All names: EGGR 43, ** LDS 6184B, Gaia DR3 181170585358665088, 2MASS J05214341+3321588, NLTT 14920, LSPM J0521+3321, J0521+3321, G 86-B1B, USNO 596, Gaia DR2 181170585358665088, G86-B1B, TIC 2767741, G 86-1B, [MJD95] J052143.29+332159.8, WD 0518+331, WD 0518+33, WD 0518+333, CSI+33-05184 1, WDJ052143.45+332158.79, Gaia EDR3 181170585358665088, UBV 5081, WDS J05217+3322B, GCRV 21718
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | MWDD H | Gaia DR2 | Bedard et al. 2017 | Stilism | Gianninas et al. 2011 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 05 21 43.70 (0.05) | 05 21 43.69 (0.07) | 05 21 43.70 | 05 21 43.45 (0.05) | 05 21 43.69 | 05 21 43.03 | ||||||||
| Declination | 33 21 57.40 (0.03) | 33 21 57.44 (0.05) | 33 21 57.40 | 33 21 58.78 (0.03) | 33 21 57.44 | 33 22 05.52 | ||||||||
| Spectral type | DA | DA | DA+dM | DA | DA | DA | DA5.5 | DAE | ||||||
| Effective temperature | [K] | 8699.0 (34) | 8699.0 | 8963.0 (129) | 9080.0 (130) | 7780.0 (180) | 8895.0 (63) | |||||||
| log(g) | [cgs] | 7.91 (0.007) | 7.91 | 8.06 (0.05) | 8.27 (0.05) | 7.14 (0.2) | 7.97 (0.01) | |||||||
| Mass | [M☉] | 0.546 (0.006) | 0.546 | 0.77 (0.03) | 0.24 (0.06) | 0.581 (0.01) | ||||||||
| log(Luminosity) | [L☉] | -2.81 (0.1) | ||||||||||||
| Cooling age | [Gyr] | 0.8100 | 0.7676 | 0.5200 (0.09) | ||||||||||
| log(H/He) | ||||||||||||||
| log(C/He) | ||||||||||||||
| log(Ca/He) | ||||||||||||||
| log(Ca/H) | ||||||||||||||
| log(C/H) | ||||||||||||||
| log(N/H) | ||||||||||||||
| log(O/H) | ||||||||||||||
| log(Na/H) | ||||||||||||||
| log(Mg/H) | ||||||||||||||
| log(Al/H) | ||||||||||||||
| log(Si/H) | ||||||||||||||
| log(P/H) | ||||||||||||||
| log(S/H) | ||||||||||||||
| log(Sc/H) | ||||||||||||||
| log(Ti/H) | ||||||||||||||
| log(Cr/H) | ||||||||||||||
| log(Mn/H) | ||||||||||||||
| log(Fe/H) | ||||||||||||||
| log(Ni/H) | ||||||||||||||
| Parallax | [mas] | 19.73 (0.05) | 19.69 (0.07) | 19.69 (0.07) | 15.30 (2) | 19.73 | 19.73 (0.05) | 19.69 (0.07) | 15.30 (2) | |||||
| Distance | [pc] | 50.69 (0.1) | 50.79 (0.2) | 50.79 (0.2) | 65.40 (1e+01) | 44.00 | 65.36 (9) | 50.69 | 50.69 (0.1) | 50.79 (0.2) | 65.36 (9) | |||
| Composition | H | H | H | H | ||||||||||
| Proper motion (right ascension) | [mas/yr] | 195.5427461 (0.06) | 195.6348246 (0.1) | 195.543 (0.06) | 195.6348246 | |||||||||
| Proper motion (declination) | [mas/yr] | -86.47973843 (0.04) | -86.53360887 (0.09) | -86.48 (0.04) | -86.53360887 | |||||||||
| Variability | ||||||||||||||
| Magnetic | ||||||||||||||
| Bd | [MG] | |||||||||||||
| Infrared excess (disk) | ||||||||||||||
| Binarity | WDMS | |||||||||||||
| B magnitude | 16.28 | 16.90 | ||||||||||||
| V magnitude | 16.06 | 16.10 | ||||||||||||
| R magnitude | 15.87 | 16.70 | ||||||||||||
| I magnitude | 15.65 | |||||||||||||
| J magnitude | 15.37 (0.09) | 15.52 | 15.37 (0.09) | |||||||||||
| H magnitude | 15.12 (0.2) | 15.33 | 15.12 (0.2) | |||||||||||
| K magnitude | 14.81 (0.2) | 15.34 | 14.81 (0.2) | |||||||||||
| u magnitude | ||||||||||||||
| g magnitude | ||||||||||||||
| r magnitude | ||||||||||||||
| i magnitude | ||||||||||||||
| z magnitude | ||||||||||||||
| G magnitude | 16.05 (0.002) | 16.07 | 16.05 | 16.05 (0.003) | 16.07 | |||||||||
| BP magnitude | 16.14 (0.002) | 16.11 | 16.11 | |||||||||||
| RP magnitude | 15.88 (0.005) | 15.86 | 15.86 | |||||||||||
| Pan g magnitude | 16.11 (0.003) | 16.11 (0.003) | ||||||||||||
| Pan r magnitude | 16.12 (0.004) | 16.12 (0.004) | ||||||||||||
| Pan i magnitude | 16.21 (0.001) | 16.21 (0.0007) | ||||||||||||
| Pan z magnitude | 16.33 (0.004) | 16.33 (0.004) | ||||||||||||
| Pan y magnitude | 16.36 (0.007) | 16.36 (0.007) | ||||||||||||
| E(B-V) | 0.001 | |||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.