All names: Gaia DR2 94276941624384000, EGGR 469, PLX 431.01, GALEX J020549.5+205706, WD 0203+207, Gaia DR3 94276941624384000, G 35-26, J0205+2057, 0203+207, WD 0203+20, WDJ020549.70+205707.96, Gaia EDR3 94276941624384000, NLTT 6975, LSPM J0205+2057, G 94-32, USNO-B1.0 1109-00024355
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Jewett et al. 2024 | Kilic et al. 2024 | Leggett et al. 2018 | Gaia DR2 | Stilism | Weidemann and Koester 1995 | Thejll et al. 1990 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 05 49.45 (0.1) | 02 05 49.46 (0.1) | 02 05 49.45 | 02 05 49.70 (0.1) | 02 05 49.46 | 02 05 49.90 | ||||||||
Declination | 20 57 03.96 (0.08) | 20 57 04.08 (0.1) | 20 57 03.96 | 20 57 07.96 (0.09) | 20 57 04.08 | 20 57 18.00 | ||||||||
Spectral type | DAQ | DAQ | DQA3.1 | DQ | DA | DAQ3 | DABH3 | |||||||
Effective temperature | [K] | 16427.0 (228) | 16427.0 (228) | 16150.0 (612) | 12500.0 | 12000.0 | 24752.0 (924) | |||||||
log(g) | [cgs] | 9.01 | 9.01 (0.02) | 9.04 (0.04) | 9.24 (0.03) | |||||||||
Mass | [M☉] | 1.194 (0.008) | 1.194 (0.008) | 1.205 (0.02) | 1.288 (0.01) | |||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.9600 (0.04) | 0.9600 (0.04) | 0.9660 (0.09) | ||||||||||
log(H/He) | -2.3 | |||||||||||||
log(C/He) | -1.5 | -1.5 | ||||||||||||
log(Ca/He) | <-6 | |||||||||||||
log(Ca/H) | ||||||||||||||
Parallax | [mas] | 11.71 (0.1) | 11.93 (0.4) | 11.68 (0.1) | 11.71 | 11.71 (0.1) | 11.68 (0.1) | 7.00 (50) | ||||||
Distance | [pc] | 85.38 (0.8) | 83.82 (3) | 85.62 (0.9) | 85.38 | 85.38 (0.8) | 85.62 (0.9) | 142.86 (1020) | ||||||
Composition | C | He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -213.0714381 (0.1) | -213.0454225 (0.3) | -213.071 (0.1) | -213.0454225 | |||||||||
Proper motion (declination) | [mas/yr] | -250.368263 (0.1) | -250.1112744 (0.2) | -250.368 (0.1) | -250.1112744 | |||||||||
Variability | ||||||||||||||
Magnetic | yes | |||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 17.10 | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | 17.40 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 17.00 (0.009) | |||||||||||||
g magnitude | 17.26 (0.005) | |||||||||||||
r magnitude | 17.58 (0.006) | |||||||||||||
i magnitude | 17.94 (0.009) | |||||||||||||
z magnitude | 18.15 (0.03) | |||||||||||||
G magnitude | 17.38 (0.01) | 17.42 | 17.38 | 17.38 (0.003) | 17.42 | |||||||||
BP magnitude | 17.29 (0.01) | 17.26 | 17.26 | |||||||||||
RP magnitude | 17.59 (0.01) | 17.59 | 17.59 | |||||||||||
Pan g magnitude | 17.26 (0.005) | |||||||||||||
Pan r magnitude | 17.59 (0.01) | |||||||||||||
Pan i magnitude | 17.90 (0.008) | |||||||||||||
Pan z magnitude | 18.13 (0.006) | |||||||||||||
Pan y magnitude | 18.29 (0.05) | |||||||||||||
E(B-V) | 0.011 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.