All names: WISEA J014511.48+313242.0, SDSS J014511.47+313242.1, GEN# +9.80072031, G72-31, PLX 365.02, LAMOST J014511.47+313242.0, 01451+3132, WD 0142+312, G 72-31, LSPM J0145+3132, PM J01451+3132, Gaia DR3 303637562009656704, USNO 299, J0145+3132, Gaia DR2 303637562009656704, EGGR 519, G 133-36, Gaia EDR3 303637562009656704, 2MASS J01451118+3132438, TIC 85294758, SDSS J014511.46+313242.1, WD 0142+31, WDJ014511.23+313243.56, USNO-B1.0 1215-00023439, LAMOST J014511.46+313242.1, NLTT 5810, GALEX J014511.3+313243
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | Kilic et al. 2020 | McCleery et al. 2020 | MWDD H | Gaia DR2 | Bedard et al. 2017 | Stilism | Guo et al. 2015 | Limoges et al. 2015 | Gianninas et al. 2011 | Zuckerman et al. 2003 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 01 45 11.62 (0.1) | 01 45 11.61 (0.07) | 01 45 11.61 (0.07) | 01 45 11.62 | 01 45 11.23 (0.1) | 01 45 11.61 | 01 45 10.61 | ||||||||||||||
Declination | 31 32 41.21 (0.1) | 31 32 41.29 (0.07) | 31 32 41.29 (0.07) | 31 32 41.21 | 31 32 43.57 (0.1) | 31 32 41.29 | 31 32 55.32 | ||||||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA5.3 | DA6 | ||||||
Effective temperature | [K] | 8848.0 (34) | 8965.0 (74) | 8799.0 (27) | 8847.0 (34) | 8919.2 (46) | 8793.0 | 9223.0 (134) | 26000.0 (486) | 9270.0 (133) | 9480.0 (137) | 8660.0 | 8660.0 (210) | 8953.0 (42) | |||||||
log(g) | [cgs] | 7.52 (0.009) | 7.59 (0.03) | 7.54 (0.006) | 7.55 (0.007) | 7.61 (0.02) | 7.54 | 8.13 (0.05) | 7.39 (0.07) | 8.12 (0.05) | 8.38 (0.06) | 7.51 | 7.51 (0.2) | 7.55 (0.01) | |||||||
Mass | [M☉] | 0.359 (0.005) | 0.409 (0.009) | 0.365 (0.003) | 0.371 (0.004) | 0.366 | 0.39 (0.02) | 0.67 (0.03) | 0.84 (0.04) | 0.35 (0.1) | 0.37 (0.006) | ||||||||||
log(Luminosity) | [L☉] | -3.03 | -2.82 (0.1) | ||||||||||||||||||
Cooling age | [Gyr] | 0.5100 | 0.5116 | 0.5200 (0.1) | |||||||||||||||||
log(H/He) | |||||||||||||||||||||
log(C/He) | |||||||||||||||||||||
log(Ca/He) | |||||||||||||||||||||
log(Ca/H) | <-10.445 | ||||||||||||||||||||
log(C/H) | |||||||||||||||||||||
log(N/H) | |||||||||||||||||||||
log(O/H) | |||||||||||||||||||||
log(Na/H) | |||||||||||||||||||||
log(Mg/H) | |||||||||||||||||||||
log(Al/H) | |||||||||||||||||||||
log(Si/H) | |||||||||||||||||||||
log(P/H) | |||||||||||||||||||||
log(S/H) | |||||||||||||||||||||
log(Sc/H) | |||||||||||||||||||||
log(Ti/H) | |||||||||||||||||||||
log(Cr/H) | |||||||||||||||||||||
log(Mn/H) | |||||||||||||||||||||
log(Fe/H) | |||||||||||||||||||||
log(Ni/H) | |||||||||||||||||||||
Parallax | [mas] | 27.31 (0.2) | 27.31 (0.2) | 27.85 (0.09) | 27.85 (0.09) | 27.85 (0.09) | 28.20 (4) | 28.20 (4) | 27.31 | 27.31 (0.2) | 27.85 (0.09) | 28.20 (4) | |||||||||
Distance | [pc] | 36.62 (0.2) | 36.62 (0.2) | 35.91 (0.1) | 35.91 (0.1) | 35.91 (0.1) | 34.80 (5) | 35.50 (6) | 23.00 | 35.46 (5) | 36.62 | 36.62 (0.2) | 35.91 (0.1) | 35.46 (5) | |||||||
Composition | H | H | H | H | H | H | H | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | 308.6986421 (0.2) | 312.2102797 (0.1) | 308.699 (0.2) | 312.2102797 | ||||||||||||||||
Proper motion (declination) | [mas/yr] | -147.3667246 (0.2) | -147.0074682 (0.2) | -147.367 (0.2) | -147.0074682 | ||||||||||||||||
Variability | |||||||||||||||||||||
Magnetic | |||||||||||||||||||||
Bd | [MG] | ||||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||||
Binarity | DDu | ||||||||||||||||||||
B magnitude | 15.00 | 14.99 | |||||||||||||||||||
V magnitude | 14.78 | ||||||||||||||||||||
R magnitude | 14.67 | 14.70 | |||||||||||||||||||
I magnitude | 14.52 | ||||||||||||||||||||
J magnitude | 14.47 (0.004) | 14.38 | 14.43 (0.03) | ||||||||||||||||||
H magnitude | 14.32 (0.05) | 14.33 | 14.32 (0.05) | ||||||||||||||||||
K magnitude | 14.43 (0.07) | 14.38 | 14.43 (0.07) | ||||||||||||||||||
u magnitude | 15.26 (0.005) | 15.29 (0.005) | 15.29 (0.005) | ||||||||||||||||||
g magnitude | 14.79 (0.003) | 14.79 (0.003) | |||||||||||||||||||
r magnitude | 14.80 (0.003) | 14.80 (0.003) | |||||||||||||||||||
i magnitude | 14.90 (0.004) | 14.90 (0.004) | |||||||||||||||||||
z magnitude | 15.04 (0.005) | 15.04 (0.005) | |||||||||||||||||||
G magnitude | 14.74 (0.002) | 14.76 | 14.76 | 14.74 | 14.74 (0.003) | 14.76 | |||||||||||||||
BP magnitude | 14.83 (0.002) | 14.83 | 14.83 | ||||||||||||||||||
RP magnitude | 14.58 (0.001) | 14.59 | 14.59 | ||||||||||||||||||
Pan g magnitude | 14.81 (0.005) | 14.81 (0.004) | |||||||||||||||||||
Pan r magnitude | 14.82 (0.004) | 14.82 (0.004) | |||||||||||||||||||
Pan i magnitude | 14.91 (0.002) | 14.91 (0.002) | |||||||||||||||||||
Pan z magnitude | 15.03 (0.002) | 15.03 (0.002) | |||||||||||||||||||
Pan y magnitude | 15.12 (0.004) | 15.12 (0.003) | |||||||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.