All names: USNO-B1.0 0715-00865018, WD2336-187, TIC 66419115, WD 2336-187, Gaia EDR3 2393875961742886656, MCT 2336-1842, G273-97, Gaia DR3 2393875961742886656, 2MASS J23385279-1826123, G 273-97, Gaia DR2 2393875961742886656, WDJ233852.80-182612.68, EGGR 557, EC 23362-1842, ATO J354.7203-18.4374, J2338-1826
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | Bergeron et al. 2021 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 38 52.89 (0.03) | 23 38 52.88 (0.04) | 23 38 52.80 | 23 38 52.89 | 23 38 52.80 (0.03) | 23 38 52.88 | 23 38 52.97 | |||||||||
Declination | -18 26 14.92 (0.03) | -18 26 14.85 (0.04) | -18 26 12.00 | -18 26 14.92 | -18 26 12.68 (0.03) | -18 26 14.85 | -18 26 10.32 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA6.4 | DA | |||||||
Effective temperature | [K] | 7901.0 (84) | 7852.0 (30) | 7711.0 (126) | 7762.0 | 7920.0 (116) | 7774.0 (9) | 8118.0 (10) | 7867.0 (47) | |||||||
log(g) | [cgs] | 7.75 (0.02) | 7.72 (0.007) | 7.39 (0.1) | 7.69 | 7.91 (0.07) | 7.49 (0.01) | 7.96 (0.02) | 7.73 (0.01) | |||||||
Mass | [M☉] | 0.465 (0.006) | 0.444 (0.005) | 0.307 (0.05) | 0.429 | 0.54 (0.04) | 0.57 | 0.447 (0.008) | ||||||||
log(Luminosity) | [L☉] | |||||||||||||||
Cooling age | [Gyr] | 0.8400 | 0.6143 | 0.7940 | ||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 26.88 (0.04) | 26.88 (0.04) | 26.81 (0.05) | 26.81 (0.05) | 26.88 | 26.88 (0.04) | 26.81 (0.05) | ||||||||
Distance | [pc] | 37.21 (0.05) | 37.20 (0.06) | 37.30 (0.07) | 37.00 | 37.31 (0.07) | 34.00 | 37.21 | 37.21 (0.05) | 37.31 (0.07) | ||||||
Composition | H | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 76.51920004 (0.04) | 76.60153603 (0.08) | 76.519 (0.04) | 76.60153603 | |||||||||||
Proper motion (declination) | [mas/yr] | -140.3729765 (0.03) | -140.2913983 (0.07) | -140.373 (0.04) | -140.2913983 | |||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | 15.60 | 15.60 | ||||||||||||||
V magnitude | 15.60 | |||||||||||||||
R magnitude | 15.20 | |||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | 15.06 (0.04) | 15.06 (0.04) | ||||||||||||||
H magnitude | 14.94 (0.06) | 14.94 (0.06) | ||||||||||||||
K magnitude | 14.68 (0.09) | 14.68 (0.09) | ||||||||||||||
u magnitude | ||||||||||||||||
g magnitude | ||||||||||||||||
r magnitude | ||||||||||||||||
i magnitude | ||||||||||||||||
z magnitude | ||||||||||||||||
G magnitude | 15.49 (0.004) | 15.51 | 15.49 | 15.49 (0.003) | 15.51 | |||||||||||
BP magnitude | 15.62 (0.004) | 15.62 | 15.62 | |||||||||||||
RP magnitude | 15.24 (0.003) | 15.24 | 15.24 | |||||||||||||
Pan g magnitude | 15.61 (0.003) | 15.61 (0.003) | ||||||||||||||
Pan r magnitude | 15.55 (0.002) | 15.55 (0.002) | ||||||||||||||
Pan i magnitude | 15.57 (0.005) | 15.57 (0.003) | ||||||||||||||
Pan z magnitude | 15.64 (0.005) | 15.64 (0.005) | ||||||||||||||
Pan y magnitude | 15.70 (0.004) | 15.70 (0.003) | ||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.