All names: EGGR 57, WDJ075508.95-144550.95, LTT 2980, WD 0752-146, Gaia DR2 5725503293214289280, NLTT 18635, TIC 54636377, UBV 7644, WISEA J075508.90-144554.2, LP 723-26, Gaia DR3 5725503293214289280, 2MASS J07550896-1445506, Gaia EDR3 5725503293214289280, GCRV 59208, GEN# +6.20020057, UCAC2 26426314, WD 0752-14, L 817-13, CSI-14-07528
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Zuckerman et al. 2003 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 07 55 08.88 (0.01) | 07 55 08.88 (0.02) | 07 55 08.88 | 07 55 08.95 (0.01) | 07 55 08.88 | 07 55 06.34 | ||||||
Declination | -14 45 55.91 (0.01) | -14 45 55.75 (0.02) | -14 45 55.91 | -14 45 50.94 (0.01) | -14 45 55.75 | -14 45 57.96 | ||||||
Spectral type | DA | DA | DA | DA2.6 | DA3 | |||||||
Effective temperature | [K] | 19440.0 (291) | 15037.0 (86) | |||||||||
log(g) | [cgs] | 7.92 (0.04) | 7.45 (0.005) | |||||||||
Mass | [M☉] | 0.58 (0.02) | 0.357 (0.002) | |||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | |||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 25.55 (0.02) | 25.55 (0.02) | 25.47 (0.03) | 25.55 | 25.55 (0.02) | 25.47 (0.03) | |||||
Distance | [pc] | 39.14 (0.02) | 39.14 (0.03) | 39.26 (0.05) | 37.00 | 39.14 | 39.14 (0.02) | 39.26 (0.05) | ||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -64.90972043 (0.02) | -64.91221845 (0.05) | -64.91 (0.01) | -64.91221845 | |||||||
Proper motion (declination) | [mas/yr] | -310.0250995 (0.01) | -309.9607077 (0.04) | -310.025 (0.01) | -309.9607077 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | WDMS | |||||||||||
B magnitude | 13.54 | |||||||||||
V magnitude | 13.56 | |||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | 12.62 (0.02) | |||||||||||
H magnitude | 12.14 (0.02) | |||||||||||
K magnitude | 11.84 (0.02) | |||||||||||
u magnitude | ||||||||||||
g magnitude | ||||||||||||
r magnitude | ||||||||||||
i magnitude | ||||||||||||
z magnitude | ||||||||||||
G magnitude | 13.55 (0.0008) | 13.57 | 13.55 | 13.55 (0.003) | 13.57 | |||||||
BP magnitude | 13.54 (0.0008) | 13.52 | 13.52 | |||||||||
RP magnitude | 13.53 (0.0006) | 13.53 | 13.53 | |||||||||
Pan g magnitude | 13.51 (4e-05) | |||||||||||
Pan r magnitude | 13.80 (0.002) | |||||||||||
Pan i magnitude | 13.94 (0.0008) | |||||||||||
Pan z magnitude | 13.86 (0.004) | |||||||||||
Pan y magnitude | 13.70 (0.003) | |||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.