All names: WD 1818+12, USNO 447, UCAC4 514-074772, NLTT 46319, USNO-B1.0 1026-00394009, Gaia EDR3 4485114023712850304, LP 510-7, G 141-2, 2MASS J18203086+1239183, TIC 157616649, WISE J182030.93+123921.0, WISEA J182030.92+123920.9, 18205+1239, LTT 15423, PM J18205+1239, GEN# +9.80141002, G141-2, uvby98 980141002, WD 1818+126, LSPM J1820+1239, L 1208-132, EGGR 579, Gaia DR2 4485114023712850304
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Ferrario et al. 2015 | Limoges et al. 2015 | Zuckerman et al. 2003 | Bergeron et al. 2001 | Bergeron et al. 1997 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 18 20 30.94 (0.9) | 18 20 30.94 (1) | 18 20 30.89 (100) | 18 20 31.85 | ||||||||
| Declination | 12 39 22.15 (0.9) | 12 39 22.06 (1) | 12 39 18.83 (100) | 12 38 48.84 | ||||||||
| Spectral type | DA | DAH | DA | DA8 | DC8 | |||||||
| Effective temperature | [K] | 6340.0 (130) | 7590.0 (998) | 6340.0 | 6340.0 (130) | 6340.0 (130) | ||||||
| log(g) | [cgs] | 7.52 (0.4) | 7.29 | 7.28 (0.4) | 7.29 (0.4) | |||||||
| Mass | [M☉] | 0.26 (0.1) | 0.35 (0.1) | 0.26 (0.1) | 0.27 (0.1) | |||||||
| log(Luminosity) | [L☉] | -3.06 | -3.26 (0.2) | -3.26 (0.2) | ||||||||
| Cooling age | [Gyr] | 0.9300 (0.3) | 0.8900 (0.4) | |||||||||
| log(H/He) | ||||||||||||
| log(C/He) | ||||||||||||
| log(Ca/He) | ||||||||||||
| log(Ca/H) | <-11.700 | |||||||||||
| log(C/H) | ||||||||||||
| log(N/H) | ||||||||||||
| log(O/H) | ||||||||||||
| log(Na/H) | ||||||||||||
| log(Mg/H) | ||||||||||||
| log(Al/H) | ||||||||||||
| log(Si/H) | ||||||||||||
| log(P/H) | ||||||||||||
| log(S/H) | ||||||||||||
| log(Sc/H) | ||||||||||||
| log(Ti/H) | ||||||||||||
| log(Cr/H) | ||||||||||||
| log(Mn/H) | ||||||||||||
| log(Fe/H) | ||||||||||||
| log(Ni/H) | ||||||||||||
| Parallax | [mas] | 24.50 (6) | 24.50 (6) | 24.50 (6) | 24.00 (6) | 24.00 (5) | ||||||
| Distance | [pc] | 40.80 (0) | 40.82 (9) | 40.82 (9) | 41.67 (10) | 41.67 (9) | ||||||
| Composition | H | H | H | |||||||||
| Proper motion (right ascension) | [mas/yr] | 72.0 (8) | ||||||||||
| Proper motion (declination) | [mas/yr] | 223.0 (8) | ||||||||||
| Variability | ||||||||||||
| Magnetic | yes | |||||||||||
| Bd | [MG] | 3 | ||||||||||
| Infrared excess (disk) | ||||||||||||
| Binarity | ||||||||||||
| B magnitude | 16.60 | 16.60 | 16.66 (0.06) | |||||||||
| V magnitude | 16.09 | 16.09 | 16.04 (0.01) | |||||||||
| R magnitude | 15.76 | 15.76 | 16.31 (0.3) | |||||||||
| I magnitude | 15.42 | 15.42 | ||||||||||
| J magnitude | 15.07 | 15.07 | 14.99 (0.04) | |||||||||
| H magnitude | 14.90 | 14.90 | 14.88 (0.07) | |||||||||
| K magnitude | 14.87 | 14.87 | 14.88 (0.1) | |||||||||
| u magnitude | ||||||||||||
| g magnitude | ||||||||||||
| r magnitude | 15.56 (0.01) | |||||||||||
| i magnitude | 15.86 (0.01) | |||||||||||
| z magnitude | ||||||||||||
| G magnitude | 16.21 (0.01) | 15.99 | 15.99 (0.005) | |||||||||
| BP magnitude | 16.22 (0.003) | 16.22 | ||||||||||
| RP magnitude | 15.45 (0.003) | 15.46 | ||||||||||
| Pan g magnitude | 16.25 (0.006) | |||||||||||
| Pan r magnitude | 15.93 (0.003) | |||||||||||
| Pan i magnitude | 15.82 (0.005) | |||||||||||
| Pan z magnitude | 15.81 (0.003) | |||||||||||
| Pan y magnitude | 15.82 (0.01) | |||||||||||
| E(B-V) | 0.002 | |||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.