All names: PLX 2583.02, WD 1100+604, G197-4, SDSS J110742.72+595829.2, LTT 18157, USNO 320, WDJ110742.77+595829.66, LB 253, GALEX J110742.6+595828, ASCC 190291, Gaia EDR3 861050512312844672, SDSS J110742.73+595829.3, WD 1104+60, UBV 10143, G 197-4, GEN# +6.00000253, SBSS 1100+604, J1107+5958, NLTT 26342, GCRV 61913, LSPM J1107+5958, Gaia DR2 861050512312844672, WD 1104+602, 11077+5958, USNO-B1.0 1499-00197224, GEN# +9.80197004, PG 1100+605, LP 93-370, SBSS 1104+602, PM J11077+5958, G 236-58, Gaia DR3 861050512312844672, 2MASS J11074280+5958298, LTT 17122, TIC 99868786, EGGR 75
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | McCleery et al. 2020 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Bedard et al. 2017 | Stilism | Limoges et al. 2015 | Koester et al. 2014 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 11 07 42.36 (0.02) | 11 07 42.38 (0.03) | 11 07 42.38 (0.03) | 11 07 42.36 | 11 07 42.77 (0.02) | 11 07 42.38 | 11 07 43.78 | |||||||||||
| Declination | 59 58 26.99 (0.02) | 59 58 27.07 (0.03) | 59 58 27.07 (0.03) | 59 58 26.99 | 59 58 29.66 (0.02) | 59 58 27.07 | 59 58 33.60 | |||||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA2.7 | DA3 | |||||||
| Effective temperature | [K] | 17765.0 (238) | 18320.0 (346) | 18479.7 (154) | 17766.0 (238) | 9114.0 | 18294.0 (273) | 18780.0 (283) | 18206.0 (247) | 18990.0 (290) | 19103.0 (124) | |||||||
| log(g) | [cgs] | 8.09 (0.01) | 8.12 (0.02) | 8.13 (0.01) | 8.09 (0.01) | 7.26 | 8.11 (0.04) | 8.08 (0.05) | 8.05 (0.09) | 8.08 (0.05) | 8.16 (0.005) | |||||||
| Mass | [M☉] | 0.673 (0.008) | 0.688 (0.01) | 0.671 (0.008) | 0.273 | 0.67 (0.03) | 0.646 (0.05) | 0.67 (0.03) | 0.719 (0.005) | |||||||||
| log(Luminosity) | [L☉] | -1.77 | ||||||||||||||||
| Cooling age | [Gyr] | 0.3778 | ||||||||||||||||
| log(H/He) | ||||||||||||||||||
| log(C/He) | ||||||||||||||||||
| log(Ca/He) | ||||||||||||||||||
| log(Ca/H) | ||||||||||||||||||
| log(C/H) | ||||||||||||||||||
| log(N/H) | ||||||||||||||||||
| log(O/H) | ||||||||||||||||||
| log(Na/H) | ||||||||||||||||||
| log(Mg/H) | ||||||||||||||||||
| log(Al/H) | ||||||||||||||||||
| log(Si/H) | <-8.40 | |||||||||||||||||
| log(P/H) | ||||||||||||||||||
| log(S/H) | ||||||||||||||||||
| log(Sc/H) | ||||||||||||||||||
| log(Ti/H) | ||||||||||||||||||
| log(Cr/H) | ||||||||||||||||||
| log(Mn/H) | ||||||||||||||||||
| log(Fe/H) | ||||||||||||||||||
| log(Ni/H) | ||||||||||||||||||
| Parallax | [mas] | 28.99 (0.02) | 28.99 (0.02) | 28.90 (0.04) | 28.90 (0.04) | 28.99 | 28.99 (0.02) | 28.90 (0.04) | 21.00 (4) | |||||||||
| Distance | [pc] | 34.49 (0.03) | 34.49 (0.02) | 34.60 (0.05) | 34.60 (0.05) | 43.90 (9) | 35.60 (2) | 37.00 | 34.49 | 34.49 (0.03) | 34.60 (0.05) | 47.62 (9) | ||||||
| Composition | H | H | H | H | H | |||||||||||||
| Proper motion (right ascension) | [mas/yr] | -192.9148235 (0.02) | -192.8550571 (0.05) | -192.915 (0.02) | -192.8550571 | |||||||||||||
| Proper motion (declination) | [mas/yr] | -166.9138122 (0.02) | -166.9601672 (0.06) | -166.914 (0.02) | -166.9601672 | |||||||||||||
| Variability | ||||||||||||||||||
| Magnetic | ||||||||||||||||||
| Bd | [MG] | |||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||
| Binarity | ||||||||||||||||||
| B magnitude | 13.78 | |||||||||||||||||
| V magnitude | 13.74 (0.1) | |||||||||||||||||
| R magnitude | 13.70 | |||||||||||||||||
| I magnitude | ||||||||||||||||||
| J magnitude | 14.24 (0.03) | |||||||||||||||||
| H magnitude | 14.29 (0.05) | |||||||||||||||||
| K magnitude | 14.38 (0.08) | |||||||||||||||||
| u magnitude | 13.79 (0.003) | 13.85 (0.003) | 13.79 | |||||||||||||||
| g magnitude | 15.89 (0.01) | 13.89 (0.003) | 14.28 | |||||||||||||||
| r magnitude | 13.99 (0.004) | 13.96 (0.003) | 13.97 | |||||||||||||||
| i magnitude | 14.49 (0.008) | 14.27 (0.003) | 14.34 | |||||||||||||||
| z magnitude | 14.55 (0.004) | 14.57 (0.004) | 14.55 | |||||||||||||||
| G magnitude | 13.82 (0.0009) | 13.84 | 13.84 | 13.82 | 13.82 (0.003) | 13.84 | ||||||||||||
| BP magnitude | 13.75 (0.0009) | 13.72 | 13.72 | |||||||||||||||
| RP magnitude | 13.98 (0.0008) | 13.99 | 13.99 | |||||||||||||||
| Pan g magnitude | 13.69 (0.005) | |||||||||||||||||
| Pan r magnitude | 14.01 (0.008) | |||||||||||||||||
| Pan i magnitude | 14.30 (0.003) | |||||||||||||||||
| Pan z magnitude | 14.55 (0.003) | |||||||||||||||||
| Pan y magnitude | 14.73 (0.004) | |||||||||||||||||
| E(B-V) | 0.001 | |||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.