All names: NLTT 26379, UBV M 42329, IDS 11030-0436 A, G 163-50, GCRV 21721, GEN# +9.80163050, Gaia DR3 3788194488314248832, GJ 1142 B, UCAC4 425-054883, UBV 10166, PG 1105-049, WD 1105-048, ** LDS 852B, NSV 5096, WDJ110759.95-050926.03, L 970-30, CCDM J11080-0511A, LTT 4099, 2MASS J11075994-0509258, CSI-04-11055, WDS J11080-0509B, Gaia DR2 3788194488314248832, CNS5 2712, LP 672-1, uvby98 980163050, TIC 53211451, FS 20, GALEX J110800.1-050927, Gaia EDR3 3788194488314248832, USNO-B1.0 0848-00219666, EGGR 76, UCAC2 30020043, GSC 04927-00597
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Gaia DR2 | Stilism | Holberg et al. 2016 | Ferrario et al. 2015 | Sion et al. 2014 | Gianninas et al. 2011 | Koester et al. 2009 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 07 59.89 (0.03) | 11 07 59.89 (0.07) | 11 07 59.76 | 11 07 59.89 | 11 07 59.95 (0.03) | 11 07 59.89 | 11 08 00.41 | ||||||||
Declination | -05 09 33.12 (0.02) | -05 09 32.90 (0.04) | -05 09 25.20 | -05 09 33.12 | -05 09 26.03 (0.02) | -05 09 32.90 | -05 08 51.36 | ||||||||
Spectral type | DAH | DA | DA | DA3.5 | DA | DA | DA3 | DA3 | |||||||
Effective temperature | [K] | 15703.0 (271) | 15141.0 (88) | 15280.0 (20) | 15141.0 | 16110.0 (250) | 15995.0 (11) | 15959.0 (153) | |||||||
log(g) | [cgs] | 7.92 (0.02) | 7.85 (0.02) | 7.98 (0.05) | 7.75 (0.002) | 7.94 (0.008) | |||||||||
Mass | [M☉] | 0.568 (0.01) | 0.54 (0.01) | 0.52 (0.01) | 0.6 (0.03) | 0.582 (0.006) | |||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.1600 | |||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 40.29 (0.03) | 40.29 (0.03) | 40.28 (0.08) | 57.70 (12) | 40.29 | 40.29 (0.03) | 40.28 (0.08) | 20.60 (13) | ||||||
Distance | [pc] | 24.82 (0.02) | 24.82 (0.02) | 24.83 (0.05) | 17.33 (4) | 24.20 | 23.00 | 24.82 | 24.82 (0.02) | 24.83 (0.05) | 48.54 (31) | ||||
Composition | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -55.54712736 (0.03) | -55.53643244 (0.1) | -55.547 (0.03) | -55.53643244 | ||||||||||
Proper motion (declination) | [mas/yr] | -442.6339498 (0.03) | -442.6892583 (0.08) | -442.634 (0.03) | -442.6892583 | ||||||||||
Variability | |||||||||||||||
Magnetic | yes | ||||||||||||||
Bd | [MG] | 0.0123 * | |||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | WDMS | ||||||||||||||
B magnitude | 13.09 (0.0008) | ||||||||||||||
V magnitude | 12.92 | 12.92 | 13.06 (0.0009) | ||||||||||||
R magnitude | 13.14 (0.0009) | ||||||||||||||
I magnitude | 13.21 (0.002) | ||||||||||||||
J magnitude | 13.40 (0.03) | ||||||||||||||
H magnitude | 13.45 (0.03) | ||||||||||||||
K magnitude | 13.54 (0.06) | ||||||||||||||
u magnitude | |||||||||||||||
g magnitude | |||||||||||||||
r magnitude | |||||||||||||||
i magnitude | |||||||||||||||
z magnitude | |||||||||||||||
G magnitude | 13.09 (0.001) | 13.11 | 13.09 | 13.09 (0.003) | 13.11 | ||||||||||
BP magnitude | 13.05 (0.001) | 13.03 | 13.03 | ||||||||||||
RP magnitude | 13.21 (0.0008) | 13.22 | 13.22 | ||||||||||||
Pan g magnitude | 12.97 (0.002) | ||||||||||||||
Pan r magnitude | 13.24 (0) | ||||||||||||||
Pan i magnitude | 13.52 (0.002) | ||||||||||||||
Pan z magnitude | 13.79 (0.002) | ||||||||||||||
Pan y magnitude | 0.00 (0) | ||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.