All names: Gaia EDR3 611401999180118528, LB 8915, EGGR 904, WIRED J085618.94+161103.6, UCAC4 531-047787, GALEX J085619.0+161103, Gaia DR2 611401999180118528, Gaia DR3 611401999180118528, EPIC 211719918, WDJ085618.95+161103.75, TIC 437042755, SDSS J085618.94+161103.60, LAMOST J085618.94+161103.6, WISE J085618.89+161103.6, WD 0853+163, PG 0853+164, SDSS J085618.94+161103.6, LAMOST J085618.94+161103.7, 2MASS J08561896+1611038, SDSS J085618.93+161103.5
Note: In the PG catalogue, LB 8827 is cross-identified to both PG 0850+192 and PG 0853+164. The latest is erroneous as PG 0853+164 is LB 8915. This misidentifcation has spread in the literature.
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Hardy et al. 2023b | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Ferrario et al. 2015 | Voss et al. 2007 | Beauchamp et al. 1999 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 08 56 18.91 (0.04) | 08 56 18.94 | 08 56 18.91 (0.06) | 08 56 18.91 | 08 56 18.95 (0.04) | 08 56 18.91 | 08 56 18.84 | 08 56 18.94 | ||||||||||||
| Declination | 16 11 03.25 (0.02) | 16 11 03.58 | 16 11 03.27 (0.03) | 16 11 03.25 | 16 11 03.74 (0.02) | 16 11 03.27 | 16 11 03.12 | 16 11 03.64 | ||||||||||||
| Spectral type | DBAH | DBH | DBA | DBA | DBA | DB | DB2 | DBH | DB3 | DBH | DB | |||||||||
| Effective temperature | [K] | 16984.0 (497) | 17781.4 (219) | 18981.0 | 18648.0 | 16706.0 | 24450.0 (3250) | 26128.0 | 26600.0 | 17783.0 (328) | 34521.0 (95) | |||||||||
| log(g) | [cgs] | 8.22 (0.03) | 8.29 (0.03) | 8.74 | 8.34 | 8.20 | 8.00 (0) | 8.40 | 8.29 | 8.29 (0.02) | 8.44 (0.02) | |||||||||
| Mass | [M☉] | 0.726 (0.03) | 0.775418392 (0.03) | 1.06 | 0.805 | 0.711 | 0.853 | 0.77 (0.02) | ||||||||||||
| log(Luminosity) | [L☉] | |||||||||||||||||||
| Cooling age | [Gyr] | 0.2027 | ||||||||||||||||||
| log(H/He) | -5.5 | -5.002 | -3 | |||||||||||||||||
| log(C/He) | ||||||||||||||||||||
| log(Ca/He) | ||||||||||||||||||||
| log(Ca/H) | ||||||||||||||||||||
| log(N/He) | ||||||||||||||||||||
| log(O/He) | ||||||||||||||||||||
| log(Na/He) | ||||||||||||||||||||
| log(Mg/He) | ||||||||||||||||||||
| log(Al/He) | ||||||||||||||||||||
| log(Si/He) | ||||||||||||||||||||
| log(P/He) | ||||||||||||||||||||
| log(S/He) | ||||||||||||||||||||
| log(Cl/He) | ||||||||||||||||||||
| log(Sc/He) | ||||||||||||||||||||
| log(Ti/He) | ||||||||||||||||||||
| log(V/He) | ||||||||||||||||||||
| log(Cr/He) | ||||||||||||||||||||
| log(Mn/He) | ||||||||||||||||||||
| log(Fe/He) | ||||||||||||||||||||
| log(Co/He) | ||||||||||||||||||||
| log(Ni/He) | ||||||||||||||||||||
| log(Cu/He) | ||||||||||||||||||||
| log(Zn/He) | ||||||||||||||||||||
| log(Ga/He) | ||||||||||||||||||||
| log(Ge/He) | ||||||||||||||||||||
| log(Sr/He) | ||||||||||||||||||||
| Parallax | [mas] | 13.87 (0.05) | 13.74 (0.08) | 13.87 | 13.87 (0.05) | 13.74 (0.08) | ||||||||||||||
| Distance | [pc] | 72.12 (0.2) | 72.78 (0.4) | 72.12 | 72.12 (0.2) | 72.78 (0.4) | ||||||||||||||
| Composition | He | He | ||||||||||||||||||
| Proper motion (right ascension) | [mas/yr] | -32.25507814 (0.04) | -32.37475381 (0.1) | -32.255 (0.04) | -32.375 | |||||||||||||||
| Proper motion (declination) | [mas/yr] | -30.72123268 (0.03) | -30.7700774 (0.07) | -30.721 (0.03) | -30.77 | |||||||||||||||
| Variability | ||||||||||||||||||||
| Magnetic | yes | yes | ||||||||||||||||||
| Bd | [MG] | 1.5 (0) | 0.875 (0.5) | |||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||||
| Binarity | ||||||||||||||||||||
| B magnitude | 15.54 (0.06) | |||||||||||||||||||
| V magnitude | 15.60 (0.04) | |||||||||||||||||||
| R magnitude | 15.88 (0.2) | |||||||||||||||||||
| I magnitude | ||||||||||||||||||||
| J magnitude | 15.92 (0.07) | |||||||||||||||||||
| H magnitude | 16.39 (0.3) | |||||||||||||||||||
| K magnitude | 15.44 (0.2) | |||||||||||||||||||
| u magnitude | 15.31 (0.004) | 15.31 (0.004) | 15.31 (0.004) | 15.32 (0.01) | ||||||||||||||||
| g magnitude | 15.45 (0.003) | 15.46 (0.003) | 15.45 (0.003) | 15.45 (0.01) | ||||||||||||||||
| r magnitude | 15.78 (0.004) | 15.78 (0.004) | 15.78 (0.004) | 15.81 (0.02) | ||||||||||||||||
| i magnitude | 16.05 (0.004) | 16.06 (0.004) | 16.05 (0.004) | 16.04 (0.01) | ||||||||||||||||
| z magnitude | 16.31 (0.008) | 16.32 (0.008) | 16.31 (0.008) | 16.34 (0.02) | ||||||||||||||||
| G magnitude | 15.60 (0.002) | 15.62 | 15.60 | 15.60 (0.003) | 15.62 | |||||||||||||||
| BP magnitude | 15.53 (0.002) | 15.47 | 15.47 | |||||||||||||||||
| RP magnitude | 15.73 (0.003) | 15.73 | 15.73 | |||||||||||||||||
| Pan g magnitude | 15.50 (0.007) | |||||||||||||||||||
| Pan r magnitude | 15.80 (0.002) | |||||||||||||||||||
| Pan i magnitude | 16.04 (0.003) | |||||||||||||||||||
| Pan z magnitude | 16.31 (0.007) | |||||||||||||||||||
| Pan y magnitude | 16.48 (0.01) | |||||||||||||||||||
| E(B-V) | 0.003 | |||||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.