All names: EGGR 907, Gaia EDR3 2709544135169706112, UCAC4 484-133177, PG, SDSS J223641.97+064017.4, WISE J223641.91+064017.4, PG 2234+064, WISEA J223641.90+064017.3, Gaia DR2 2709544135169706112, GALEX J223641.9+064017, 2MASS J22364198+0640171, WD 2234+064, TIC 399504596, Gaia DR3 2709544135169706112
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Bergeron et al. 2011 | Zuckerman et al. 2010 | Voss et al. 2007 | Beauchamp et al. 1999 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 36 42.00 (0.05) | 22 36 42.00 (0.07) | 22 36 42.00 | 22 36 41.98 (0.05) | 22 36 41.02 | ||||||
Declination | 06 40 17.38 (0.04) | 06 40 17.38 (0.07) | 06 40 17.38 | 06 40 17.43 (0.04) | 06 40 16.68 | ||||||
Spectral type | DB | DB | DB | DB | DB2 | DB2 | |||||
Effective temperature | [K] | 23770.0 (1770) | 21500.0 | 20890.0 | 24100.0 | 18369.0 (531) | |||||
log(g) | [cgs] | 8.07 (0.06) | 8.04 | 8.01 | 7.89 (0.03) | ||||||
Mass | [M☉] | 0.65 (0.04) | 0.62 | 0.534 (0.02) | |||||||
log(Luminosity) | [L☉] | -1.36 | |||||||||
Cooling age | [Gyr] | 0.0389 | |||||||||
log(H/He) | <-4.72 (2) | ||||||||||
log(C/He) | |||||||||||
log(Ca/He) | <-8.0 | ||||||||||
log(Ca/H) | |||||||||||
log(N/He) | |||||||||||
log(O/He) | |||||||||||
log(Na/He) | |||||||||||
log(Mg/He) | |||||||||||
log(Al/He) | |||||||||||
log(Si/He) | |||||||||||
log(P/He) | |||||||||||
log(S/He) | |||||||||||
log(Cl/He) | |||||||||||
log(Sc/He) | |||||||||||
log(Ti/He) | |||||||||||
log(V/He) | |||||||||||
log(Cr/He) | |||||||||||
log(Mn/He) | |||||||||||
log(Fe/He) | |||||||||||
log(Co/He) | |||||||||||
log(Ni/He) | |||||||||||
log(Cu/He) | |||||||||||
log(Zn/He) | |||||||||||
log(Ga/He) | |||||||||||
log(Ge/He) | |||||||||||
log(Sr/He) | |||||||||||
Parallax | [mas] | 8.14 (0.06) | 8.20 (0.08) | 8.14 | 8.14 (0.06) | ||||||
Distance | [pc] | 122.80 (0.8) | 121.96 (1) | 123.00 | 122.80 | 122.80 (0.8) | |||||
Composition | He | He | |||||||||
Proper motion (right ascension) | [mas/yr] | 20.89726701 (0.05) | 21.20675498 (0.2) | 20.897 (0.05) | |||||||
Proper motion (declination) | [mas/yr] | -3.267607658 (0.05) | -3.06632672 (0.1) | -3.268 (0.05) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 16.06 (0.04) | ||||||||||
V magnitude | 16.03 | 16.17 (0.01) | |||||||||
R magnitude | 16.14 | ||||||||||
I magnitude | |||||||||||
J magnitude | 16.49 (0.1) | ||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | |||||||||||
g magnitude | |||||||||||
r magnitude | |||||||||||
i magnitude | |||||||||||
z magnitude | |||||||||||
G magnitude | 16.09 (0.003) | 16.11 | 16.09 | 16.09 (0.003) | |||||||
BP magnitude | 16.01 (0.003) | 15.98 | |||||||||
RP magnitude | 16.25 (0.005) | 16.23 | |||||||||
Pan g magnitude | |||||||||||
Pan r magnitude | |||||||||||
Pan i magnitude | |||||||||||
Pan z magnitude | |||||||||||
Pan y magnitude | |||||||||||
E(B-V) | 0.020 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.