All names: PG 1257+278, UBV 11725, OMHR J125947.59+273401.4, NLTT 32542, WIRED J125946.52+273404.5, J1259+2734, GSC2U J125946.8+273404, WD 1257+27, LP 322-267, SDSS J125946.52+273404.4, CBS 331, GEN# +9.80149028, WDJ125946.66+273404.14, KUV 494-19, Gaia EDR3 1460689760003983232, CSI+27-12574, [BCF91] 299, Gaia DR3 1460689760003983232, PLX 2975.02, SDSS J125946.52+273404.5, LTT 13742, LAMOST J125946.52+273404.5, Gaia DR2 1460689760003983232, WD 1257+278, G 149-28, USNO-B1.0 1175-00258647, L 1408-19, KUV 12574+2750, 12597+2734, EGGR 94, SDSS J125946.53+273404.5, US 106, USNO 617, TIC 357317802, LSPM J1259+2734, uvby98 980149028, G149-28, 2MASS J12594665+2734040, PM J12597+2734
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Bedard et al. 2017 | Stilism | Guo et al. 2015 | Limoges et al. 2015 | Gianninas et al. 2011 | Zuckerman et al. 2011 | Liebert et al. 2005 | Zuckerman et al. 2003 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 59 46.27 (0.03) | 12 59 46.53 | 12 59 46.28 (0.04) | 12 59 46.28 (0.04) | 12 59 46.27 | 12 59 46.66 (0.03) | 12 59 46.28 | 12 59 47.88 | 12 59 46.53 | ||||||||||||||||
Declination | 27 34 05.32 (0.02) | 27 34 04.45 | 27 34 05.29 (0.03) | 27 34 05.29 (0.03) | 27 34 05.32 | 27 34 04.14 (0.02) | 27 34 05.29 | 27 34 02.64 | 27 34 04.50 | ||||||||||||||||
Spectral type | DAZ | DAZ | DAZ | DAZ | DAZ | DAZ | DA | DAZ | DAZ | DA | DA | DAZ5.9 | DA | DA6 | DAZ | DA | |||||||||
Effective temperature | [K] | 8586.0 (71) | 8690.0 (20) | 8583.4 (27) | 8688.0 | 8466.0 | 8612.0 (126) | 8570.0 (123) | 8550.0 (127) | 8600.0 (100) | 8730.0 (127) | 8481.0 | 8540.0 (240) | 8613.0 (34) | 8542.0 (14) | ||||||||||
log(g) | [cgs] | 8.05 (0.02) | 8.07 (0.005) | 8.05 (0.01) | 8.08 | 8.00 | 8.04 (0.06) | 8.11 (0.05) | 8.22 (0.08) | 8.10 (0.1) | 8.33 (0.06) | 7.90 | 7.97 (0.2) | 8.06 (0.007) | 8.16 (0.02) | ||||||||||
Mass | [M☉] | 0.624 (0.01) | 0.619 (0.004) | 0.646 | 0.574 | 0.63 (0.2) | 0.66 (0.03) | 0.73 (0.05) | 0.81 (0.04) | 0.58 (0.1) | 0.63 (0.006) | ||||||||||||||
log(Luminosity) | [L☉] | -3.16 | -3.26 | -3.09 (0.1) | |||||||||||||||||||||
Cooling age | [Gyr] | 1.0400 | 0.9800 | 0.9563 | 1.5488 | 0.8700 (0.3) | |||||||||||||||||||
log(H/He) | |||||||||||||||||||||||||
log(C/He) | |||||||||||||||||||||||||
log(Ca/He) | |||||||||||||||||||||||||
log(Ca/H) | -8.0 | -8.04 (0.2) | -8.074 | ||||||||||||||||||||||
log(C/H) | |||||||||||||||||||||||||
log(N/H) | |||||||||||||||||||||||||
log(O/H) | |||||||||||||||||||||||||
log(Na/H) | <-7.5 | ||||||||||||||||||||||||
log(Mg/H) | -7.24 (0.1) | -7.43 | |||||||||||||||||||||||
log(Al/H) | -8.17 (0.09) | ||||||||||||||||||||||||
log(Si/H) | <-7.2 | ||||||||||||||||||||||||
log(P/H) | |||||||||||||||||||||||||
log(S/H) | |||||||||||||||||||||||||
log(Sc/H) | <-9.2 | ||||||||||||||||||||||||
log(Ti/H) | -9.48 (0.2) | ||||||||||||||||||||||||
log(Cr/H) | <-8.2 | ||||||||||||||||||||||||
log(Mn/H) | <-8.1 | ||||||||||||||||||||||||
log(Fe/H) | -7.41 (0.1) | -6.9 | |||||||||||||||||||||||
log(Ni/H) | -8.33 (0.1) | ||||||||||||||||||||||||
Parallax | [mas] | 30.32 (0.04) | 30.32 (0.04) | 30.34 (0.07) | 30.34 (0.07) | 30.34 (0.07) | 28.90 (4) | 28.90 (4) | 30.32 | 30.32 (0.04) | 30.34 (0.07) | 28.90 (4) | |||||||||||||
Distance | [pc] | 32.98 (0.05) | 32.98 (0.04) | 32.96 (0.08) | 32.96 (0.08) | 32.96 (0.08) | 33.60 (5) | 34.60 (5) | 29.00 | 28.00 | 34.60 (5) | 32.98 | 32.98 (0.05) | 32.96 (0.08) | 34.60 (5) | ||||||||||
Composition | H | H | H | H | H | H | |||||||||||||||||||
Proper motion (right ascension) | [mas/yr] | -324.2534288 (0.03) | -324.1765975 (0.07) | -324.253 (0.03) | -324.177 | ||||||||||||||||||||
Proper motion (declination) | [mas/yr] | 74.04057295 (0.04) | 73.89767169 (0.06) | 74.041 (0.04) | 73.898 | ||||||||||||||||||||
Variability | |||||||||||||||||||||||||
Magnetic | |||||||||||||||||||||||||
Bd | [MG] | ||||||||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||||||||
Binarity | |||||||||||||||||||||||||
B magnitude | 15.64 | 15.68 | |||||||||||||||||||||||
V magnitude | 15.41 | 15.41 | |||||||||||||||||||||||
R magnitude | 15.26 | 15.00 | |||||||||||||||||||||||
I magnitude | 15.13 | ||||||||||||||||||||||||
J magnitude | 15.07 (0.004) | 15.01 | 14.99 | 15.13 (0.05) | |||||||||||||||||||||
H magnitude | 14.95 (0.006) | 14.88 | 14.91 | 14.98 (0.08) | |||||||||||||||||||||
K magnitude | 14.99 (0.01) | 14.98 | 14.91 | 14.99 (0.09) | |||||||||||||||||||||
u magnitude | 15.86 (0.005) | 15.85 (0.005) | 15.86 (0.005) | 15.86 (0.005) | 15.85 | 15.84 (0.02) | |||||||||||||||||||
g magnitude | 15.43 (0.003) | 15.43 (0.003) | 15.43 (0.003) | 15.44 | 15.43 (0.01) | ||||||||||||||||||||
r magnitude | 15.42 (0.004) | 15.42 (0.004) | 15.42 (0.004) | 15.41 | 15.42 (0.02) | ||||||||||||||||||||
i magnitude | 15.46 (0.004) | 15.46 (0.004) | 15.46 (0.004) | 15.46 | 15.50 (0.03) | ||||||||||||||||||||
z magnitude | 15.59 (0.006) | 15.60 (0.006) | 15.60 (0.006) | 15.59 | 15.59 (0.02) | ||||||||||||||||||||
G magnitude | 15.35 (0.001) | 15.37 | 15.37 | 15.35 | 15.35 (0.003) | 15.37 | |||||||||||||||||||
BP magnitude | 15.46 (0.001) | 15.45 | 15.45 | ||||||||||||||||||||||
RP magnitude | 15.16 (0.001) | 15.17 | 15.17 | ||||||||||||||||||||||
Pan g magnitude | 15.43 (0.002) | 15.43 (0.002) | |||||||||||||||||||||||
Pan r magnitude | 15.42 (0.003) | 15.42 (0.003) | |||||||||||||||||||||||
Pan i magnitude | 15.50 (0.003) | 15.50 (0.003) | |||||||||||||||||||||||
Pan z magnitude | 15.60 (0.002) | 15.60 (0.002) | |||||||||||||||||||||||
Pan y magnitude | 15.69 (0.005) | 15.69 (0.005) | |||||||||||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.