All names: SDSS J081132.04+432313.5, Gaia DR3 928079146323608320, FBS B 249, WIRED J081132.03+432313.5, WDJ081132.04+432313.55, J0811+4323, SDSS J081132.00+432313.1, SDSS J081132.03+432313.4, WD 0808+435, SDSS J081132.00+432313.2, LAMOST J081132.04+432313.5, SDSS J081132.03+432313.5, Gaia EDR3 928079146323608320, 2MASS J08113204+4323132, TIC 192968590, Gaia DR2 928079146323608320, FBS 0808+435, SDSS J081132.04+432313.6
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Jewett et al. 2024 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 11 31.96 (0.04) | 08 11 32.00 | 08 11 31.96 (0.06) | 08 11 31.96 | 08 11 32.04 (0.04) | 08 11 31.96 | 08 11 32.03 | 08 11 32.16 | 08 11 32.04 | |||||||||
Declination | 43 23 12.73 (0.03) | 43 23 13.17 | 43 23 12.75 (0.04) | 43 23 12.73 | 43 23 13.55 (0.03) | 43 23 12.75 | 43 23 13.53 | 43 23 08.16 | 43 23 13.55 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA_auto | DA | DA | DA | |||||||
Effective temperature | [K] | 21195.0 (356) | 21195.0 (356) | 21196.0 (356) | 22159.0 | 23240.0 (100) | 22915.0 (388) | 22125.0 (87) | 22460.0 (90) | |||||||||
log(g) | [cgs] | 8.52 (0.01) | 8.52 | 8.52 (0.01) | 8.54 | 8.52 (0.01) | 8.59 (0.01) | 8.50 (0.01) | 8.53 (0.01) | |||||||||
Mass | [M☉] | 0.945 (0.009) | 0.945 (0.01) | 0.944 (0.01) | 0.961 | 0.95 (0.01) | 0.99 (0.01) | 0.935 (0.005) | ||||||||||
log(Luminosity) | [L☉] | |||||||||||||||||
Cooling age | [Gyr] | 0.1800 (0.01) | 0.1566 | 0.1318 | ||||||||||||||
log(H/He) | ||||||||||||||||||
log(C/He) | ||||||||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | ||||||||||||||||||
log(C/H) | ||||||||||||||||||
log(N/H) | ||||||||||||||||||
log(O/H) | ||||||||||||||||||
log(Na/H) | ||||||||||||||||||
log(Mg/H) | ||||||||||||||||||
log(Al/H) | ||||||||||||||||||
log(Si/H) | ||||||||||||||||||
log(P/H) | ||||||||||||||||||
log(S/H) | ||||||||||||||||||
log(Sc/H) | ||||||||||||||||||
log(Ti/H) | ||||||||||||||||||
log(Cr/H) | ||||||||||||||||||
log(Mn/H) | ||||||||||||||||||
log(Fe/H) | ||||||||||||||||||
log(Ni/H) | ||||||||||||||||||
Parallax | [mas] | 14.52 (0.05) | 14.51 (0.08) | 14.52 | 14.52 (0.05) | 14.51 (0.08) | ||||||||||||
Distance | [pc] | 68.85 (0.2) | 68.94 (0.4) | 68.85 | 68.85 (0.2) | 68.94 (0.4) | ||||||||||||
Composition | H | H | H | H | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -51.71247337 (0.05) | -51.89166405 (0.1) | -51.712 (0.05) | -51.89166405 | -52.9 | ||||||||||||
Proper motion (declination) | [mas/yr] | -51.30281393 (0.04) | -51.30361834 (0.07) | -51.303 (0.04) | -51.30361834 | -49.4 | ||||||||||||
Variability | ||||||||||||||||||
Magnetic | ||||||||||||||||||
Bd | [MG] | |||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | ||||||||||||||||||
B magnitude | 15.33 | |||||||||||||||||
V magnitude | 15.66 | |||||||||||||||||
R magnitude | ||||||||||||||||||
I magnitude | ||||||||||||||||||
J magnitude | 16.19 (0.09) | |||||||||||||||||
H magnitude | 16.47 (0.2) | |||||||||||||||||
K magnitude | 16.28 (0.09) | |||||||||||||||||
u magnitude | 15.48 (0.005) | 15.48 (0.005) | 15.48 (0.004) | 15.45 (0.01) | 15.45 | 15.47 (0.01) | ||||||||||||
g magnitude | 15.51 (0.004) | 15.51 (0.004) | 15.51 (0.003) | 15.57 (0.02) | 15.57 | 15.58 (0.02) | ||||||||||||
r magnitude | 15.89 (0.005) | 15.89 (0.005) | 15.85 (0.003) | 15.90 (0.02) | 15.91 | 15.90 (0.02) | ||||||||||||
i magnitude | 16.18 (0.005) | 16.18 (0.005) | 16.20 (0.004) | 16.21 (0.01) | 16.22 | 16.21 (0.01) | ||||||||||||
z magnitude | 16.48 (0.009) | 16.48 (0.009) | 16.52 (0.009) | 16.51 (0.02) | 16.52 | 16.50 (0.02) | ||||||||||||
G magnitude | 15.71 (0.003) | 15.73 | 15.71 | 15.71 (0.003) | 15.73 | |||||||||||||
BP magnitude | 15.62 (0.003) | 15.57 | 15.57 | |||||||||||||||
RP magnitude | 15.91 (0.004) | 15.90 | 15.90 | |||||||||||||||
Pan g magnitude | 15.56 (0.005) | |||||||||||||||||
Pan r magnitude | 15.90 (0.002) | |||||||||||||||||
Pan i magnitude | 16.23 (0.002) | |||||||||||||||||
Pan z magnitude | 16.49 (0.003) | |||||||||||||||||
Pan y magnitude | 16.66 (0.02) | |||||||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.