All names: Gaia DR2 1666275653890915328, Gaia DR3 1666275653890915328, 2MASS J13305639+6543012, SDSSJ133056.42+654301.5, TIC 158437098, SDSS J133056.41+654301.3, SDSS J133056.41+654301.2, SDSS J133056.42+654301.5, FBS 1329+659, FBS B 819
Parameter | Unit | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|
Right ascension | 13 30 56.41 | 13 30 56.42 (0.02) | ||
Declination | 65 43 01.29 | 65 43 01.34 (0.02) | ||
Spectral type | sd | sdB | ||
Effective temperature | [K] | |||
log(g) | [cgs] | |||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | 0.54 (0.03) | 0.58 (0.02) | |
Distance | [pc] | 1856.32 (92) | 1730.70 (55) | |
Composition | ||||
Proper motion (right ascension) | [mas/yr] | 0.136 (0.05) | -0.033 (0.02) | |
Proper motion (declination) | [mas/yr] | -3.899 (0.04) | -3.816 (0.02) | |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | ||||
V magnitude | ||||
R magnitude | ||||
I magnitude | ||||
J magnitude | 14.36 (0.03) | 14.36 (0.03) | ||
H magnitude | 14.18 (0.05) | 14.18 (0.05) | ||
K magnitude | 14.13 (0.06) | 14.13 (0.06) | ||
u magnitude | 14.91 (0.004) | 14.91 (0.004) | ||
g magnitude | 14.77 (0.003) | 14.77 (0.003) | ||
r magnitude | 14.86 (0.003) | 14.89 (0.003) | ||
i magnitude | 14.93 (0.003) | 14.93 (0.003) | ||
z magnitude | 15.05 (0.005) | 15.04 (0.005) | ||
G magnitude | 14.79 (0.0005) | 14.78 (0.003) | ||
BP magnitude | 14.82 (0.004) | |||
RP magnitude | 14.62 (0.001) | |||
Pan g magnitude | 14.85 (0.0007) | |||
Pan r magnitude | 14.88 (0.004) | |||
Pan i magnitude | 14.96 (0.002) | |||
Pan z magnitude | 15.04 (0.004) | |||
Pan y magnitude | 15.08 (0.004) | |||
E(B-V) | 0.017 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.