All names: Gaia DR2 1724609414373827072, GALEX J163215.5+851358, FBS 1642+853, TIC 160185239, Gaia DR3 1724609414373827072, GALEX J163215.7+851359, TYC 4651-1475-1, 2MASS J16321437+8513589, FBS B 1092, GALEXJ16322+8513
| Parameter | Unit | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|
| Right ascension | 16 32 15.58 | 16 32 14.35 (0.03) | ||
| Declination | 85 13 58.91 | 85 13 58.81 (0.04) | ||
| Spectral type | sdB | sdB | ||
| Effective temperature | [K] | 33590.0 (810) | ||
| log(g) | [cgs] | 5.47 (0.1) | ||
| Mass | [M☉] | |||
| log(Luminosity) | [L☉] | |||
| Cooling age | [Gyr] | |||
| log(H/He) | ||||
| log(C/He) | ||||
| log(Ca/He) | ||||
| log(Ca/H) | ||||
| Parallax | [mas] | 2.30 (0.04) | 2.21 (0.03) | |
| Distance | [pc] | 435.12 (7) | 453.45 (7) | |
| Composition | ||||
| Proper motion (right ascension) | [mas/yr] | 2.343 (0.06) | 2.453 (0.04) | |
| Proper motion (declination) | [mas/yr] | -22.251 (0.09) | -22.19 (0.05) | |
| Variability | ||||
| Magnetic | ||||
| Bd | [MG] | |||
| Infrared excess (disk) | ||||
| Binarity | ||||
| B magnitude | 12.03 (0.08) | |||
| V magnitude | 12.53 (0.2) | |||
| R magnitude | ||||
| I magnitude | ||||
| J magnitude | 12.85 (0.02) | 12.85 (0.02) | ||
| H magnitude | 12.99 (0.03) | 12.99 (0.03) | ||
| K magnitude | 13.11 (0.04) | 13.11 (0.04) | ||
| u magnitude | ||||
| g magnitude | ||||
| r magnitude | ||||
| i magnitude | ||||
| z magnitude | ||||
| G magnitude | 12.34 (0.0004) | 12.32 (0.003) | ||
| BP magnitude | 12.15 (0.009) | |||
| RP magnitude | 12.54 (0.001) | |||
| Pan g magnitude | 11.96 | |||
| Pan r magnitude | 12.44 | |||
| Pan i magnitude | 12.81 | |||
| Pan z magnitude | 13.13 (0.002) | |||
| Pan y magnitude | 13.30 (0.006) | |||
| E(B-V) | 0.119 | |||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.