All names: 2MASS J22575983+3851401, Gaia DR2 1928530892472855168, Gaia EDR3 1928530892472855168, TIC 346338396, FBS 2255+386, FBS2255+386, Gaia DR3 1928530892472855168, FBS B 190
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|---|
Right ascension | 22 57 59.84 (0.03) | 22 57 59.92 | 22 57 59.84 (0.03) | ||
Declination | 38 51 39.70 (0.03) | 38 51 38.80 | 38 51 39.84 (0.03) | ||
Spectral type | He-sdO | sdOC | |||
Effective temperature | [K] | ||||
log(g) | [cgs] | ||||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 0.64 (0.04) | 0.50 (0.05) | 0.64 (0.04) | |
Distance | [pc] | 1566.42 (105) | 1990.05 (201) | 1566.42 (105) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | 1.746 (0.04) | 1.781 (0.06) | 1.746 (0.04) | |
Proper motion (declination) | [mas/yr] | -8.439 (0.04) | -8.506 (0.06) | -8.439 (0.04) | |
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | |||||
V magnitude | |||||
R magnitude | |||||
I magnitude | |||||
J magnitude | 16.06 (0.1) | 16.06 (0.1) | |||
H magnitude | 16.00 (0.2) | 16.00 (0.2) | |||
K magnitude | 15.86 | ||||
u magnitude | |||||
g magnitude | |||||
r magnitude | |||||
i magnitude | |||||
z magnitude | |||||
G magnitude | 15.51 (0.003) | 15.52 (0.0007) | 15.51 (0.003) | ||
BP magnitude | 15.39 (0.004) | 15.34 (0.005) | |||
RP magnitude | 15.70 (0.005) | 15.70 (0.002) | |||
Pan g magnitude | 15.36 (0.004) | ||||
Pan r magnitude | 15.72 (0.003) | ||||
Pan i magnitude | 16.04 (0.003) | ||||
Pan z magnitude | 16.28 (0.004) | ||||
Pan y magnitude | 16.45 (0.008) | ||||
E(B-V) | 0.099 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.