All names: Gaia DR2 3189621320226676736, NLTT 12758, Gaia EDR3 3189621320226676736, WDJ041226.33-111747.28, TIC 67689079, 2MASS J04122630-1117473, GALEX J041226.3-111747, Gaia DR3 3189621320226676736, G 160-51, J0412-1117, PSO J063.1107-11.2965
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | Blouin et al. 2019 | Gaia DR2 | Stilism | Ferrario et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 04 12 26.63 (0.02) | 04 12 26.62 (0.03) | 04 12 26.63 | 04 12 26.33 (0.02) | 04 12 26.62 | |||||||
Declination | -11 17 47.87 (0.02) | -11 17 47.86 (0.03) | -11 17 47.87 | -11 17 47.28 (0.02) | -11 17 47.86 | |||||||
Spectral type | DAH | DAP | DAP | DA | DA | DA | ||||||
Effective temperature | [K] | 7474.0 (63) | 7450.0 (32) | 7385.0 (65) | 7440.0 (150) | 7540.0 (36) | ||||||
log(g) | [cgs] | 7.63 (0.02) | 7.60 (0.009) | 7.58 (0.02) | 7.62 (0.009) | |||||||
Mass | [M☉] | 0.42 (0.008) | 0.385 (0.005) | 0.378 (0.01) | 0.83 | 0.395 (0.006) | ||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.8300 | 0.8120 (0.02) | |||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 28.47 (0.03) | 28.47 (0.03) | 28.49 (0.05) | 28.49 (0.05) | 28.49 (0.05) | 28.47 | 28.47 (0.03) | 28.49 (0.05) | |||
Distance | [pc] | 35.12 (0.04) | 35.12 (0.04) | 35.10 (0.06) | 35.10 (0.06) | 35.10 (0.06) | 35.12 | 35.12 (0.04) | 35.10 (0.06) | |||
Composition | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 282.7258087 (0.03) | 282.7002572 (0.07) | 282.726 (0.03) | 282.7002572 | |||||||
Proper motion (declination) | [mas/yr] | -37.24762094 (0.03) | -37.14630836 (0.05) | -37.248 (0.03) | -37.14630836 | |||||||
Variability | ||||||||||||
Magnetic | yes | |||||||||||
Bd | [MG] | 1.7 (0.2) | ||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 15.60 | |||||||||||
V magnitude | 15.45 | |||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | 14.81 (0.03) | 14.81 (0.03) | 14.81 (0.03) | |||||||||
H magnitude | 14.72 (0.07) | 14.72 (0.07) | 14.72 (0.07) | |||||||||
K magnitude | 14.68 (0.1) | 14.68 (0.1) | 14.68 (0.1) | |||||||||
u magnitude | ||||||||||||
g magnitude | 15.55 (0.004) | |||||||||||
r magnitude | 15.42 (0.002) | |||||||||||
i magnitude | 15.43 (0.002) | |||||||||||
z magnitude | 15.49 (0.006) | |||||||||||
G magnitude | 15.38 (0.002) | 15.40 | 15.38 | 15.38 (0.003) | 15.40 | |||||||
BP magnitude | 15.54 (0.002) | 15.53 | 15.53 | |||||||||
RP magnitude | 15.10 (0.003) | 15.10 | 15.10 | |||||||||
Pan g magnitude | 15.55 (0.004) | 15.55 (0.004) | 15.55 (0.004) | |||||||||
Pan r magnitude | 15.42 (0.002) | 15.42 (0.002) | 15.42 (0.002) | |||||||||
Pan i magnitude | 15.43 (0.002) | 15.43 (0.002) | 15.43 (0.002) | |||||||||
Pan z magnitude | 15.49 (0.006) | 15.49 (0.006) | 15.49 (0.006) | |||||||||
Pan y magnitude | 15.55 (0.008) | 15.55 (0.008) | 15.55 (0.008) | |||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.