All names: USNO-A2.0 1200-06501317, Gaia DR2 749142111462962560, Gaia EDR3 749142111462962560, GALEX 2684789743323975374, SDSS J102121.04+331938.2, Gaia DR3 749142111462962560
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 21 21.01 (0.2) | 10 21 21.04 | 10 21 21.01 (0.2) | 10 21 21.04 (0.2) | 10 21 21.04 | ||||
Declination | 33 19 37.82 (0.1) | 33 19 38.21 | 33 19 37.83 (0.2) | 33 19 38.31 (0.2) | 33 19 38.22 | ||||
Spectral type | DA | DA | DA | ||||||
Effective temperature | [K] | 13057.0 (447) | |||||||
log(g) | [cgs] | 7.85 (0.1) | |||||||
Mass | [M☉] | 0.532 (0.05) | |||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 3.54 (0.2) | 3.58 (0.3) | 3.58 (0.3) | |||||
Distance | [pc] | 282.41 (15) | 279.11 (21) | 279.10 (21) | |||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | -20.66602539 (0.2) | -20.42454094 (0.4) | -20.425 (0.4) | |||||
Proper motion (declination) | [mas/yr] | -30.02483075 (0.2) | -30.630066 (0.4) | -30.63 (0.4) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | 18.00 (0.3) | ||||||||
V magnitude | |||||||||
R magnitude | 18.90 (0.3) | ||||||||
I magnitude | |||||||||
J magnitude | |||||||||
H magnitude | |||||||||
K magnitude | |||||||||
u magnitude | 19.18 (0.02) | 19.18 (0.02) | 19.23 (0.03) | ||||||
g magnitude | 18.79 (0.008) | 18.79 (0.008) | 18.75 (0.03) | ||||||
r magnitude | 18.98 (0.01) | 18.98 (0.01) | 18.97 (0.03) | ||||||
i magnitude | 19.23 (0.02) | 19.23 (0.02) | 19.22 (0.02) | ||||||
z magnitude | 19.60 (0.08) | 19.60 (0.08) | 19.61 (0.08) | ||||||
G magnitude | 18.91 (0.03) | 18.94 | 18.94 (0.003) | ||||||
BP magnitude | 18.93 (0.03) | 18.89 | |||||||
RP magnitude | 18.93 (0.05) | 18.99 | |||||||
Pan g magnitude | 18.81 (0.006) | ||||||||
Pan r magnitude | 18.99 (0.02) | ||||||||
Pan i magnitude | 19.24 (0.009) | ||||||||
Pan z magnitude | 19.48 (0.02) | ||||||||
Pan y magnitude | 19.58 (0.04) | ||||||||
E(B-V) | 0.019 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.