All names: [VV2006b] J152635.0+485804, Gaia DR2 1594333401199299712, SDSS J152634.97+485801.30, CBS 319, GALEX 2686548936158613865, SDSS J152634.96+485801.2, Gaia DR3 1594333401199299712, GALEX 2686548940453577537, WD 1525+491, [VV2003b] J152635.0+485804, SBSS 1525+491, Gaia EDR3 1594333401199299712, SDSS J152634.97+485801.3, USNO-A2.0 1350-08627387
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | MWDD HE | Gaia DR2 | Stilism | Koester & Kepler 2015 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 26 34.98 (0.08) | 15 26 34.96 | 15 26 34.98 (0.1) | 15 26 34.98 | 15 26 34.96 (0.1) | 15 26 34.97 | 15 26 34.56 | 15 26 34.97 | |||||||
Declination | 48 58 00.62 (0.09) | 48 58 01.26 | 48 58 00.65 (0.1) | 48 58 00.62 | 48 58 01.39 (0.1) | 48 58 01.29 | 48 57 53.64 | 48 58 01.28 | |||||||
Spectral type | DBA: | DB | DBA | DBA: | DBA: | DBA: | DB | ||||||||
Effective temperature | [K] | 12640.0 | 12525.0 | 11551.0 (65) | 12983.0 (392) | 13330.0 (137) | 13426.0 (268) | ||||||||
log(g) | [cgs] | 8.28 | 8.43 | 8.00 (0) | 8.50 (0.03) | 8.99 (0.02) | 9.41 (0.2) | ||||||||
Mass | [M☉] | 0.763 | 0.858 | 0.906 (0.03) | |||||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.6622 | |||||||||||||
log(H/He) | -4.834 | -4.83 (0.1) | |||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | <-10.52 | ||||||||||||||
log(Ca/H) | |||||||||||||||
log(N/He) | |||||||||||||||
log(O/He) | |||||||||||||||
log(Na/He) | |||||||||||||||
log(Mg/He) | |||||||||||||||
log(Al/He) | |||||||||||||||
log(Si/He) | |||||||||||||||
log(P/He) | |||||||||||||||
log(S/He) | |||||||||||||||
log(Cl/He) | |||||||||||||||
log(Sc/He) | |||||||||||||||
log(Ti/He) | |||||||||||||||
log(V/He) | |||||||||||||||
log(Cr/He) | |||||||||||||||
log(Mn/He) | |||||||||||||||
log(Fe/He) | |||||||||||||||
log(Co/He) | |||||||||||||||
log(Ni/He) | |||||||||||||||
log(Cu/He) | |||||||||||||||
log(Zn/He) | |||||||||||||||
log(Ga/He) | |||||||||||||||
log(Ge/He) | |||||||||||||||
log(Sr/He) | |||||||||||||||
Parallax | [mas] | 7.63 (0.09) | 7.45 (0.1) | 7.63 | 7.45 (0.1) | ||||||||||
Distance | [pc] | 130.99 (2) | 134.26 (2) | 157.00 | 130.99 | 134.26 (2) | |||||||||
Composition | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | 12.16428244 (0.1) | 11.75779891 (0.2) | 11.758 (0.2) | 11.5 | ||||||||||
Proper motion (declination) | [mas/yr] | -48.19606802 (0.1) | -48.04488719 (0.2) | -48.045 (0.2) | -51.2 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 17.10 (0.3) | ||||||||||||||
V magnitude | |||||||||||||||
R magnitude | 18.00 (0.3) | ||||||||||||||
I magnitude | |||||||||||||||
J magnitude | |||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 17.83 (0.01) | 17.83 (0.01) | 17.82 (0.01) | 17.82 | 17.83 (0.01) | ||||||||||
g magnitude | 17.84 (0.006) | 17.84 (0.006) | 17.85 (0.01) | 17.84 | 17.85 (0.02) | ||||||||||
r magnitude | 18.09 (0.007) | 18.09 (0.007) | 18.12 (0.02) | 18.11 | 18.12 (0.02) | ||||||||||
i magnitude | 18.27 (0.01) | 18.27 (0.01) | 18.30 (0.02) | 18.29 | 18.32 (0.02) | ||||||||||
z magnitude | 18.51 (0.04) | 18.51 (0.04) | 18.52 (0.04) | 18.51 | 18.54 (0.04) | ||||||||||
G magnitude | 17.97 (0.01) | 18.00 | 17.97 | 18.00 (0.002) | |||||||||||
BP magnitude | 17.96 (0.01) | 17.92 | |||||||||||||
RP magnitude | 18.01 (0.01) | 17.99 | |||||||||||||
Pan g magnitude | 17.92 (0.005) | ||||||||||||||
Pan r magnitude | 18.12 (0.01) | ||||||||||||||
Pan i magnitude | 18.33 (0.007) | ||||||||||||||
Pan z magnitude | 18.56 (0.008) | ||||||||||||||
Pan y magnitude | 18.65 (0.01) | ||||||||||||||
E(B-V) | 0.015 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.