All names: SDSS J085041.00+272221.20, USNO-A2.0 1125-05751288, Gaia DR3 692797191420648320, SDSS J085041.00+272221.2, Gaia DR2 692797191420648320, Gaia EDR3 692797191420648320, GALEX 2693867272668186166, SDSS J085040.99+272221.1
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | MWDD HE | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 50 41.00 (0.4) | 08 50 41.00 | 08 50 41.00 (0.5) | 08 50 41.00 (0.5) | 08 50 41.00 | ||||||
Declination | 27 22 20.98 (0.2) | 27 22 21.16 | 27 22 20.99 (0.3) | 27 22 21.22 (0.3) | 27 22 21.21 | ||||||
Spectral type | DB | DB | DB | DB | |||||||
Effective temperature | [K] | 15848.0 | 13915.0 | 15389.0 (367) | |||||||
log(g) | [cgs] | 8.61 | 7.13 | 8.38 (0.2) | |||||||
Mass | [M☉] | 0.977 | 0.247 | 0.821 (0.1) | |||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.1086 | |||||||||
log(H/He) | <-5.865 | ||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(N/He) | |||||||||||
log(O/He) | |||||||||||
log(Na/He) | |||||||||||
log(Mg/He) | |||||||||||
log(Al/He) | |||||||||||
log(Si/He) | |||||||||||
log(P/He) | |||||||||||
log(S/He) | |||||||||||
log(Cl/He) | |||||||||||
log(Sc/He) | |||||||||||
log(Ti/He) | |||||||||||
log(V/He) | |||||||||||
log(Cr/He) | |||||||||||
log(Mn/He) | |||||||||||
log(Fe/He) | |||||||||||
log(Co/He) | |||||||||||
log(Ni/He) | |||||||||||
log(Cu/He) | |||||||||||
log(Zn/He) | |||||||||||
log(Ga/He) | |||||||||||
log(Ge/He) | |||||||||||
log(Sr/He) | |||||||||||
Parallax | [mas] | 1.19 (0.5) | 1.13 (0.7) | 1.13 (0.7) | |||||||
Distance | [pc] | 838.59 (351) | 883.69 (517) | 883.70 (517) | |||||||
Composition | He | ||||||||||
Proper motion (right ascension) | [mas/yr] | -3.380311254 (0.5) | -3.362431699 (1) | -3.362 (1) | |||||||
Proper motion (declination) | [mas/yr] | -14.59314794 (0.4) | -14.98835279 (0.7) | -14.988 (0.7) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 18.90 (0.3) | ||||||||||
V magnitude | |||||||||||
R magnitude | 19.30 (0.3) | ||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 19.70 (0.03) | 19.70 (0.03) | 19.80 (0.04) | ||||||||
g magnitude | 19.80 (0.01) | 19.80 (0.01) | 19.81 (0.02) | ||||||||
r magnitude | 20.08 (0.02) | 20.08 (0.02) | 20.09 (0.02) | ||||||||
i magnitude | 20.24 (0.03) | 20.24 (0.03) | 20.30 (0.03) | ||||||||
z magnitude | 20.84 (0.2) | 20.84 (0.2) | 20.33 (0.1) | ||||||||
G magnitude | 19.92 (0.04) | 19.98 | 19.98 (0.004) | ||||||||
BP magnitude | 19.87 (0.04) | 19.84 | |||||||||
RP magnitude | 20.02 (0.07) | 19.99 | |||||||||
Pan g magnitude | 19.84 (0.02) | ||||||||||
Pan r magnitude | 20.08 (0.006) | ||||||||||
Pan i magnitude | 20.33 (0.01) | ||||||||||
Pan z magnitude | 20.54 (0.03) | ||||||||||
Pan y magnitude | 20.38 (0.4) | ||||||||||
E(B-V) | 0.025 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.