All names: Gaia EDR3 728338148874098304, SDSS J103517.85+273934.3, GALEX J103517.8+273935, Gaia DR2 728338148874098304, USNO-A2.0 1125-06140880, SDSS J103517.84+273934.2, Gaia DR3 728338148874098304, SDSS J103517.85+273934.2, GALEX 2694887658113466845, SDSS J103517.85+273934.30
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | MWDD HE | Gaia DR2 | Stilism | Koester & Kepler 2015 | Vincent et al. 2024 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 35 17.83 (0.2) | 10 35 17.85 | 10 35 17.83 (0.2) | 10 35 17.83 | 10 35 17.85 (0.2) | 10 35 17.85 | |||||||
Declination | 27 39 34.18 (0.1) | 27 39 34.25 | 27 39 34.19 (0.2) | 27 39 34.18 | 27 39 34.28 (0.1) | 27 39 34.28 | |||||||
Spectral type | DBH: | DB | DBH | DBH: | DB | ||||||||
Effective temperature | [K] | 14231.0 | 11964.0 | 12737.0 (165) | 12092.0 (698) | 13854.0 (335) | |||||||
log(g) | [cgs] | 8.79 | 7.96 | 8.00 (0) | 8.01 (0.09) | 8.73 (0.2) | |||||||
Mass | [M☉] | 1.085 | 0.562 | 0.593 (0.08) | |||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.3647 | |||||||||||
log(H/He) | -5.294 | <-5.46 | |||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | <-9.02 | ||||||||||||
log(Ca/H) | |||||||||||||
log(N/He) | |||||||||||||
log(O/He) | |||||||||||||
log(Na/He) | |||||||||||||
log(Mg/He) | |||||||||||||
log(Al/He) | |||||||||||||
log(Si/He) | |||||||||||||
log(P/He) | |||||||||||||
log(S/He) | |||||||||||||
log(Cl/He) | |||||||||||||
log(Sc/He) | |||||||||||||
log(Ti/He) | |||||||||||||
log(V/He) | |||||||||||||
log(Cr/He) | |||||||||||||
log(Mn/He) | |||||||||||||
log(Fe/He) | |||||||||||||
log(Co/He) | |||||||||||||
log(Ni/He) | |||||||||||||
log(Cu/He) | |||||||||||||
log(Zn/He) | |||||||||||||
log(Ga/He) | |||||||||||||
log(Ge/He) | |||||||||||||
log(Sr/He) | |||||||||||||
Parallax | [mas] | 3.90 (0.2) | 3.78 (0.3) | 3.90 | 3.90 (0.2) | ||||||||
Distance | [pc] | 256.23 (13) | 264.48 (18) | 269.00 | 256.23 | 256.23 (13) | |||||||
Composition | He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -23.05346164 (0.3) | -22.86577894 (0.5) | -23.053 (0.3) | |||||||||
Proper motion (declination) | [mas/yr] | -6.099525662 (0.2) | -5.986835976 (0.4) | -6.1 (0.2) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 18.00 (0.3) | ||||||||||||
V magnitude | |||||||||||||
R magnitude | 18.60 (0.3) | ||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 18.81 (0.02) | 18.81 (0.02) | 18.80 (0.03) | ||||||||||
g magnitude | 18.74 (0.008) | 18.74 (0.008) | 18.74 (0.02) | ||||||||||
r magnitude | 18.98 (0.01) | 18.98 (0.01) | 18.97 (0.02) | ||||||||||
i magnitude | 19.16 (0.01) | 19.16 (0.01) | 19.15 (0.02) | ||||||||||
z magnitude | 19.37 (0.06) | 19.37 (0.06) | 19.36 (0.07) | ||||||||||
G magnitude | 18.84 (0.02) | 18.88 | 18.84 | 18.84 (0.004) | |||||||||
BP magnitude | 18.85 (0.02) | 18.84 | |||||||||||
RP magnitude | 18.87 (0.04) | 18.86 | |||||||||||
Pan g magnitude | 18.79 (0.007) | ||||||||||||
Pan r magnitude | 18.99 (0.01) | ||||||||||||
Pan i magnitude | 19.20 (0.008) | ||||||||||||
Pan z magnitude | 19.35 (0.01) | ||||||||||||
Pan y magnitude | 19.50 (0.04) | ||||||||||||
E(B-V) | 0.019 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.