All names: TIC 392786675, DENIS J143211.7-323534, 2MASS J14321174-3235345, GALEX J143211.7-323533, GALEXJ14321-3235, Gaia DR2 6216519519450782976, UCAC4 288-077025, Gaia EDR3 6216519519450782976, Gaia DR3 6216519519450782976
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|---|
Right ascension | 14 32 11.74 (0.04) | 14 32 11.72 | 14 32 11.75 (0.04) | ||
Declination | -32 35 34.72 (0.05) | -32 35 33.62 | -32 35 34.67 (0.05) | ||
Spectral type | sdB | sdB | |||
Effective temperature | [K] | ||||
log(g) | [cgs] | ||||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 0.96 (0.05) | 0.90 (0.06) | 0.96 (0.05) | |
Distance | [pc] | 1044.50 (50) | 1116.07 (72) | 1044.50 (50) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | -10.96 (0.05) | -11.273 (0.1) | -10.96 (0.05) | |
Proper motion (declination) | [mas/yr] | -2.843 (0.06) | -2.732 (0.1) | -2.843 (0.06) | |
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | 14.64 (0.01) | ||||
V magnitude | 14.68 (0.01) | ||||
R magnitude | |||||
I magnitude | 14.86 (0.04) | ||||
J magnitude | 15.31 (0.09) | 15.31 (0.09) | |||
H magnitude | 15.33 (0.1) | 15.33 (0.1) | |||
K magnitude | 14.58 | ||||
u magnitude | |||||
g magnitude | 14.57 (0.01) | ||||
r magnitude | 14.87 (0.01) | ||||
i magnitude | 15.01 (0.01) | ||||
z magnitude | |||||
G magnitude | 14.81 (0.004) | 14.84 (0.003) | 14.81 (0.004) | ||
BP magnitude | 14.71 (0.007) | 14.67 (0.009) | |||
RP magnitude | 14.99 (0.01) | 15.00 (0.02) | |||
Pan g magnitude | |||||
Pan r magnitude | |||||
Pan i magnitude | |||||
Pan z magnitude | |||||
Pan y magnitude | |||||
E(B-V) | 0.059 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.