All names: SDSS J182242.84+432039.0, GALEXJ18227+4320, SDSS J182242.83+432038.8, TIC 7897892, GALEX J182242.8+432037, 2MASS J18224282+4320389, Gaia DR3 2114626499648169984, Gaia DR2 2114626499648169984
Parameter | Unit | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|
Right ascension | 18 22 42.87 | 18 22 42.83 (0.03) | ||
Declination | 43 20 37.44 | 43 20 38.85 (0.03) | ||
Spectral type | He-sdOB | sdOBHe | ||
Effective temperature | [K] | |||
log(g) | [cgs] | |||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | 0.93 (0.04) | 0.91 (0.03) | |
Distance | [pc] | 1070.21 (41) | 1100.84 (36) | |
Composition | ||||
Proper motion (right ascension) | [mas/yr] | 9.003 (0.07) | 9.097 (0.04) | |
Proper motion (declination) | [mas/yr] | 3.371 (0.07) | 3.323 (0.04) | |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | ||||
V magnitude | ||||
R magnitude | ||||
I magnitude | ||||
J magnitude | 14.40 (0.03) | 14.40 (0.03) | ||
H magnitude | 14.52 (0.04) | 14.52 (0.04) | ||
K magnitude | 14.50 (0.09) | 14.50 (0.09) | ||
u magnitude | 13.28 (0.003) | 13.29 (0.02) | ||
g magnitude | 13.67 (0.003) | 13.70 (0.01) | ||
r magnitude | 14.17 (0.003) | 14.18 (0.008) | ||
i magnitude | 14.50 (0.003) | 14.50 (0.01) | ||
z magnitude | 14.75 (0.005) | 14.78 (0.02) | ||
G magnitude | 13.94 (0.0006) | 13.94 (0.003) | ||
BP magnitude | 13.71 (0.009) | |||
RP magnitude | 14.20 (0.001) | |||
Pan g magnitude | 13.78 (0.004) | |||
Pan r magnitude | 14.21 (0.002) | |||
Pan i magnitude | 14.54 (0.002) | |||
Pan z magnitude | 14.81 (0.003) | |||
Pan y magnitude | 14.98 (0.003) | |||
E(B-V) | 0.034 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.