All names: LAMOST J012942.73+422817.6, WDJ012942.65+422818.11, UCAC4 663-006352, Gaia EDR3 396370097820352256, EGGR 205, WD 0126+422, SDSS J012942.69+422817.9, Gaia DR3 396370097820352256, GCRV 21684, Gaia DR2 396370097820352256, GD 13, WD 0126+42, J0129+4228, SDSS J012942.69+422817.8, LAMOST J012942.63+422817.8, 1SWASP J012942.57+422817.1, TIC 326812451, 2MASS J01294264+4228180, GALEX J012942.7+422818, WDS J01297+4228A, SDSS J012942.68+422817.8, ** ZUC 6A
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Guo et al. 2015 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 01 29 42.79 (0.03) | 01 29 42.78 (0.08) | 01 29 42.79 | 01 29 42.65 (0.03) | 01 29 42.78 | 01 29 42.62 | |||||||||
Declination | 42 28 17.38 (0.03) | 42 28 17.41 (0.06) | 42 28 17.38 | 42 28 18.11 (0.03) | 42 28 17.41 | 42 28 16.68 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA2.2 | DA2 | ||||||||
Effective temperature | [K] | 23128.0 (247) | 23149.0 (246) | 21359.0 | 26948.0 | 23270.0 (373) | 22416.0 (305) | ||||||||
log(g) | [cgs] | 7.90 (0.01) | 7.88 (0.01) | 7.79 | 8.00 | 7.85 (0.05) | 7.86 (0.01) | ||||||||
Mass | [M☉] | 0.577 (0.007) | 0.568 (0.008) | 0.518 | 0.608 | 0.55 (0.02) | 0.555 (0.009) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.0323 | 0.0158 | ||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 12.01 (0.04) | 11.88 (0.09) | 12.01 | 12.01 (0.04) | 11.88 (0.09) | |||||||||
Distance | [pc] | 83.27 (0.3) | 84.18 (0.6) | 86.00 | 83.27 | 83.27 (0.3) | 84.18 (0.6) | ||||||||
Composition | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 94.45626592 (0.04) | 94.49277681 (0.1) | 94.456 (0.04) | 94.49277681 | ||||||||||
Proper motion (declination) | [mas/yr] | -45.46934064 (0.03) | -45.59526688 (0.1) | -45.469 (0.03) | -45.59526688 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 14.80 | ||||||||||||||
V magnitude | 13.51 | ||||||||||||||
R magnitude | 14.89 (0.002) | ||||||||||||||
I magnitude | 14.65 (0.002) | ||||||||||||||
J magnitude | 15.40 (0.05) | ||||||||||||||
H magnitude | 15.55 (0.1) | ||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 14.67 (0.003) | 14.67 (0.003) | |||||||||||||
g magnitude | 14.73 (0.003) | 14.73 (0.003) | |||||||||||||
r magnitude | 15.15 (0.004) | 15.15 (0.004) | |||||||||||||
i magnitude | 15.49 (0.004) | 15.49 (0.004) | |||||||||||||
z magnitude | 15.81 (0.006) | 15.81 (0.006) | |||||||||||||
G magnitude | 14.96 (0.002) | 14.98 | 14.96 | 14.96 (0.003) | 14.98 | ||||||||||
BP magnitude | 14.86 (0.002) | 14.82 | 14.82 | ||||||||||||
RP magnitude | 15.18 (0.001) | 15.19 | 15.19 | ||||||||||||
Pan g magnitude | 14.81 (0.003) | ||||||||||||||
Pan r magnitude | 15.18 (0.002) | ||||||||||||||
Pan i magnitude | 15.51 (0.002) | ||||||||||||||
Pan z magnitude | 15.78 (0.005) | ||||||||||||||
Pan y magnitude | 15.95 (0.004) | ||||||||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.