All names: WD0205-304, Gaia EDR3 5020146620982523008, USNO-B1.0 0598-00023081, GD 1442, Gaia DR2 5020146620982523008, WDJ020740.72-301057.89, MCT 0205-3025, 2MASS J02074070-3010575, LEHPM 2206, TIC 123370437, WD 0205-304, Gaia DR3 5020146620982523008
| Parameter | Unit | Gaia EDR3 | Bergeron et al. 2021 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 02 07 40.92 (0.03) | 02 07 40.91 (0.04) | 02 07 40.90 | 02 07 40.92 | 02 07 40.72 (0.03) | 02 07 40.91 | 02 07 40.27 | |||||
| Declination | -30 10 58.30 (0.03) | -30 10 58.29 (0.05) | -30 11 00.00 | -30 10 58.30 | -30 10 57.89 (0.03) | -30 10 58.29 | -30 10 52.68 | |||||
| Spectral type | DA | DA | DA | DA | DA2.8 | DA | ||||||
| Effective temperature | [K] | 18333.0 (576) | 17810.0 (276) | 17209.0 (31) | 16771.0 (59) | 16472.0 (170) | ||||||
| log(g) | [cgs] | 8.01 (0.1) | 7.95 (0.05) | 7.76 (0.006) | 7.83 (0.01) | 7.93 (0.01) | ||||||
| Mass | [M☉] | 0.625 (0.06) | 0.59 (0.03) | 0.53 | 0.579 (0.008) | |||||||
| log(Luminosity) | [L☉] | |||||||||||
| Cooling age | [Gyr] | 0.0994 | ||||||||||
| log(H/He) | ||||||||||||
| log(C/He) | ||||||||||||
| log(Ca/He) | ||||||||||||
| log(Ca/H) | ||||||||||||
| log(C/H) | ||||||||||||
| log(N/H) | ||||||||||||
| log(O/H) | ||||||||||||
| log(Na/H) | ||||||||||||
| log(Mg/H) | ||||||||||||
| log(Al/H) | ||||||||||||
| log(Si/H) | ||||||||||||
| log(P/H) | ||||||||||||
| log(S/H) | ||||||||||||
| log(Sc/H) | ||||||||||||
| log(Ti/H) | ||||||||||||
| log(Cr/H) | ||||||||||||
| log(Mn/H) | ||||||||||||
| log(Fe/H) | ||||||||||||
| log(Ni/H) | ||||||||||||
| Parallax | [mas] | 11.39 (0.04) | 11.39 (0.06) | 11.39 | 11.39 (0.04) | 11.39 (0.06) | ||||||
| Distance | [pc] | 87.82 (0.3) | 87.00 | 87.82 (0.5) | 90.00 | 87.82 | 87.82 (0.3) | 87.82 (0.5) | ||||
| Composition | H | H | ||||||||||
| Proper motion (right ascension) | [mas/yr] | 162.2367932 (0.04) | 162.2502777 (0.1) | 162.237 (0.04) | 162.2502777 | |||||||
| Proper motion (declination) | [mas/yr] | -25.51960793 (0.04) | -25.78019913 (0.1) | -25.52 (0.04) | -25.78019913 | |||||||
| Variability | ||||||||||||
| Magnetic | ||||||||||||
| Bd | [MG] | |||||||||||
| Infrared excess (disk) | ||||||||||||
| Binarity | ||||||||||||
| B magnitude | 15.67 | 15.67 | 15.10 | |||||||||
| V magnitude | ||||||||||||
| R magnitude | 15.00 | |||||||||||
| I magnitude | ||||||||||||
| J magnitude | 16.00 (0.09) | |||||||||||
| H magnitude | 15.91 (0.2) | |||||||||||
| K magnitude | ||||||||||||
| u magnitude | ||||||||||||
| g magnitude | ||||||||||||
| r magnitude | ||||||||||||
| i magnitude | ||||||||||||
| z magnitude | ||||||||||||
| G magnitude | 15.76 (0.003) | 15.79 | 15.76 | 15.76 (0.003) | 15.79 | |||||||
| BP magnitude | 15.71 (0.003) | 15.69 | 15.69 | |||||||||
| RP magnitude | 15.90 (0.003) | 15.90 | 15.90 | |||||||||
| Pan g magnitude | ||||||||||||
| Pan r magnitude | ||||||||||||
| Pan i magnitude | ||||||||||||
| Pan z magnitude | ||||||||||||
| Pan y magnitude | ||||||||||||
| E(B-V) | 0.001 | |||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.