All names: LSPM J1511+3204, ASCC 592125, Gaia EDR3 1276688069644366592, GCRV 21678, Gaia DR3 1276688069644366592, TIC 67834584, CBS 397, PG 1509+323, USNO 286, GD 178, USNO-B1.0 1220-00274695, uvby98 610060178, 15114+3204, EGGR 191, SDSS J151127.58+320418.1, J1511+3204, [TFW97] J151127.72+320417.64, GALEX J151127.4+320418, PLX 3429.02, GEN# +6.10060178, WDJ151127.63+320417.92, WD 1509+322, Gaia DR2 1276688069644366592, 1SWASP J151127.61+320417.9, PM J15114+3204, UBV M 43050, 2MASS J15112765+3204178, WD 1509+32, LP 327-193
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Kilic et al. 2020 | McCleery et al. 2020 | Gaia DR2 | Bedard et al. 2017 | Stilism | Limoges et al. 2015 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 15 11 27.42 (0.01) | 15 11 27.42 (0.02) | 15 11 27.42 (0.02) | 15 11 27.42 | 15 11 27.63 (0.01) | 15 11 27.42 | 15 11 27.74 | |||||||||
| Declination | 32 04 18.90 (0.02) | 32 04 18.87 (0.03) | 32 04 18.87 (0.03) | 32 04 18.90 | 32 04 17.91 (0.02) | 32 04 18.87 | 32 04 14.52 | |||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA3.5 | DA3.5 | ||||||
| Effective temperature | [K] | 14732.0 (124) | 14772.0 (218) | 14734.0 (126) | 14830.1 (79) | 14807.0 (259) | 14550.0 (272) | 14600.0 (278) | 15041.0 (78) | |||||||
| log(g) | [cgs] | 8.09 (0.005) | 8.09 (0.02) | 8.09 (0.005) | 8.09 (0.008) | 8.15 (0.05) | 8.11 (0.05) | 8.10 (0.05) | 8.11 (0.004) | |||||||
| Mass | [M☉] | 0.668 (0.005) | 0.662 (0.01) | 0.666 (0.005) | 0.68 (0.03) | 0.67 (0.03) | 0.676 (0.004) | |||||||||
| log(Luminosity) | [L☉] | -2.23 | ||||||||||||||
| Cooling age | [Gyr] | |||||||||||||||
| log(H/He) | ||||||||||||||||
| log(C/He) | ||||||||||||||||
| log(Ca/He) | ||||||||||||||||
| log(Ca/H) | ||||||||||||||||
| log(C/H) | ||||||||||||||||
| log(N/H) | ||||||||||||||||
| log(O/H) | ||||||||||||||||
| log(Na/H) | ||||||||||||||||
| log(Mg/H) | ||||||||||||||||
| log(Al/H) | ||||||||||||||||
| log(Si/H) | ||||||||||||||||
| log(P/H) | ||||||||||||||||
| log(S/H) | ||||||||||||||||
| log(Sc/H) | ||||||||||||||||
| log(Ti/H) | ||||||||||||||||
| log(Cr/H) | ||||||||||||||||
| log(Mn/H) | ||||||||||||||||
| log(Fe/H) | ||||||||||||||||
| log(Ni/H) | ||||||||||||||||
| Parallax | [mas] | 29.28 (0.02) | 29.28 (0.02) | 29.22 (0.04) | 29.22 (0.04) | 20.90 (4) | 29.28 | 29.28 (0.02) | 29.22 (0.04) | 19.00 (4) | ||||||
| Distance | [pc] | 34.15 (0.02) | 34.15 (0.02) | 34.22 (0.05) | 34.22 (0.05) | 45.70 (9) | 47.80 (10) | 34.00 | 34.15 | 34.15 (0.02) | 34.22 (0.05) | 52.63 (11) | ||||
| Composition | H | H | H | H | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | -166.4668211 (0.01) | -166.5014394 (0.05) | -166.467 (0.01) | -166.5014394 | |||||||||||
| Proper motion (declination) | [mas/yr] | 61.51394305 (0.02) | 61.36142088 (0.06) | 61.514 (0.02) | 61.36142088 | |||||||||||
| Variability | ||||||||||||||||
| Magnetic | ||||||||||||||||
| Bd | [MG] | |||||||||||||||
| Infrared excess (disk) | ||||||||||||||||
| Binarity | ||||||||||||||||
| B magnitude | 14.18 | |||||||||||||||
| V magnitude | ||||||||||||||||
| R magnitude | 14.40 | |||||||||||||||
| I magnitude | ||||||||||||||||
| J magnitude | 14.44 (0.03) | |||||||||||||||
| H magnitude | 14.57 (0.06) | |||||||||||||||
| K magnitude | 14.57 (0.09) | |||||||||||||||
| u magnitude | 14.48 (0.004) | 14.48 (0.004) | 14.24 | |||||||||||||
| g magnitude | 14.21 (0.004) | 14.21 (0.004) | 14.02 | |||||||||||||
| r magnitude | 16.38 (0.01) | 16.38 (0.01) | 16.91 | |||||||||||||
| i magnitude | 14.77 (0.005) | 14.77 (0.005) | 14.53 | |||||||||||||
| z magnitude | 14.91 (0.005) | 14.91 (0.005) | 14.82 | |||||||||||||
| G magnitude | 14.14 (0.001) | 14.16 | 14.16 | 14.14 | 14.14 (0.003) | 14.16 | ||||||||||
| BP magnitude | 14.11 (0.001) | 14.09 | 14.09 | |||||||||||||
| RP magnitude | 14.24 (0.0007) | 14.24 | 14.24 | |||||||||||||
| Pan g magnitude | 14.05 (0.008) | |||||||||||||||
| Pan r magnitude | 14.29 (0.002) | |||||||||||||||
| Pan i magnitude | 14.56 (0.002) | |||||||||||||||
| Pan z magnitude | 14.79 (0.0009) | |||||||||||||||
| Pan y magnitude | 14.97 (0.001) | |||||||||||||||
| E(B-V) | 0.003 | |||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.