All names: LAMOST J015259.14+010016.8, SDSS J015259.20+010018.5, 2MASS J01525919+0100182, SDSS J015259.18+010017.8, SDSS J015259.18+010017.7, Gaia DR2 2510891108771852416, SDSS J015259.18+010017.4, Gaia EDR3 2510891108771852416, WDJ015259.20+010018.10, USNO-B1.0 0910-00019847, HE 0150+0045, SDSS J015259.20+010018.4, GALEX J015259.1+010017, Gaia DR3 2510891108771852416, WD 0150+007, LSPM J0152+0100, GD 18, SDSS J015259.18+010017.5, J0152+0100, PHL 3911, [MMN2004c] WD J0152+0100, TIC 293561262, SDSS J015259.19+010018.4, SDSS J015259.19+010018.5
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Guo et al. 2015 | Tremblay et al. 2011 | Koester et al. 2009 | Mukadam et al. 2004 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 01 52 59.14 (0.06) | 01 52 59.18 | 01 52 59.14 (0.1) | 01 52 59.14 | 01 52 59.19 (0.06) | 01 52 59.14 | 01 52 59.19 | 01 52 59.23 | 01 52 59.19 | 01 52 59.20 | |||||||||||
Declination | 01 00 15.44 (0.04) | 01 00 17.48 | 01 00 15.52 (0.07) | 01 00 15.44 | 01 00 18.10 (0.04) | 01 00 15.52 | 01 00 17.73 | 01 00 15.48 | 01 00 18.46 | 01 00 18.47 | |||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA4.0 | DA | DA | |||||||||
Effective temperature | [K] | 11002.0 (79) | 11002.0 (79) | 11349.0 | 13000.0 (458) | 13180.0 (100) | 12625.0 (95) | 12490.0 (70) | 11574.0 (158) | 12494.0 (71) | 12534.0 (65) | 12559.0 (75) | |||||||||
log(g) | [cgs] | 7.95 (0.01) | 7.95 (0.01) | 7.99 | 8.02 (0.08) | 7.96 (0.02) | 7.71 (0.03) | 7.84 (0.02) | 8.03 (0.02) | 7.84 (0.02) | 7.90 (0.02) | 7.88 (0.02) | |||||||||
Mass | [M☉] | 0.571 (0.008) | 0.572 (0.01) | 0.596 | 0.62 (0.05) | 0.59 (0.01) | 0.62 (0.01) | 0.555 (0.01) | |||||||||||||
log(Luminosity) | [L☉] | ||||||||||||||||||||
Cooling age | [Gyr] | 0.4246 | 0.2818 | ||||||||||||||||||
log(H/He) | |||||||||||||||||||||
log(C/He) | |||||||||||||||||||||
log(Ca/He) | |||||||||||||||||||||
log(Ca/H) | |||||||||||||||||||||
log(C/H) | |||||||||||||||||||||
log(N/H) | |||||||||||||||||||||
log(O/H) | |||||||||||||||||||||
log(Na/H) | |||||||||||||||||||||
log(Mg/H) | |||||||||||||||||||||
log(Al/H) | |||||||||||||||||||||
log(Si/H) | |||||||||||||||||||||
log(P/H) | |||||||||||||||||||||
log(S/H) | |||||||||||||||||||||
log(Sc/H) | |||||||||||||||||||||
log(Ti/H) | |||||||||||||||||||||
log(Cr/H) | |||||||||||||||||||||
log(Mn/H) | |||||||||||||||||||||
log(Fe/H) | |||||||||||||||||||||
log(Ni/H) | |||||||||||||||||||||
Parallax | [mas] | 11.55 (0.07) | 11.55 (0.1) | 11.55 | 11.55 (0.07) | 11.55 (0.1) | |||||||||||||||
Distance | [pc] | 86.60 (0.5) | 86.57 (0.8) | 86.60 | 86.60 (0.5) | 86.57 (0.8) | |||||||||||||||
Composition | H | H | H | ||||||||||||||||||
Proper motion (right ascension) | [mas/yr] | -49.0146349 (0.09) | -49.00560941 (0.2) | -49.015 (0.09) | -49.006 | -50.1 | -53.0 | ||||||||||||||
Proper motion (declination) | [mas/yr] | -166.0196293 (0.05) | -166.020584 (0.1) | -166.02 (0.05) | -166.021 | -161.2 | -163.0 | ||||||||||||||
Variability | NOV | ||||||||||||||||||||
Magnetic | |||||||||||||||||||||
Bd | [MG] | ||||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||||
Binarity | |||||||||||||||||||||
B magnitude | 16.40 | 17.00 | |||||||||||||||||||
V magnitude | |||||||||||||||||||||
R magnitude | 18.60 | ||||||||||||||||||||
I magnitude | |||||||||||||||||||||
J magnitude | 16.53 (0.02) | ||||||||||||||||||||
H magnitude | 16.65 (0.04) | ||||||||||||||||||||
K magnitude | 16.62 (0.06) | ||||||||||||||||||||
u magnitude | 16.92 (0.008) | 16.92 (0.008) | 16.92 (0.008) | 16.95 (0.04) | 16.96 | 16.94 (0.04) | 16.96 (0.05) | ||||||||||||||
g magnitude | 16.41 (0.004) | 16.43 | 16.41 (0.004) | 16.41 (0.004) | 16.42 (0.02) | 16.43 | 16.42 (0.02) | 16.43 (0.02) | |||||||||||||
r magnitude | 16.58 (0.004) | 16.58 (0.004) | 16.57 (0.004) | 16.58 (0.02) | 16.59 | 16.59 (0.02) | 16.59 (0.02) | ||||||||||||||
i magnitude | 16.76 (0.005) | 16.76 (0.005) | 16.74 (0.005) | 16.75 (0.01) | 16.75 | 16.75 (0.02) | 16.75 (0.02) | ||||||||||||||
z magnitude | 16.98 (0.01) | 16.98 (0.01) | 16.96 (0.01) | 16.94 (0.02) | 16.94 | 16.94 (0.02) | 16.94 (0.02) | ||||||||||||||
G magnitude | 16.48 (0.005) | 16.50 | 16.48 | 16.48 (0.003) | 16.50 | ||||||||||||||||
BP magnitude | 16.51 (0.005) | 16.52 | 16.52 | ||||||||||||||||||
RP magnitude | 16.48 (0.009) | 16.49 | 16.49 | ||||||||||||||||||
Pan g magnitude | 16.43 (0.007) | ||||||||||||||||||||
Pan r magnitude | 16.57 (0.003) | ||||||||||||||||||||
Pan i magnitude | 16.77 (0.002) | ||||||||||||||||||||
Pan z magnitude | 16.99 (0.004) | ||||||||||||||||||||
Pan y magnitude | 17.12 (0.007) | ||||||||||||||||||||
E(B-V) | 0.006 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.