All names: TIC 172747569, Gaia DR2 1199705488147772544, WIRED J160746.21+173720.7, SDSS J160746.21+173720.7, 2MASS J16074622+1737217, Gaia DR3 1199705488147772544, SDSS J160746.21+173720.8, WD 1605+177, Gaia EDR3 1199705488147772544, GD 195, KUV 16055+1745, GEN# +6.10060195
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 16 07 46.23 (0.1) | 16 07 46.21 | 16 07 46.23 (0.1) | 16 07 46.23 | 16 07 46.21 (0.1) | 16 07 46.03 | 16 07 46.21 | ||||||
| Declination | 17 37 19.36 (0.1) | 17 37 20.76 | 17 37 19.42 (0.1) | 17 37 19.36 | 17 37 21.29 (0.1) | 17 37 22.44 | 17 37 20.76 | ||||||
| Spectral type | DA | DA | DA | DA3.5 | DA | DA | DA | ||||||
| Effective temperature | [K] | 10695.0 | 14590.0 (277) | 11354.0 (132) | 11683.0 (89) | ||||||||
| log(g) | [cgs] | 7.66 | 7.82 (0.05) | 7.76 (0.02) | 8.23 (0.03) | ||||||||
| Mass | [M☉] | 0.425 | 0.51 (0.03) | 0.474 (0.01) | 0.738 (0.02) | ||||||||
| log(Luminosity) | [L☉] | ||||||||||||
| Cooling age | [Gyr] | 0.3373 | |||||||||||
| log(H/He) | |||||||||||||
| log(C/He) | |||||||||||||
| log(Ca/He) | |||||||||||||
| log(Ca/H) | |||||||||||||
| log(C/H) | |||||||||||||
| log(N/H) | |||||||||||||
| log(O/H) | |||||||||||||
| log(Na/H) | |||||||||||||
| log(Mg/H) | |||||||||||||
| log(Al/H) | |||||||||||||
| log(Si/H) | |||||||||||||
| log(P/H) | |||||||||||||
| log(S/H) | |||||||||||||
| log(Sc/H) | |||||||||||||
| log(Ti/H) | |||||||||||||
| log(Cr/H) | |||||||||||||
| log(Mn/H) | |||||||||||||
| log(Fe/H) | |||||||||||||
| log(Ni/H) | |||||||||||||
| Parallax | [mas] | 9.51 (0.1) | 9.44 (0.2) | 9.51 | 9.51 (0.1) | ||||||||
| Distance | [pc] | 105.13 (2) | 105.91 (2) | 134.00 | 105.13 | 105.13 (2) | |||||||
| Composition | H | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | 19.20167023 (0.1) | 19.69216247 (0.2) | 19.202 (0.1) | |||||||||
| Proper motion (declination) | [mas/yr] | -120.5714162 (0.1) | -120.2651132 (0.2) | -120.571 (0.1) | |||||||||
| Variability | |||||||||||||
| Magnetic | |||||||||||||
| Bd | [MG] | ||||||||||||
| Infrared excess (disk) | |||||||||||||
| Binarity | |||||||||||||
| B magnitude | 16.85 | ||||||||||||
| V magnitude | 16.70 | ||||||||||||
| R magnitude | |||||||||||||
| I magnitude | |||||||||||||
| J magnitude | 16.75 (0.1) | ||||||||||||
| H magnitude | 16.61 (0.1) | ||||||||||||
| K magnitude | 16.49 (0.2) | ||||||||||||
| u magnitude | 17.02 (0.009) | 17.02 (0.009) | 17.04 (0.02) | ||||||||||
| g magnitude | 16.54 (0.004) | 16.54 (0.004) | 16.54 (0.02) | ||||||||||
| r magnitude | 16.72 (0.004) | 16.72 (0.004) | 16.72 (0.01) | ||||||||||
| i magnitude | 16.88 (0.005) | 16.88 (0.005) | 16.87 (0.01) | ||||||||||
| z magnitude | 17.08 (0.01) | 17.08 (0.01) | 17.09 (0.02) | ||||||||||
| G magnitude | 16.63 (0.003) | 16.63 | 16.63 | 16.63 (0.003) | |||||||||
| BP magnitude | 16.64 (0.003) | 16.63 | |||||||||||
| RP magnitude | 16.60 (0.004) | 16.59 | |||||||||||
| Pan g magnitude | 16.56 (0.001) | ||||||||||||
| Pan r magnitude | 16.71 (0.004) | ||||||||||||
| Pan i magnitude | 16.90 (0.005) | ||||||||||||
| Pan z magnitude | 17.08 (0.005) | ||||||||||||
| Pan y magnitude | 17.20 (0.02) | ||||||||||||
| E(B-V) | 0.016 | ||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.