All names: WD 1011+570, TIC 137967729, GD 303, LAMOST J101437.20+564831.7, SDSS J101437.12+564832.4, EGGR 386, GD303, LP 92-65, 2MASS J10143708+5648328, SDSS J101437.11+564832.4, WDJ101437.09+564832.69, Gaia DR2 1045463042064412160, GALEX J101437.1+564831, Gaia EDR3 1045463042064412160, Gaia DR3 1045463042064412160, WD 1011+57, SBSS 1011+570
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Gaia DR2 | Stilism | Bergeron et al. 2011 | Zuckerman et al. 2010 | Farihi et al. 2010 | Wolff et al. 2002 | Sion et al. 1990 | Wegner et al. 1987 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 14 37.26 (0.02) | 10 14 37.26 (0.03) | 10 14 37.26 | 10 14 37.09 (0.02) | 10 14 37.26 | 10 14 36.96 | ||||||||||
Declination | 56 48 31.11 (0.02) | 56 48 31.16 (0.03) | 56 48 31.11 | 56 48 32.69 (0.02) | 56 48 31.16 | 56 48 35.28 | ||||||||||
Spectral type | DBA | DB | DBZ | DBZ | DBZ | DB | DBZ4 | DB4 | ||||||||
Effective temperature | [K] | 16500.0 (226) | 17350.0 (424) | 18000.0 | 18000.0 | 18000.0 (1000) | 18000.0 | 17000.0 | 17928.0 (214) | |||||||
log(g) | [cgs] | 7.92 (0.01) | 8.13 (0.07) | 7.80 (0.2) | 8.04 (0.01) | |||||||||||
Mass | [M☉] | 0.547 (0.01) | 0.67 (0.04) | 0.6 | 0.619 (0.01) | |||||||||||
log(Luminosity) | [L☉] | -1.95 | ||||||||||||||
Cooling age | [Gyr] | 0.1622 | 0.7600 | 0.1200 | ||||||||||||
log(H/He) | -5.5 | <-5.01 (0.2) | -5.5 | <-5.5 | <-5.5 | |||||||||||
log(C/He) | <-6.5 | <-6.5 | ||||||||||||||
log(Ca/He) | -7.75 | -7.8 | -7.75 (0.5) | |||||||||||||
log(Ca/H) | ||||||||||||||||
log(N/He) | ||||||||||||||||
log(O/He) | ||||||||||||||||
log(Na/He) | ||||||||||||||||
log(Mg/He) | -5.75 (0.5) | |||||||||||||||
log(Al/He) | ||||||||||||||||
log(Si/He) | <7.0 | |||||||||||||||
log(P/He) | ||||||||||||||||
log(S/He) | ||||||||||||||||
log(Cl/He) | ||||||||||||||||
log(Sc/He) | ||||||||||||||||
log(Ti/He) | ||||||||||||||||
log(V/He) | ||||||||||||||||
log(Cr/He) | ||||||||||||||||
log(Mn/He) | ||||||||||||||||
log(Fe/He) | -5.5 (0.8) | |||||||||||||||
log(Co/He) | ||||||||||||||||
log(Ni/He) | ||||||||||||||||
log(Cu/He) | ||||||||||||||||
log(Zn/He) | ||||||||||||||||
log(Ga/He) | ||||||||||||||||
log(Ge/He) | ||||||||||||||||
log(Sr/He) | ||||||||||||||||
Parallax | [mas] | 18.33 (0.03) | 18.35 (0.05) | 18.33 | 18.33 (0.03) | 18.35 (0.05) | ||||||||||
Distance | [pc] | 54.56 (0.08) | 54.48 (0.1) | 48.00 | 54.56 | 54.56 (0.08) | 54.48 (0.1) | |||||||||
Composition | He | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | 90.48240609 (0.02) | 90.50906599 (0.07) | 90.482 (0.03) | 90.50906599 | |||||||||||
Proper motion (declination) | [mas/yr] | -98.96893693 (0.02) | -98.99749222 (0.07) | -98.969 (0.02) | -98.99749222 | |||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | 15.50 | |||||||||||||||
V magnitude | 14.57 | 14.60 | ||||||||||||||
R magnitude | ||||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | 15.03 (0.04) | |||||||||||||||
H magnitude | 15.16 (0.07) | |||||||||||||||
K magnitude | 15.46 (0.2) | |||||||||||||||
u magnitude | 14.75 (0.005) | 14.92 (0.005) | ||||||||||||||
g magnitude | 14.94 (0.004) | 14.96 (0.004) | ||||||||||||||
r magnitude | 15.01 (0.004) | 16.31 (0.02) | ||||||||||||||
i magnitude | 15.27 (0.004) | 15.52 (0.006) | ||||||||||||||
z magnitude | 15.31 (0.006) | 15.46 (0.007) | ||||||||||||||
G magnitude | 14.60 (0.001) | 14.62 | 14.60 | 14.60 (0.003) | 14.62 | |||||||||||
BP magnitude | 14.53 (0.001) | 14.49 | 14.49 | |||||||||||||
RP magnitude | 14.74 (0.002) | 14.74 | 14.74 | |||||||||||||
Pan g magnitude | 14.49 (0.004) | |||||||||||||||
Pan r magnitude | 14.79 (0.002) | |||||||||||||||
Pan i magnitude | 15.07 (0.002) | |||||||||||||||
Pan z magnitude | 15.30 (0.002) | |||||||||||||||
Pan y magnitude | 15.48 (0.004) | |||||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.