All names: WD 1108+563, GD 305, J1111+5604, SDSS J111107.47+560437.1, Gaia EDR3 855892153511070080, SDSS J111107.46+560437.4, Gaia DR2 855892153511070080, WDJ111107.43+560437.64, LSPM J1111+5604, WIRED J111107.47+560437.4, LP 129-10, SBSS 1108+563, EGGR 351, WD 1108+56, SDSS J111107.47+560437.4, NLTT 26526, 2MASS J11110737+5604385, TIC 302330932, Gaia DR3 855892153511070080, USNO-B1.0 1460-00212928
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Caron et al. 2023 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Gianninas et al. 2011 | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 11 11 07.66 (0.03) | 11 11 07.46 | 11 11 07.65 (0.04) | 11 11 07.66 | 11 11 07.43 (0.03) | 11 11 07.65 | 11 11 07.47 | 11 11 07.51 | 11 11 07.47 | |||||||||
| Declination | 56 04 35.02 (0.04) | 56 04 37.40 | 56 04 35.10 (0.05) | 56 04 35.02 | 56 04 37.65 (0.04) | 56 04 35.10 | 56 04 37.42 | 56 04 42.24 | 56 04 37.42 | |||||||||
| Spectral type | DA | DA | DA | DA | DA5.5 | DA | DA_auto | DA6 | DA | DA | ||||||||
| Effective temperature | [K] | 8984.0 (52) | 8872.0 | 8735.0 | 9150.0 (135) | 9170.0 (30) | 8688.0 (54) | 9088.0 (26) | 8930.0 (27) | |||||||||
| log(g) | [cgs] | 7.82 (0.01) | 7.79 | 7.71 | 8.03 (0.07) | 8.05 (0.05) | 7.75 (0.01) | 8.17 (0.05) | 7.94 (0.05) | |||||||||
| Mass | [M☉] | 0.495 (0.009) | 0.481 | 0.422 | 0.62 (0.04) | 0.63 (0.03) | 0.46 (0.009) | 0.566 (0.03) | ||||||||||
| log(Luminosity) | [L☉] | |||||||||||||||||
| Cooling age | [Gyr] | 0.6600 | 0.6330 | 0.6201 | 0.8128 | |||||||||||||
| log(H/He) | ||||||||||||||||||
| log(C/He) | ||||||||||||||||||
| log(Ca/He) | ||||||||||||||||||
| log(Ca/H) | ||||||||||||||||||
| log(C/H) | ||||||||||||||||||
| log(N/H) | ||||||||||||||||||
| log(O/H) | ||||||||||||||||||
| log(Na/H) | ||||||||||||||||||
| log(Mg/H) | ||||||||||||||||||
| log(Al/H) | ||||||||||||||||||
| log(Si/H) | ||||||||||||||||||
| log(P/H) | ||||||||||||||||||
| log(S/H) | ||||||||||||||||||
| log(Sc/H) | ||||||||||||||||||
| log(Ti/H) | ||||||||||||||||||
| log(Cr/H) | ||||||||||||||||||
| log(Mn/H) | ||||||||||||||||||
| log(Fe/H) | ||||||||||||||||||
| log(Ni/H) | ||||||||||||||||||
| Parallax | [mas] | 12.40 (0.05) | 12.39 (0.07) | 12.39 (0.07) | 12.40 | 12.40 (0.05) | 12.39 (0.07) | |||||||||||
| Distance | [pc] | 80.65 (0.3) | 80.71 (0.5) | 80.73 (0.5) | 73.00 | 80.65 | 80.65 (0.3) | 80.73 (0.5) | ||||||||||
| Composition | H | H | H | |||||||||||||||
| Proper motion (right ascension) | [mas/yr] | 118.3563012 (0.04) | 118.5872274 (0.08) | 118.356 (0.04) | 118.587 | 128.1 | ||||||||||||
| Proper motion (declination) | [mas/yr] | -163.9068485 (0.05) | -163.7795762 (0.1) | -163.907 (0.05) | -163.78 | -170.0 | ||||||||||||
| Variability | ||||||||||||||||||
| Magnetic | ||||||||||||||||||
| Bd | [MG] | |||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||
| Binarity | ||||||||||||||||||
| B magnitude | 16.50 | |||||||||||||||||
| V magnitude | ||||||||||||||||||
| R magnitude | 16.90 | |||||||||||||||||
| I magnitude | ||||||||||||||||||
| J magnitude | 16.58 (0.02) | 16.45 (0.1) | ||||||||||||||||
| H magnitude | 15.96 (0.2) | 15.96 (0.2) | ||||||||||||||||
| K magnitude | ||||||||||||||||||
| u magnitude | 17.31 (0.009) | 17.29 (0.009) | 17.31 (0.009) | 17.29 (0.009) | 17.30 (0.01) | 17.32 (0.02) | ||||||||||||
| g magnitude | 16.83 (0.004) | 16.83 (0.004) | 16.86 (0.004) | 16.73 (0.04) | 16.72 (0.04) | |||||||||||||
| r magnitude | 16.87 (0.005) | 16.88 (0.005) | 16.88 (0.004) | 16.89 (0.02) | 16.89 (0.02) | |||||||||||||
| i magnitude | 16.95 (0.005) | 16.95 (0.005) | 16.96 (0.005) | 16.94 (0.02) | 16.93 (0.02) | |||||||||||||
| z magnitude | 17.06 (0.01) | 17.06 (0.01) | 17.11 (0.01) | 17.08 (0.03) | 17.06 (0.03) | |||||||||||||
| G magnitude | 16.82 (0.003) | 16.84 | 16.82 | 16.82 (0.003) | 16.84 | |||||||||||||
| BP magnitude | 16.91 (0.003) | 16.90 | 16.90 | |||||||||||||||
| RP magnitude | 16.65 (0.004) | 16.66 | 16.66 | |||||||||||||||
| Pan g magnitude | 16.87 (0.005) | 16.87 (0.005) | ||||||||||||||||
| Pan r magnitude | 16.89 (0.004) | 16.89 (0.004) | ||||||||||||||||
| Pan i magnitude | 16.97 (0.002) | 16.97 (0.003) | ||||||||||||||||
| Pan z magnitude | 17.10 (0.006) | 17.10 (0.005) | ||||||||||||||||
| Pan y magnitude | 17.19 (0.007) | 17.19 (0.008) | ||||||||||||||||
| E(B-V) | 0.005 | |||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.