All names: WD 1433+53, SBC9 3377, PLX 3302.02, SDSS J143443.25+533521.6, Gaia DR2 1606753179605063936, WD 1433+538, USNO 481, PG 1433+538, SBSS 1433+538, WIRED J143443.24+533521.2, LAMOST J143443.24+533521.2, TIC 357389336, Gaia EDR3 1606753179605063936, 2MASS J14344329+5335212, CBS 276, SDSS J143443.10+533521.4, [HHD2009] SDSS J1434+5335, SDSS J143443.25+533521.2, GD 337, Gaia DR3 1606753179605063936, EGGR 363, SDSS J143443.24+533521.2, [SGR2010] J1434+5335
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Gianninas et al. 2011 | Tremblay et al. 2011 | Liebert et al. 2005 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 14 34 43.06 (0.02) | 14 34 43.24 | 14 34 43.06 (0.04) | 14 34 43.24 | 14 34 43.06 | 14 34 43.29 (0.02) | 14 34 43.25 | 14 34 43.18 | 14 34 43.25 | ||||||||
| Declination | 53 35 21.56 (0.02) | 53 35 21.25 | 53 35 21.55 (0.04) | 53 35 21.19 | 53 35 21.56 | 53 35 21.19 (0.02) | 53 35 21.24 | 53 35 25.80 | 53 35 21.24 | ||||||||
| Spectral type | DA+M | DA+M | DA | DA | DA | DA3+K | DA+M | DA+DK | DA+M | DA+MS | |||||||
| Effective temperature | [K] | 9304.0 | 21785.0 (209) | 23260.0 (379) | 23380.0 (170) | 22410.0 (358) | 21203.0 (134) | 21529.0 (129) | |||||||||
| log(g) | [cgs] | 6.36 | 7.74 (0.04) | 7.82 (0.05) | 7.80 (0.02) | 7.80 (0.05) | 7.64 (0.02) | 7.70 (0.02) | |||||||||
| Mass | [M☉] | 0.096 | 0.49 (0.02) | 0.54 (0.02) | 0.53 (0.01) | 0.53 (0.02) | |||||||||||
| log(Luminosity) | [L☉] | -1.28 | |||||||||||||||
| Cooling age | [Gyr] | 0.0229 | 0.0355 | ||||||||||||||
| log(H/He) | |||||||||||||||||
| log(C/He) | |||||||||||||||||
| log(Ca/He) | |||||||||||||||||
| log(Ca/H) | |||||||||||||||||
| log(C/H) | |||||||||||||||||
| log(N/H) | |||||||||||||||||
| log(O/H) | |||||||||||||||||
| log(Na/H) | |||||||||||||||||
| log(Mg/H) | |||||||||||||||||
| log(Al/H) | |||||||||||||||||
| log(Si/H) | |||||||||||||||||
| log(P/H) | |||||||||||||||||
| log(S/H) | |||||||||||||||||
| log(Sc/H) | |||||||||||||||||
| log(Ti/H) | |||||||||||||||||
| log(Cr/H) | |||||||||||||||||
| log(Mn/H) | |||||||||||||||||
| log(Fe/H) | |||||||||||||||||
| log(Ni/H) | |||||||||||||||||
| Parallax | [mas] | 6.86 (0.03) | 6.83 (0.05) | 6.86 | 6.86 (0.03) | 2.40 (53) | |||||||||||
| Distance | [pc] | 145.86 (0.6) | 146.44 (1) | 768.00 (89) | 149.00 | 148.00 | 145.86 | 145.86 (0.6) | 416.67 (9201) | ||||||||
| Composition | H | H | H | ||||||||||||||
| Proper motion (right ascension) | [mas/yr] | -132.505537 (0.03) | -132.5380126 (0.08) | -132.506 (0.03) | -130.0 | ||||||||||||
| Proper motion (declination) | [mas/yr] | 23.53338821 (0.03) | 23.50862302 (0.08) | 23.533 (0.03) | 22.5 | ||||||||||||
| Variability | |||||||||||||||||
| Magnetic | |||||||||||||||||
| Bd | [MG] | ||||||||||||||||
| Infrared excess (disk) | |||||||||||||||||
| Binarity | WDMS | WDMS | WDMS | WDMS | |||||||||||||
| B magnitude | 16.06 | ||||||||||||||||
| V magnitude | 16.09 | 16.09 | |||||||||||||||
| R magnitude | |||||||||||||||||
| I magnitude | |||||||||||||||||
| J magnitude | 14.67 (0.04) | ||||||||||||||||
| H magnitude | 14.22 (0.05) | ||||||||||||||||
| K magnitude | 13.92 (0.04) | ||||||||||||||||
| u magnitude | 15.94 (0.005) | 15.92 | 15.94 (0.005) | 15.92 (0.02) | 15.92 | 15.96 (0.02) | |||||||||||
| g magnitude | 15.93 (0.004) | 15.94 | 15.93 (0.004) | 15.94 (0.02) | 15.94 | 15.97 (0.02) | |||||||||||
| r magnitude | 16.26 (0.004) | 16.25 | 16.26 (0.004) | 16.25 (0.01) | 16.25 | 16.26 (0.01) | |||||||||||
| i magnitude | 16.17 (0.005) | 16.19 | 16.17 (0.005) | 16.19 (0.01) | 16.19 | 16.19 (0.01) | |||||||||||
| z magnitude | 15.90 (0.007) | 15.93 | 15.90 (0.007) | 15.93 (0.02) | 15.93 | 15.92 (0.02) | |||||||||||
| G magnitude | 15.99 (0.002) | 16.00 | 15.99 | 15.99 (0.003) | |||||||||||||
| BP magnitude | 16.04 (0.002) | 16.00 | |||||||||||||||
| RP magnitude | 15.78 (0.003) | 15.79 | |||||||||||||||
| Pan g magnitude | 15.98 (0.004) | ||||||||||||||||
| Pan r magnitude | 16.27 (0.004) | ||||||||||||||||
| Pan i magnitude | 16.19 (0.003) | ||||||||||||||||
| Pan z magnitude | 15.98 (0.003) | ||||||||||||||||
| Pan y magnitude | 15.81 (0.006) | ||||||||||||||||
| E(B-V) | 0.014 | ||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.