All names: 2MASS J02474631+0003321, [CR2000b] 13561, LAMOST J024746.33+000330.9, SDSS J024746.34+000331.3, SDSS J024746.34+000331.4, GALEX J024746.3+000330, TIC 35861526, HBQS 0245-0008, WIRED J024746.29+000331.6, Gaia EDR3 2498564582697028864, Gaia DR2 2498564582697028864, WD 0245-001, PB 6885, US 3161, SDSS J024746.33+000331.5, [BGK2006] J024746.34+000331.5, LAMOST J024746.39+000331.1, SDSS J024746.40+000331.1, SDSS J024746.33+000331.4, SDSS J024746.29+000331.6, HE 0245-0008, SDSS J024746.30+000331.6, Gaia DR3 2498564582697028864, SDSS J024746.41+000331.1, [HH86] 0245-001, USNO-B1.0 0900-00029292, GD 34
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Guo et al. 2015 | Tremblay et al. 2011 | Koester et al. 2009 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 47 46.46 (0.05) | 02 47 46.35 | 02 47 46.45 (0.06) | 02 47 46.46 | 02 47 46.32 (0.05) | 02 47 46.34 | 02 47 45.72 | 02 47 46.30 | ||||||||
Declination | 00 03 30.88 (0.04) | 00 03 31.40 | 00 03 30.90 (0.06) | 00 03 30.88 | 00 03 31.55 (0.04) | 00 03 31.50 | 00 03 35.28 | 00 03 31.65 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA_auto | DA | DA | DA | |||||||
Effective temperature | [K] | 15623.0 | 19580.0 (130) | 18813.0 (115) | 17221.0 (318) | 19084.0 (108) | 19362.0 (119) | |||||||||
log(g) | [cgs] | 7.86 | 8.02 (0.02) | 7.98 (0.02) | 7.95 (0.02) | 8.04 (0.02) | 8.05 (0.02) | |||||||||
Mass | [M☉] | 0.535 | 0.64 (0.01) | 0.588 (0.01) | 0.647 (0.01) | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||||
Cooling age | [Gyr] | 0.1361 | 0.0832 | |||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 8.06 (0.05) | 8.15 (0.08) | 8.06 | 8.06 (0.05) | |||||||||||
Distance | [pc] | 124.01 (0.8) | 122.72 (1) | 124.01 | 124.01 (0.8) | |||||||||||
Composition | H | H | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | 130.359289 (0.06) | 130.4529755 (0.1) | 130.359 (0.06) | 124.9 | |||||||||||
Proper motion (declination) | [mas/yr] | -41.87058143 (0.06) | -41.63700006 (0.1) | -41.871 (0.06) | -40.5 | |||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | 16.45 | 16.54 | ||||||||||||||
V magnitude | 16.54 | |||||||||||||||
R magnitude | 16.30 | |||||||||||||||
I magnitude | 16.84 | |||||||||||||||
J magnitude | 16.44 (0.1) | |||||||||||||||
H magnitude | 16.84 (0.04) | |||||||||||||||
K magnitude | 16.88 (0.07) | |||||||||||||||
u magnitude | 16.47 (0.007) | 16.47 (0.007) | 16.47 (0.02) | 16.47 | 16.49 (0.02) | |||||||||||
g magnitude | 16.28 (0.004) | 16.28 (0.004) | 16.24 (0.05) | 16.24 | 16.24 (0.05) | |||||||||||
r magnitude | 16.63 (0.006) | 16.62 (0.006) | 16.65 (0.02) | 16.65 | 16.64 (0.02) | |||||||||||
i magnitude | 16.89 (0.006) | 16.89 (0.006) | 16.91 (0.02) | 16.91 | 16.91 (0.02) | |||||||||||
z magnitude | 17.15 (0.01) | 17.14 (0.01) | 17.20 (0.02) | 17.19 | 17.18 (0.02) | |||||||||||
G magnitude | 16.46 (0.004) | 16.49 | 16.46 | 16.46 (0.003) | ||||||||||||
BP magnitude | 16.41 (0.004) | 16.39 | ||||||||||||||
RP magnitude | 16.61 (0.005) | 16.61 | ||||||||||||||
Pan g magnitude | 16.34 (0.007) | |||||||||||||||
Pan r magnitude | 16.63 (0.003) | |||||||||||||||
Pan i magnitude | 16.90 (0.004) | |||||||||||||||
Pan z magnitude | 17.17 (0.009) | |||||||||||||||
Pan y magnitude | 17.31 (0.006) | |||||||||||||||
E(B-V) | 0.005 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.