All names: 2058+342A, WDS J21004+3426A, WDJ210021.51+342621.00, USNO-B1.0 1244-00451072, GD 392, WD 2058+342A, ** FAR 1A, Gaia DR3 1866605263732785792, GD392, LSPM J2100+3426W, EGGR 398, 2MASS J21002150+3426209, WD 2058+342, TIC 428404202, Gaia EDR3 1866605263732785792, GD 392A, GALEX J210021.6+342622, KPD 2058+3414, Gaia DR2 1866605263732785792
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Leggett et al. 2018 | MWDD HE | Gaia DR2 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Bergeron et al. 2011 | Zuckerman et al. 2010 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 21 00 21.68 (0.02) | 21 00 21.67 (0.03) | 21 00 21.36 | 21 00 21.68 | 21 00 21.51 (0.02) | 21 00 21.67 | 21 00 21.41 | ||||||||
| Declination | 34 26 22.74 (0.02) | 34 26 22.69 (0.03) | 34 26 20.40 | 34 26 22.74 | 34 26 21.00 (0.02) | 34 26 22.69 | 34 26 16.44 | ||||||||
| Spectral type | DBA4.6 | DB | DB | DB4.1 | DB | DB | DB | DB5 | DB5 | ||||||
| Effective temperature | [K] | 11064.0 (490) | 11056.0 | 12220.0 (423) | 12220.0 (423) | 11900.0 | 11185.0 (63) | ||||||||
| log(g) | [cgs] | 8.10 (0.05) | 8.06 | 9.09 (0.02) | 9.09 (0.2) | 8.07 (0.007) | |||||||||
| Mass | [M☉] | 0.642 (0.04) | 0.617 | 1.23 (0.01) | 1.23 (0.08) | 0.627 (0.006) | |||||||||
| log(Luminosity) | [L☉] | -3.26 | |||||||||||||
| Cooling age | [Gyr] | 0.5520 (0.08) | 0.5202 | 1.7000 | 1.6596 | ||||||||||
| log(H/He) | <-5.54 (3) | ||||||||||||||
| log(C/He) | |||||||||||||||
| log(Ca/He) | <-11.8 | ||||||||||||||
| log(Ca/H) | |||||||||||||||
| log(N/He) | |||||||||||||||
| log(O/He) | |||||||||||||||
| log(Na/He) | |||||||||||||||
| log(Mg/He) | |||||||||||||||
| log(Al/He) | |||||||||||||||
| log(Si/He) | |||||||||||||||
| log(P/He) | |||||||||||||||
| log(S/He) | |||||||||||||||
| log(Cl/He) | |||||||||||||||
| log(Sc/He) | |||||||||||||||
| log(Ti/He) | |||||||||||||||
| log(V/He) | |||||||||||||||
| log(Cr/He) | |||||||||||||||
| log(Mn/He) | |||||||||||||||
| log(Fe/He) | |||||||||||||||
| log(Co/He) | |||||||||||||||
| log(Ni/He) | |||||||||||||||
| log(Cu/He) | |||||||||||||||
| log(Zn/He) | |||||||||||||||
| log(Ga/He) | |||||||||||||||
| log(Ge/He) | |||||||||||||||
| log(Sr/He) | |||||||||||||||
| Parallax | [mas] | 19.11 (0.03) | 19.56 (0.3) | 19.05 (0.04) | 19.11 | 19.11 (0.03) | 19.05 (0.04) | ||||||||
| Distance | [pc] | 52.33 (0.08) | 51.12 (0.8) | 52.51 (0.1) | 25.65 (0.4) | 24.00 | 52.33 | 52.33 (0.08) | 52.51 (0.1) | ||||||
| Composition | He | He | He | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | 128.4718995 (0.03) | 128.3833864 (0.06) | 128.472 (0.03) | 128.3833864 | ||||||||||
| Proper motion (declination) | [mas/yr] | 109.2572286 (0.03) | 109.2445224 (0.07) | 109.257 (0.03) | 109.2445224 | ||||||||||
| Variability | |||||||||||||||
| Magnetic | |||||||||||||||
| Bd | [MG] | ||||||||||||||
| Infrared excess (disk) | |||||||||||||||
| Binarity | DDu | ||||||||||||||
| B magnitude | 15.73 | ||||||||||||||
| V magnitude | 15.70 | 15.68 | |||||||||||||
| R magnitude | 15.60 | ||||||||||||||
| I magnitude | |||||||||||||||
| J magnitude | 15.74 (0.07) | ||||||||||||||
| H magnitude | 15.85 (0.2) | ||||||||||||||
| K magnitude | 15.57 (0.2) | ||||||||||||||
| u magnitude | |||||||||||||||
| g magnitude | |||||||||||||||
| r magnitude | |||||||||||||||
| i magnitude | |||||||||||||||
| z magnitude | |||||||||||||||
| G magnitude | 15.65 (0.002) | 15.67 | 15.65 | 15.65 (0.003) | 15.67 | ||||||||||
| BP magnitude | 15.65 (0.002) | 15.64 | 15.64 | ||||||||||||
| RP magnitude | 15.63 (0.002) | 15.63 | 15.63 | ||||||||||||
| Pan g magnitude | 15.65 (0.003) | ||||||||||||||
| Pan r magnitude | 15.79 (0.002) | ||||||||||||||
| Pan i magnitude | 15.96 (0.0009) | ||||||||||||||
| Pan z magnitude | 16.15 (0.003) | ||||||||||||||
| Pan y magnitude | 16.26 (0.009) | ||||||||||||||
| E(B-V) | 0.004 | ||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.