All names: LSPM J0351+3407, EGGR 522, GD 52, Gaia DR2 218783542413339648, Gaia EDR3 218783542413339648, TIC 94279409, WD 0348+339, GEN# +6.10060052, WDJ035159.94+340728.23, UCAC2 43746081, USNO-B1.0 1241-00055720, WD 0348+33, 2MASS J03515992+3407284, NLTT 12016, Gaia DR3 218783542413339648
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 03 52 00.13 (0.03) | 03 52 00.13 (0.04) | 03 52 00.13 | 03 51 59.94 (0.03) | 03 52 00.13 | 03 51 59.86 | |||||
| Declination | 34 07 26.98 (0.02) | 34 07 27.02 (0.02) | 34 07 26.98 | 34 07 28.23 (0.02) | 34 07 27.02 | 34 07 32.88 | |||||
| Spectral type | DA | DA | DA | DA3.4 | DA4 | ||||||
| Effective temperature | [K] | 13719.0 | 14820.0 (350) | 14044.0 (100) | |||||||
| log(g) | [cgs] | 8.38 | 8.31 (0.05) | 8.40 (0.005) | |||||||
| Mass | [M☉] | 0.847 | 0.8 (0.03) | 0.86 (0.004) | |||||||
| log(Luminosity) | [L☉] | ||||||||||
| Cooling age | [Gyr] | 0.4632 | |||||||||
| log(H/He) | |||||||||||
| log(C/He) | |||||||||||
| log(Ca/He) | |||||||||||
| log(Ca/H) | |||||||||||
| log(C/H) | |||||||||||
| log(N/H) | |||||||||||
| log(O/H) | |||||||||||
| log(Na/H) | |||||||||||
| log(Mg/H) | |||||||||||
| log(Al/H) | |||||||||||
| log(Si/H) | |||||||||||
| log(P/H) | |||||||||||
| log(S/H) | |||||||||||
| log(Sc/H) | |||||||||||
| log(Ti/H) | |||||||||||
| log(Cr/H) | |||||||||||
| log(Mn/H) | |||||||||||
| log(Fe/H) | |||||||||||
| log(Ni/H) | |||||||||||
| Parallax | [mas] | 23.62 (0.03) | 23.56 (0.05) | 23.62 | 23.62 (0.03) | 23.56 (0.05) | |||||
| Distance | [pc] | 42.34 (0.06) | 42.45 (0.08) | 49.00 | 42.34 | 42.34 (0.06) | 42.45 (0.08) | ||||
| Composition | H | H | |||||||||
| Proper motion (right ascension) | [mas/yr] | 145.9526829 (0.04) | 145.9925772 (0.1) | 145.953 (0.04) | 145.9925772 | ||||||
| Proper motion (declination) | [mas/yr] | -77.85218599 (0.03) | -77.69516782 (0.07) | -77.852 (0.03) | -77.69516782 | ||||||
| Variability | NOV | ||||||||||
| Magnetic | |||||||||||
| Bd | [MG] | ||||||||||
| Infrared excess (disk) | |||||||||||
| Binarity | |||||||||||
| B magnitude | 15.30 | ||||||||||
| V magnitude | |||||||||||
| R magnitude | 15.40 | ||||||||||
| I magnitude | |||||||||||
| J magnitude | 15.52 (0.06) | ||||||||||
| H magnitude | 15.36 (0.1) | ||||||||||
| K magnitude | 15.81 (0.3) | ||||||||||
| u magnitude | |||||||||||
| g magnitude | |||||||||||
| r magnitude | |||||||||||
| i magnitude | |||||||||||
| z magnitude | |||||||||||
| G magnitude | 15.18 (0.001) | 15.20 | 15.18 | 15.18 (0.003) | 15.20 | ||||||
| BP magnitude | 15.17 (0.001) | 15.15 | 15.15 | ||||||||
| RP magnitude | 15.25 (0.001) | 15.26 | 15.26 | ||||||||
| Pan g magnitude | 15.09 (0.001) | ||||||||||
| Pan r magnitude | 15.32 (0.002) | ||||||||||
| Pan i magnitude | 15.57 (0.002) | ||||||||||
| Pan z magnitude | 15.79 (0.002) | ||||||||||
| Pan y magnitude | 15.95 (0.003) | ||||||||||
| E(B-V) | 0.001 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.