All names: WD 0037+312, 2MASS J00395215+3132292, Gaia DR2 361416691890856704, GALEX J003952.2+313226, GD 8, [WXD99] J003951.92+313231.7, Gaia EDR3 361416691890856704, 1SWASP J003952.15+313229.3, UCAC4 608-001929, [ZEH2003] RX J0039.8+3132 1, TIC 267738889, 1RXS J003952.8+313228, Gaia DR3 361416691890856704, GCRV 21683, RX J0039.8+3132, WD 0037+31, EGGR 204, GEN# +6.10060008
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 00 39 52.26 (0.04) | 00 39 52.26 (0.05) | 00 39 52.26 | 00 39 52.17 (0.04) | 00 39 55.61 | |||||
| Declination | 31 32 28.17 (0.03) | 31 32 28.20 (0.04) | 31 32 28.17 | 31 32 29.13 (0.03) | 31 32 34.08 | |||||
| Spectral type | DA | DA | DA | DA1.0 | DA1 | |||||
| Effective temperature | [K] | 27779.0 | 51350.0 (994) | 55845.0 (3480) | ||||||
| log(g) | [cgs] | 7.23 | 7.77 (0.07) | 7.89 (0.03) | ||||||
| Mass | [M☉] | 0.349 | 0.59 (0.03) | 0.651 (0.02) | ||||||
| log(Luminosity) | [L☉] | |||||||||
| Cooling age | [Gyr] | 0.0119 | ||||||||
| log(H/He) | ||||||||||
| log(C/He) | ||||||||||
| log(Ca/He) | ||||||||||
| log(Ca/H) | ||||||||||
| log(C/H) | ||||||||||
| log(N/H) | ||||||||||
| log(O/H) | ||||||||||
| log(Na/H) | ||||||||||
| log(Mg/H) | ||||||||||
| log(Al/H) | ||||||||||
| log(Si/H) | ||||||||||
| log(P/H) | ||||||||||
| log(S/H) | ||||||||||
| log(Sc/H) | ||||||||||
| log(Ti/H) | ||||||||||
| log(Cr/H) | ||||||||||
| log(Mn/H) | ||||||||||
| log(Fe/H) | ||||||||||
| log(Ni/H) | ||||||||||
| Parallax | [mas] | 6.94 (0.05) | 6.92 (0.06) | 6.94 | 6.94 (0.05) | |||||
| Distance | [pc] | 144.11 (0.9) | 144.53 (1) | 152.00 | 144.11 | 144.11 (0.9) | ||||
| Composition | H | H | ||||||||
| Proper motion (right ascension) | [mas/yr] | 75.03841176 (0.05) | 74.81608601 (0.09) | 75.038 (0.05) | ||||||
| Proper motion (declination) | [mas/yr] | -60.33602471 (0.04) | -60.74904291 (0.09) | -60.336 (0.04) | ||||||
| Variability | ||||||||||
| Magnetic | ||||||||||
| Bd | [MG] | |||||||||
| Infrared excess (disk) | ||||||||||
| Binarity | ||||||||||
| B magnitude | 14.42 (0.001) | |||||||||
| V magnitude | 14.70 (0.001) | |||||||||
| R magnitude | 14.84 (0.001) | |||||||||
| I magnitude | 15.05 (0.002) | |||||||||
| J magnitude | 15.36 (0.04) | |||||||||
| H magnitude | 15.48 (0.1) | |||||||||
| K magnitude | 15.48 (0.2) | |||||||||
| u magnitude | ||||||||||
| g magnitude | 14.47 (0.03) | |||||||||
| r magnitude | 14.94 (0.03) | |||||||||
| i magnitude | 15.32 (0.2) | |||||||||
| z magnitude | ||||||||||
| G magnitude | 14.65 (0.002) | 14.66 | 14.65 | 14.65 (0.003) | ||||||
| BP magnitude | 14.49 (0.002) | 14.45 | ||||||||
| RP magnitude | 14.95 (0.002) | 14.96 | ||||||||
| Pan g magnitude | 14.49 (0.003) | |||||||||
| Pan r magnitude | 14.92 (0.003) | |||||||||
| Pan i magnitude | 15.29 (0.002) | |||||||||
| Pan z magnitude | 15.56 (0.005) | |||||||||
| Pan y magnitude | 15.76 (0.004) | |||||||||
| E(B-V) | 0.022 | |||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.