All names: TIC 282718359, 1RXS J065414.2-020940, EGGR 213, WD 0651-02, GD 80, WD 0651-020, 0651-020, RX J0654.2-0209, EUVE J0654-02.1, UCAC4 440-023628, Gaia EDR3 3106050911737526912, 2MASS J06541380-0209206, 2RE J0654-020, GEN# +6.10060080, Gaia DR2 3106050911737526912, Gaia DR3 3106050911737526912, 2EUVE J0654-02.1, WDJ065413.81-020920.60, RE J065413-020916, 2RE J065413-020923, RE J0654-02, RE J0654-020
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Leggett et al. 2018 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 06 54 13.88 (0.03) | 06 54 13.88 (0.05) | 06 54 13.88 | 06 54 13.81 (0.03) | 06 54 13.88 | 06 54 13.32 | |||||
Declination | -02 09 22.14 (0.03) | -02 09 22.09 (0.05) | -02 09 22.14 | -02 09 20.60 (0.03) | -02 09 22.09 | -02 09 13.68 | |||||
Spectral type | DA1.7 | DA | DA | DA1.5 | DA1 | ||||||
Effective temperature | [K] | 29524.0 (2710) | 34220.0 (497) | 39117.0 (1699) | |||||||
log(g) | [cgs] | 8.13 (0.1) | 8.28 (0.05) | 8.35 (0.03) | |||||||
Mass | [M☉] | 0.719 (0.08) | 0.82 (0.03) | 0.866 (0.02) | |||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.0120 (0.008) | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 11.40 (0.04) | 12.02 (0.7) | 11.35 (0.06) | 11.40 | 11.40 (0.04) | 11.35 (0.06) | ||||
Distance | [pc] | 87.70 (0.3) | 83.19 (5) | 88.08 (0.4) | 86.00 | 87.70 | 87.70 (0.3) | 88.08 (0.4) | |||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 71.64999029 (0.04) | 71.70351801 (0.1) | 71.65 (0.04) | 71.70351801 | ||||||
Proper motion (declination) | [mas/yr] | -96.51344001 (0.04) | -96.58954383 (0.1) | -96.513 (0.04) | -96.58954383 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 14.61 (0.03) | ||||||||||
V magnitude | 14.79 (0.03) | ||||||||||
R magnitude | 15.05 (0.08) | ||||||||||
I magnitude | |||||||||||
J magnitude | 15.51 (0.08) | ||||||||||
H magnitude | 15.64 (0.1) | ||||||||||
K magnitude | 15.57 (0.2) | ||||||||||
u magnitude | |||||||||||
g magnitude | |||||||||||
r magnitude | |||||||||||
i magnitude | |||||||||||
z magnitude | |||||||||||
G magnitude | 14.77 (0.002) | 14.79 | 14.77 | 14.77 (0.003) | 14.79 | ||||||
BP magnitude | 14.62 (0.002) | 14.53 | 14.53 | ||||||||
RP magnitude | 15.07 (0.002) | 15.06 | 15.06 | ||||||||
Pan g magnitude | 14.61 (0.002) | ||||||||||
Pan r magnitude | 15.05 (0.002) | ||||||||||
Pan i magnitude | 15.40 (0.002) | ||||||||||
Pan z magnitude | 15.69 (0.003) | ||||||||||
Pan y magnitude | 15.89 (0.004) | ||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.