All names: GEN# +6.10060086, WDJ073427.47+484115.28, Gaia DR2 976040702520790400, GALEX J073427.3+484113, LSPM J0734+4841, PM J07344+4841, 2MASS J07342744+4841152, TIC 453373950, Gaia DR3 976040702520790400, 1SWASP J073427.45+484115.6, Gaia EDR3 976040702520790400, J0734+4841, 07344+4841, WD 0730+48, NLTT 18067, WD 0730+487, USNO-B1.0 1386-00187477, GD 86
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Jewett et al. 2024 | O'Brien et al. 2024 | McCleery et al. 2020 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 07 34 27.25 (0.02) | 07 34 27.26 (0.04) | 07 34 27.26 (0.04) | 07 34 27.25 | 07 34 27.47 (0.02) | 07 34 27.26 | 07 34 27.77 | ||||||||
Declination | 48 41 12.19 (0.02) | 48 41 12.29 (0.03) | 48 41 12.29 (0.03) | 48 41 12.19 | 48 41 15.28 (0.02) | 48 41 12.29 | 48 41 20.04 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA3.4 | DA3 | ||||||
Effective temperature | [K] | 14094.0 (88) | 14100.0 (243) | 14244.8 (138) | 14098.0 | 14870.0 (330) | 15010.0 (331) | 14388.0 (128) | |||||||
log(g) | [cgs] | 8.60 | 8.60 (0.01) | 8.61 (0.009) | 8.60 | 8.58 (0.05) | 8.57 (0.05) | 8.61 (0.005) | |||||||
Mass | [M☉] | 0.987 (0.003) | 0.984 (0.009) | 0.989 | 0.98 (0.03) | 0.97 (0.03) | 0.994 (0.004) | ||||||||
log(Luminosity) | [L☉] | -2.51 | |||||||||||||
Cooling age | [Gyr] | 0.6500 (0.01) | 0.6233 | ||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 30.76 (0.03) | 30.76 (0.03) | 30.85 (0.04) | 30.85 (0.04) | 30.76 | 30.76 (0.03) | 30.85 (0.04) | |||||||
Distance | [pc] | 32.51 (0.03) | 32.51 (0.03) | 32.42 (0.05) | 32.42 (0.05) | 35.00 (2) | 36.00 | 32.51 | 32.51 (0.03) | 32.42 (0.05) | |||||
Composition | H | H | H | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | -132.1407592 (0.03) | -132.1820781 (0.07) | -132.141 (0.03) | -132.1820781 | ||||||||||
Proper motion (declination) | [mas/yr] | -192.8707018 (0.03) | -192.8499074 (0.06) | -192.871 (0.03) | -192.8499074 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 14.87 | ||||||||||||||
V magnitude | |||||||||||||||
R magnitude | 14.90 | ||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 15.14 (0.04) | ||||||||||||||
H magnitude | 15.19 (0.09) | ||||||||||||||
K magnitude | 15.39 (0.2) | ||||||||||||||
u magnitude | |||||||||||||||
g magnitude | |||||||||||||||
r magnitude | |||||||||||||||
i magnitude | |||||||||||||||
z magnitude | |||||||||||||||
G magnitude | 14.93 (0.001) | 14.95 | 14.95 | 14.93 | 14.93 (0.003) | 14.95 | |||||||||
BP magnitude | 14.91 (0.001) | 14.89 | 14.89 | ||||||||||||
RP magnitude | 15.00 (0.002) | 15.01 | 15.01 | ||||||||||||
Pan g magnitude | 14.84 (0.002) | ||||||||||||||
Pan r magnitude | 15.07 (0.005) | ||||||||||||||
Pan i magnitude | 15.31 (0.002) | ||||||||||||||
Pan z magnitude | 15.54 (0.002) | ||||||||||||||
Pan y magnitude | 15.71 (0.007) | ||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.