All names: PG 0854+405, USNO-B1.0 1302-00194402, WD 0854+40, J0857+4016, GALEX J085730.4+401612, FBS B 58, GEN# +6.10060098, 2MASS J08573043+4016130, UCAC2 45821721, LP 210-8, TIC 416856967, GD 98, Gaia DR2 720353602808918016, FBS 0854+405, KUV 08543+4028, WD 0854+404, LSPM J0857+4016, UCAC4 652-048956, Gaia EDR3 720353602808918016, KUV 345-34, EGGR 218, Gaia DR3 720353602808918016, SDSS J085730.46+401612.6, WDJ085730.45+401613.04, 1SWASP J085730.45+401613.2, GCRV 21694, SDSS J085730.46+401612.7, NLTT 20587
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Koester et al. 2014 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 08 57 30.49 (0.03) | 08 57 30.49 (0.05) | 08 57 30.49 | 08 57 30.45 (0.03) | 08 57 30.49 | 08 57 30.62 | ||||||||
| Declination | 40 16 10.00 (0.02) | 40 16 10.10 (0.03) | 40 16 10.00 | 40 16 13.04 (0.02) | 40 16 10.10 | 40 16 18.12 | ||||||||
| Spectral type | DA | DA | DA | DA | DA | DA2.2 | DA2.5 | |||||||
| Effective temperature | [K] | 22518.0 (222) | 22522.0 (220) | 20759.0 | 22813.0 (310) | 23070.0 (353) | 23271.0 (253) | |||||||
| log(g) | [cgs] | 7.97 (0.008) | 7.95 (0.01) | 7.86 | 7.93 (0.09) | 7.96 (0.05) | 8.00 (0.01) | |||||||
| Mass | [M☉] | 0.611 (0.007) | 0.604 (0.007) | 0.552 | 0.593 (0.05) | 0.61 (0.03) | 0.632 (0.008) | |||||||
| log(Luminosity) | [L☉] | |||||||||||||
| Cooling age | [Gyr] | 0.0413 | ||||||||||||
| log(H/He) | ||||||||||||||
| log(C/He) | ||||||||||||||
| log(Ca/He) | ||||||||||||||
| log(Ca/H) | ||||||||||||||
| log(C/H) | <-8.10 | |||||||||||||
| log(N/H) | ||||||||||||||
| log(O/H) | ||||||||||||||
| log(Na/H) | ||||||||||||||
| log(Mg/H) | ||||||||||||||
| log(Al/H) | ||||||||||||||
| log(Si/H) | -7.9 (0.2) | |||||||||||||
| log(P/H) | ||||||||||||||
| log(S/H) | ||||||||||||||
| log(Sc/H) | ||||||||||||||
| log(Ti/H) | ||||||||||||||
| log(Cr/H) | ||||||||||||||
| log(Mn/H) | ||||||||||||||
| log(Fe/H) | ||||||||||||||
| log(Ni/H) | ||||||||||||||
| Parallax | [mas] | 13.81 (0.04) | 13.68 (0.07) | 13.81 | 13.81 (0.04) | 13.68 (0.07) | ||||||||
| Distance | [pc] | 72.43 (0.2) | 73.09 (0.4) | 77.00 | 72.43 | 72.43 (0.2) | 73.09 (0.4) | |||||||
| Composition | H | H | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | 29.04196288 (0.04) | 28.88635297 (0.09) | 29.042 (0.04) | 28.88635297 | |||||||||
| Proper motion (declination) | [mas/yr] | -189.7639732 (0.03) | -189.7768507 (0.07) | -189.764 (0.03) | -189.7768507 | |||||||||
| Variability | ||||||||||||||
| Magnetic | ||||||||||||||
| Bd | [MG] | |||||||||||||
| Infrared excess (disk) | ||||||||||||||
| Binarity | ||||||||||||||
| B magnitude | 14.70 (0.0007) | |||||||||||||
| V magnitude | 14.81 (0.02) | 14.82 (0.0005) | ||||||||||||
| R magnitude | 14.94 (0.003) | |||||||||||||
| I magnitude | 15.06 (0.004) | |||||||||||||
| J magnitude | 15.42 (0.009) | |||||||||||||
| H magnitude | 15.50 (0.01) | |||||||||||||
| K magnitude | 15.55 (0.03) | |||||||||||||
| u magnitude | 15.17 (0.007) | 15.17 (0.007) | ||||||||||||
| g magnitude | 15.44 (0.006) | 15.44 (0.006) | ||||||||||||
| r magnitude | 15.18 (0.003) | 15.18 (0.003) | ||||||||||||
| i magnitude | 15.65 (0.008) | 15.65 (0.008) | ||||||||||||
| z magnitude | 15.57 (0.008) | 15.57 (0.008) | ||||||||||||
| G magnitude | 14.81 (0.002) | 14.83 | 14.81 | 14.81 (0.003) | 14.83 | |||||||||
| BP magnitude | 14.71 (0.002) | 14.67 | 14.67 | |||||||||||
| RP magnitude | 15.03 (0.001) | 15.03 | 15.03 | |||||||||||
| Pan g magnitude | 14.67 (0.002) | |||||||||||||
| Pan r magnitude | 15.03 (0.002) | |||||||||||||
| Pan i magnitude | 15.34 (0.003) | |||||||||||||
| Pan z magnitude | 15.62 (0.004) | |||||||||||||
| Pan y magnitude | 15.80 (0.004) | |||||||||||||
| E(B-V) | 0.002 | |||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.