All names: LTT17144, Gaia DR2 418491412783587200, USNO-B1.0 1458-00024231, Gaia DR3 418491412783587200, G218-8, TIC 312150098, 1SWASP J004121.46+555009.1, 00413+5550E, PM J00413+5550E, LSPM J0041+5550E, WDS J00415+5550B, GJ 1015 B, 2MASS J00412199+5550083, CNS5 200, G 218-8, KPD 0038+5533, WDJ004122.04+555008.35, ** GIC 13B, Gaia EDR3 418491412783587200, L 1011-92, WD 0038+555, NLTT 2229, LTT 17144, EGGR 245, USNO 398
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | McCleery et al. 2020 | Gaia DR2 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Bergeron et al. 2001 | Weidemann and Koester 1995 | Koester et al. 1982a | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 00 41 22.64 (0.01) | 00 41 22.62 (0.02) | 00 41 22.62 (0.02) | 00 41 20.88 | 00 41 22.64 | 00 41 22.04 (0.01) | 00 41 22.62 | 00 41 20.74 | |||||||||
| Declination | 55 50 07.23 (0.01) | 55 50 07.27 (0.02) | 55 50 07.27 (0.02) | 55 50 02.40 | 55 50 07.23 | 55 50 08.35 (0.01) | 55 50 07.27 | 55 50 08.88 | |||||||||
| Spectral type | DQ | DQ | DQ | DC | DQ4.6 | DQ | DC | DB | DBQ5 | DBQ5 | |||||||
| Effective temperature | [K] | 10487.0 (112) | 10372.7 (38) | 10632.0 (630) | 8860.0 (2029) | 10900.0 | 10900.0 (630) | 10000.0 | 10000.0 (500) | 10453.0 (32) | |||||||
| log(g) | [cgs] | 8.02 (0.02) | 8.00 (0.009) | 7.95 (0.07) | 8.00 (0) | 8.14 (0.07) | 8.05 (0.004) | ||||||||||
| Mass | [M☉] | 0.592 (0.01) | 0.58 (0.03) | 0.58 (0.1) | 0.67 (0.04) | 0.46 (0.1) | 0.612 (0.003) | ||||||||||
| log(Luminosity) | [L☉] | -3.05 | -2.77 (0.04) | ||||||||||||||
| Cooling age | [Gyr] | 0.4900 | 0.6200 (0.05) | ||||||||||||||
| log(H/He) | |||||||||||||||||
| log(C/He) | -6 | -6 | |||||||||||||||
| log(Ca/He) | |||||||||||||||||
| log(Ca/H) | |||||||||||||||||
| log(N/He) | |||||||||||||||||
| log(O/He) | |||||||||||||||||
| log(Na/He) | |||||||||||||||||
| log(Mg/He) | |||||||||||||||||
| log(Al/He) | |||||||||||||||||
| log(Si/He) | |||||||||||||||||
| log(P/He) | |||||||||||||||||
| log(S/He) | |||||||||||||||||
| log(Cl/He) | |||||||||||||||||
| log(Sc/He) | |||||||||||||||||
| log(Ti/He) | |||||||||||||||||
| log(V/He) | |||||||||||||||||
| log(Cr/He) | |||||||||||||||||
| log(Mn/He) | |||||||||||||||||
| log(Fe/He) | |||||||||||||||||
| log(Co/He) | |||||||||||||||||
| log(Ni/He) | |||||||||||||||||
| log(Cu/He) | |||||||||||||||||
| log(Zn/He) | |||||||||||||||||
| log(Ga/He) | |||||||||||||||||
| log(Ge/He) | |||||||||||||||||
| log(Sr/He) | |||||||||||||||||
| Parallax | [mas] | 43.66 (0.02) | 43.66 (0.02) | 43.66 (0.04) | 43.66 (0.04) | 43.40 (2) | 43.40 (2) | 0.04 | 43.66 | 43.66 (0.02) | 43.66 (0.04) | 46.00 (3) | |||||
| Distance | [pc] | 22.90 (0.01) | 22.90 (0.01) | 22.91 (0.02) | 22.91 (0.02) | 23.04 (1) | 20.90 (5) | 23.04 | 23.04 (1) | 22935.78 | 22.90 | 22.90 (0.01) | 22.91 (0.02) | 21.74 (1) | |||
| Composition | He | H | He | He | He | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | 316.4948482 (0.02) | 316.3868633 (0.04) | 316.495 (0.02) | 316.3868633 | ||||||||||||
| Proper motion (declination) | [mas/yr] | -70.08824804 (0.02) | -69.99924236 (0.04) | -70.088 (0.02) | -69.99924236 | ||||||||||||
| Variability | |||||||||||||||||
| Magnetic | |||||||||||||||||
| Bd | [MG] | ||||||||||||||||
| Infrared excess (disk) | |||||||||||||||||
| Binarity | WDMS | ||||||||||||||||
| B magnitude | 14.10 | 14.11 | |||||||||||||||
| V magnitude | 14.08 | 14.05 | 14.05 | ||||||||||||||
| R magnitude | 14.01 | 14.30 | |||||||||||||||
| I magnitude | 13.93 | ||||||||||||||||
| J magnitude | 13.97 | 14.07 (0.04) | |||||||||||||||
| H magnitude | 14.08 | ||||||||||||||||
| K magnitude | 14.13 | ||||||||||||||||
| u magnitude | |||||||||||||||||
| g magnitude | |||||||||||||||||
| r magnitude | |||||||||||||||||
| i magnitude | |||||||||||||||||
| z magnitude | |||||||||||||||||
| G magnitude | 14.00 (0.0007) | 14.02 | 14.02 | 14.00 | 14.00 (0.003) | 14.02 | |||||||||||
| BP magnitude | 14.01 (0.0007) | 13.99 | 13.99 | ||||||||||||||
| RP magnitude | 13.95 (0.0006) | 13.95 | 13.95 | ||||||||||||||
| Pan g magnitude | 14.01 (0.003) | ||||||||||||||||
| Pan r magnitude | 14.12 (0.002) | ||||||||||||||||
| Pan i magnitude | 14.30 (0.004) | ||||||||||||||||
| Pan z magnitude | 14.47 (0.002) | ||||||||||||||||
| Pan y magnitude | 14.58 (0.003) | ||||||||||||||||
| E(B-V) | 0.001 | ||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.