All names: PSO J087.8315-00.1717, PLX 1343.01, LTT 17876, TIC 176670072, CNS5 1446, 2MASS J05511947-0010213, WD 0548-00, G 99-37, UBV M 53729, J0551-0010, WDJ055119.48-001021.11, Gaia DR3 3218697767783768320, NLTT 15714, G 106-4, Gaia EDR3 3218697767783768320, G99-37, EGGR 248, Gaia DR2 3218697767783768320, GEN# +9.80099037, USNO 504, G99-037, SDSS J055119.49-001020.6, GJ 1086, SDSS J055119.47-001021.4, WD 0548-001
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | Blouin & Dufour 2019 | Blouin et al. 2019 | Gaia DR2 | Subasavage et al. 2017 | Stilism | Holberg et al. 2016 | Ferrario et al. 2015 | Sion et al. 2014 | Giammichele et al. 2012 | Holberg et al. 2008 | Dufour et al. 2005 | Bergeron et al. 2001 | Bergeron et al. 1997 | Grenfell 1974 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 05 51 19.60 (0.02) | 05 51 19.60 (0.03) | 05 51 19.49 | 05 51 19.44 | 05 51 19.60 | 05 51 19.48 (0.02) | 05 51 19.60 | 05 51 19.54 | ||||||||||||||||
Declination | -00 10 17.48 (0.02) | -00 10 17.59 (0.03) | -00 10 02.00 | -00 10 19.20 | -00 10 17.48 | -00 10 21.11 (0.02) | -00 10 17.59 | -00 10 28.56 | ||||||||||||||||
Spectral type | DQH | DQP | DQ | DQ | DQ | DQP | DQP | DQB | DQP8.3 | DQP | DQP | DQ | DQ | DQ | DQ: | DQ8P | DQP8 | |||||||
Effective temperature | [K] | 6228.0 (4) | 6053.0 (30) | 6235.0 (4) | 6080.0 (45) | 6080.0 (45) | 6170.0 (70) | 6133.0 (104) | 6200.0 (200) | 6070.0 | 6132.0 (104) | 6070.0 (100) | 6400.0 (140) | 6430.0 (140) | 6300.0 | 6535.0 (6) | ||||||||
log(g) | [cgs] | 8.16 (0.001) | 8.12 (0.01) | 8.20 (0.001) | 8.15 (0.02) | 8.15 (0.02) | 8.20 (0.02) | 8.17 (0.04) | 8.18 (0.04) | 8.18 (0.04) | 8.32 (0.04) | 8.35 (0.05) | 8.00 | 8.29 (0.002) | ||||||||||
Mass | [M☉] | 0.674 (0.001) | 0.648 (0.009) | 0.701 (0.002) | 0.663 (0.01) | 0.663 (0.01) | 0.7 (0.02) | 0.69 (0.03) | 0.69 (0.02) | 0.69 (0.03) | 0.69 (0.03) | 0.78 (0.03) | 0.8 (0.03) | 0.761 (0.002) | ||||||||||
log(Luminosity) | [L☉] | -3.80 (0.03) | -3.80 | -3.81 (0.02) | -3.82 (0.03) | |||||||||||||||||||
Cooling age | [Gyr] | 3.4800 | 3.4300 (0.2) | 3.6700 (0.2) | 3.6300 | 3.6300 | 3.9000 (0.2) | 4.8400 (0.3) | ||||||||||||||||
log(H/He) | -4.3 | |||||||||||||||||||||||
log(C/He) | -6.07 | -6.47 | -6.57 | -6.57 | -6.6 | -6.75 | -6.82 (0.06) | -3.0 | ||||||||||||||||
log(Ca/He) | ||||||||||||||||||||||||
log(Ca/H) | ||||||||||||||||||||||||
log(N/He) | ||||||||||||||||||||||||
log(O/He) | ||||||||||||||||||||||||
log(Na/He) | ||||||||||||||||||||||||
log(Mg/He) | ||||||||||||||||||||||||
log(Al/He) | ||||||||||||||||||||||||
log(Si/He) | ||||||||||||||||||||||||
log(P/He) | ||||||||||||||||||||||||
log(S/He) | ||||||||||||||||||||||||
log(Cl/He) | ||||||||||||||||||||||||
log(Sc/He) | ||||||||||||||||||||||||
log(Ti/He) | ||||||||||||||||||||||||
log(V/He) | ||||||||||||||||||||||||
log(Cr/He) | ||||||||||||||||||||||||
log(Mn/He) | ||||||||||||||||||||||||
log(Fe/He) | ||||||||||||||||||||||||
log(Co/He) | ||||||||||||||||||||||||
log(Ni/He) | ||||||||||||||||||||||||
log(Cu/He) | ||||||||||||||||||||||||
log(Zn/He) | ||||||||||||||||||||||||
log(Ga/He) | ||||||||||||||||||||||||
log(Ge/He) | ||||||||||||||||||||||||
log(Sr/He) | ||||||||||||||||||||||||
Parallax | [mas] | 89.11 (0.02) | 89.11 (0.02) | 89.17 (0.03) | 89.17 (0.03) | 89.17 (0.03) | 89.17 (0.03) | 89.74 (0.9) | 90.30 (3) | 90.30 (3) | 90.30 (3) | 90.30 (3) | 90.30 (3) | 89.11 | 89.11 (0.02) | 89.17 (0.03) | 90.50 (3) | |||||||
Distance | [pc] | 11.22 (0.003) | 11.22 (0.003) | 11.21 (0.004) | 11.21 (0.004) | 11.21 (0.004) | 11.21 (0.004) | 11.14 (0.1) | 11.07 (0.3) | 11.07 | 11.10 (0.3) | 11.07 | 11.07 (0.3) | 11.07 (0.3) | 11.22 | 11.22 (0.003) | 11.21 (0.004) | 11.05 (0.3) | ||||||
Composition | He | He | He | He | He | He | He | He | He | He | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 112.6395393 (0.02) | 112.7225578 (0.05) | 112.64 (0.02) | 112.7225578 | |||||||||||||||||||
Proper motion (declination) | [mas/yr] | 226.8027759 (0.02) | 226.8649617 (0.05) | 226.803 (0.02) | 226.8649617 | |||||||||||||||||||
Variability | ||||||||||||||||||||||||
Magnetic | yes | yes | yes | yes | yes | yes | yes | |||||||||||||||||
Bd | [MG] | 15 (5) | 7.3 (0.3) | |||||||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||||||||
Binarity | ||||||||||||||||||||||||
B magnitude | 15.06 | 15.08 | 15.08 | 15.08 | 15.06 | |||||||||||||||||||
V magnitude | 14.60 | 14.58 | 14.56 | 14.56 | 14.56 | 14.60 | ||||||||||||||||||
R magnitude | 14.21 | 14.22 | 14.22 | 14.22 | ||||||||||||||||||||
I magnitude | 13.96 | 13.95 | 13.95 | 13.95 | ||||||||||||||||||||
J magnitude | 13.71 (0.002) | 13.73 (0.03) | 13.73 (0.03) | 13.73 | 13.73 | 13.73 | 13.73 (0.03) | |||||||||||||||||
H magnitude | 13.68 (0.03) | 13.68 (0.03) | 13.68 (0.03) | 13.63 | 13.63 | 13.63 | 13.68 (0.03) | |||||||||||||||||
K magnitude | 13.56 (0.004) | 13.71 (0.04) | 13.71 (0.04) | 13.63 | 13.63 | 13.63 | 13.71 (0.04) | |||||||||||||||||
u magnitude | 15.31 (0.004) | 15.61 (0.006) | 15.40 (0.004) | 15.37 | ||||||||||||||||||||
g magnitude | 14.77 (0.002) | 14.74 (0.003) | 14.72 | |||||||||||||||||||||
r magnitude | 14.40 (0.002) | 14.37 (0.003) | 14.39 | |||||||||||||||||||||
i magnitude | 14.35 (0.0006) | 14.32 (0.002) | 14.32 | |||||||||||||||||||||
z magnitude | 14.39 (0.002) | 14.37 (0.004) | 14.38 | |||||||||||||||||||||
G magnitude | 14.43 (0.001) | 14.44 | 14.43 | 14.43 (0.003) | 14.44 | |||||||||||||||||||
BP magnitude | 14.69 (0.001) | 14.69 | 14.69 | |||||||||||||||||||||
RP magnitude | 13.99 (0.0008) | 14.00 | 14.00 | |||||||||||||||||||||
Pan g magnitude | 14.77 (0.001) | 14.77 (0.002) | 14.77 | 14.77 (0.002) | ||||||||||||||||||||
Pan r magnitude | 14.40 (0.002) | 14.40 (0.002) | 14.40 | 14.40 (0.002) | ||||||||||||||||||||
Pan i magnitude | 14.35 (0.0003) | 14.35 (0.0006) | 14.35 | 14.35 (0.001) | ||||||||||||||||||||
Pan z magnitude | 14.39 (0.002) | 14.39 (0.002) | 14.39 | 14.39 (0.002) | ||||||||||||||||||||
Pan y magnitude | 14.44 (0.002) | 14.44 (0.002) | 14.44 | 14.44 (0.002) | ||||||||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.