All names: Gaia DR3 3144837318276010624, J0750+0711, PM J07502+0711S, WD 0747+073.2, Gaia DR2 3144837112117580800, Gaia EDR3 3144837318276010624, EGGR 427, WDJ075014.58+071148.92, NLTT 18507, WISEA J075015.48+071117.3, CNS5 1928, GJ 1102 A, LHS 240, LP 542-33, USNO 827, Gaia DR3 3144837112115126400, USNO-B1.0 0971-00181649, ** LDS 3765A, WDJ075015.34+071137.10, LSPM J0750+0711S, 2MASS J07501534+0711373, 07502+0711N, WDS J07503+0713A, TIC 220590405, LP 543-33
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Gaia DR2 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Giammichele et al. 2012 | Holberg et al. 2008 | Bergeron et al. 2001 | Bergeron et al. 1997 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 07 50 14.81 (0.06) | 07 50 14.80 (0.06) | 07 50 15.56 (0.05) | 07 50 14.81 | 07 50 15.34 (0.05) | 07 50 15.56 | 07 50 14.33 | |||||||||||
Declination | 07 11 20.40 (0.04) | 07 11 21.29 (0.04) | 07 11 09.35 (0.03) | 07 11 20.40 | 07 11 37.10 (0.04) | 07 11 09.35 | 07 13 03.36 | |||||||||||
Spectral type | DC | DC | DC | DC | DC | DA | DC | DA | DC: | DC9 | DC9 | |||||||
Effective temperature | [K] | 4280.0 (31) | 4736.0 (14) | 4241.6 (20) | 4723.0 (37) | 4370.0 (92) | 4782.0 (85) | 4850.0 (50) | 4870.0 (50) | 4399.0 (26) | ||||||||
log(g) | [cgs] | 7.78 (0.02) | 7.95 (0.007) | 7.76 (0.02) | 7.95 (0.03) | 7.83 (0.02) | 7.98 (0.02) | 8.04 (0.02) | 8.05 (0.02) | 7.85 (0.01) | ||||||||
Mass | [M☉] | 0.463 (0.01) | 0.55 (0.006) | 0.55 (0.02) | 0.48 (0.01) | 0.56 (0.01) | 0.59 (0.01) | 0.6 (0.01) | 0.491 (0.01) | |||||||||
log(Luminosity) | [L☉] | -4.20 | -4.11 | -4.13 (0.01) | -4.13 (0.01) | |||||||||||||
Cooling age | [Gyr] | 6.5300 | 6.3000 | 6.3900 | 6.7100 (0.1) | 6.8500 (0.2) | ||||||||||||
log(H/He) | ||||||||||||||||||
log(C/He) | ||||||||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | ||||||||||||||||||
log(C/H) | ||||||||||||||||||
log(N/H) | ||||||||||||||||||
log(O/H) | ||||||||||||||||||
log(Na/H) | ||||||||||||||||||
log(Mg/H) | ||||||||||||||||||
log(Al/H) | ||||||||||||||||||
log(Si/H) | ||||||||||||||||||
log(P/H) | ||||||||||||||||||
log(S/H) | ||||||||||||||||||
log(Sc/H) | ||||||||||||||||||
log(Ti/H) | ||||||||||||||||||
log(Cr/H) | ||||||||||||||||||
log(Mn/H) | ||||||||||||||||||
log(Fe/H) | ||||||||||||||||||
log(Ni/H) | ||||||||||||||||||
Parallax | [mas] | 54.97 (0.06) | 54.97 (0.06) | 55.14 (0.06) | 54.93 (0.07) | 55.14 (0.06) | 54.70 (0.7) | 54.70 (0.7) | 54.70 (0.7) | 54.70 (0.7) | 54.70 (0.7) | 54.70 (0.7) | 54.97 | 55.10 (0.06) | 55.14 (0.06) | 58.00 (2) | ||
Distance | [pc] | 18.19 (0.02) | 18.19 (0.02) | 18.14 (0.02) | 18.20 (0.02) | 18.14 (0.02) | 18.28 (0.2) | 18.30 (2) | 18.30 (0.2) | 18.25 | 18.28 (0.2) | 18.28 (0.2) | 18.19 | 18.15 (0.02) | 18.14 (0.02) | 17.24 (0.6) | ||
Composition | H | H | H | H | H | He | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | 211.5197173 (0.07) | 209.90164 (0.1) | 209.91 (0.07) | 209.90164 | |||||||||||||
Proper motion (declination) | [mas/yr] | -1782.61838 (0.05) | -1790.483683 (0.06) | -1790.496 (0.04) | -1790.483683 | |||||||||||||
Variability | ||||||||||||||||||
Magnetic | ||||||||||||||||||
Bd | [MG] | |||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | DDr | DDr | ||||||||||||||||
B magnitude | 17.69 | 17.69 | 17.69 | 17.60 | ||||||||||||||
V magnitude | 16.69 | 16.63 | 16.63 | 16.63 | ||||||||||||||
R magnitude | 16.05 | 16.05 | 16.05 | 16.10 | ||||||||||||||
I magnitude | 15.55 | 15.55 | 15.55 | |||||||||||||||
J magnitude | 15.00 (0.04) | 14.96 | 14.96 | 14.96 | 15.00 (0.04) | |||||||||||||
H magnitude | 14.72 (0.07) | 14.73 | 14.73 | 14.73 | 14.72 (0.07) | |||||||||||||
K magnitude | 14.63 (0.1) | 14.72 | 14.72 | 14.72 | 14.63 (0.1) | |||||||||||||
u magnitude | 18.96 (0.03) | 18.96 (0.03) | ||||||||||||||||
g magnitude | 17.17 (0.004) | |||||||||||||||||
r magnitude | 16.30 (0.004) | |||||||||||||||||
i magnitude | 15.99 (0.004) | |||||||||||||||||
z magnitude | 15.87 (0.006) | |||||||||||||||||
G magnitude | 16.59 (0.005) | 16.61 | 16.36 | 16.59 | 16.34 (0.003) | 16.36 | ||||||||||||
BP magnitude | 17.23 (0.005) | 16.92 | 16.92 | |||||||||||||||
RP magnitude | 15.83 (0.002) | 15.67 | 15.67 | |||||||||||||||
Pan g magnitude | 17.03 (0.005) | 17.03 (0.005) | ||||||||||||||||
Pan r magnitude | 16.31 (0.004) | 16.31 (0.003) | ||||||||||||||||
Pan i magnitude | 16.01 (0.002) | 16.01 (0.002) | ||||||||||||||||
Pan z magnitude | 15.91 (0.006) | 15.91 (0.005) | ||||||||||||||||
Pan y magnitude | 15.84 (0.01) | 15.84 (0.01) | ||||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.