All names: 13480+2334, WISEA J134801.86+233447.8, WD 1345+23, WDS J13484+2337B, EGGR 438, USNO 536, WD 1345+238, LP 380-5, J1348+2334, NLTT 35281, LHS 361, Gaia DR3 1251824057289839744, LSPM J1348+2334, 2MASS J13480299+2334462, GEN# +9.85380005, WD 1345+234, USNO-B1.0 1135-00204107, PSO J207.0073+23.5799, GJ 1179 B, TIC 328936612, WDJ134803.01+233446.44, CNS5 3412, PM J13480+2334, Gaia DR2 1251824057289839744, Gaia EDR3 1251824057289839744
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | Gaia DR2 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Giammichele et al. 2012 | Holberg et al. 2008 | Zuckerman et al. 2003 | Bergeron et al. 2001 | Bergeron et al. 1997 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 48 01.28 (0.02) | 13 48 01.34 (0.02) | 13 48 01.34 (0.02) | 13 48 02.88 | 13 48 01.28 | 13 48 03.01 (0.02) | 13 48 01.34 | 13 48 08.57 | |||||||||||||
Declination | 23 34 48.44 (0.02) | 23 34 48.38 (0.02) | 23 34 48.38 (0.02) | 23 34 44.40 | 23 34 48.44 | 23 34 46.44 (0.02) | 23 34 48.38 | 23 34 41.16 | |||||||||||||
Spectral type | DC | DC | DC | DA | DA | DA | DA11 | DA | DA | DA | DC | DC9 | DC9 | ||||||||
Effective temperature | [K] | 4576.0 (20) | 4618.0 (9) | 4557.9 (1e+01) | 4605.0 (20) | 4581.0 (85) | 4580.0 (85) | 4581.0 | 4581.0 (85) | 4690.0 | 4590.0 (150) | 4690.0 (140) | 4655.0 (9) | ||||||||
log(g) | [cgs] | 7.77 (0.02) | 7.80 (0.006) | 7.76 (0.008) | 7.78 (0.02) | 7.77 (0.04) | 7.77 (0.05) | 7.77 (0.04) | 7.85 | 7.76 (0.05) | 7.85 (0.04) | 7.80 (0.005) | |||||||||
Mass | [M☉] | 0.457 (0.007) | 0.462 (0.004) | 0.454 (0.009) | 0.46 (0.02) | 0.45 (0.02) | 0.45 (0.02) | 0.44 (0.02) | 0.49 (0.02) | 0.463 (0.004) | |||||||||||
log(Luminosity) | [L☉] | -4.09 | -4.08 | -4.07 (0.02) | -4.08 (0.02) | ||||||||||||||||
Cooling age | [Gyr] | 5.3600 | 4.8130 (0.2) | 5.3100 | 4.7200 | 4.5700 (0.5) | 4.9600 (0.4) | ||||||||||||||
log(H/He) | |||||||||||||||||||||
log(C/He) | |||||||||||||||||||||
log(Ca/He) | |||||||||||||||||||||
log(Ca/H) | <-12.768 | ||||||||||||||||||||
log(C/H) | |||||||||||||||||||||
log(N/H) | |||||||||||||||||||||
log(O/H) | |||||||||||||||||||||
log(Na/H) | |||||||||||||||||||||
log(Mg/H) | |||||||||||||||||||||
log(Al/H) | |||||||||||||||||||||
log(Si/H) | |||||||||||||||||||||
log(P/H) | |||||||||||||||||||||
log(S/H) | |||||||||||||||||||||
log(Sc/H) | |||||||||||||||||||||
log(Ti/H) | |||||||||||||||||||||
log(Cr/H) | |||||||||||||||||||||
log(Mn/H) | |||||||||||||||||||||
log(Fe/H) | |||||||||||||||||||||
log(Ni/H) | |||||||||||||||||||||
Parallax | [mas] | 84.31 (0.03) | 84.31 (0.03) | 84.27 (0.04) | 84.27 (0.04) | 84.27 (0.04) | 84.27 (0.04) | 82.90 (2) | 82.90 (2) | 82.90 (2) | 82.90 (2) | 82.90 (2) | 82.90 (2) | 84.31 | 84.31 (0.03) | 84.27 (0.04) | 83.40 (2) | ||||
Distance | [pc] | 11.86 (0.004) | 11.86 (0.004) | 11.87 (0.006) | 11.87 (0.005) | 11.87 (0.005) | 11.87 (0.005) | 12.06 (0.3) | 12.10 (1) | 12.06 | 12.10 (0.3) | 12.06 | 12.06 (0.3) | 12.06 (0.3) | 11.86 | 11.86 (0.004) | 11.87 (0.005) | 11.99 (0.3) | |||
Composition | H | H | H | H | H | H | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -1485.655683 (0.03) | -1485.677517 (0.06) | -1485.656 (0.03) | -1485.677517 | ||||||||||||||||
Proper motion (declination) | [mas/yr] | 125.0099802 (0.02) | 125.1182609 (0.05) | 125.01 (0.03) | 125.1182609 | ||||||||||||||||
Variability | |||||||||||||||||||||
Magnetic | |||||||||||||||||||||
Bd | [MG] | ||||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||||
Binarity | WDMS | WDMS | DDU | ||||||||||||||||||
B magnitude | 16.86 | 16.86 | 16.86 | 16.72 | |||||||||||||||||
V magnitude | 15.65 | 15.71 | 15.71 | 15.71 | |||||||||||||||||
R magnitude | 15.12 | 15.12 | 15.12 | 15.20 | |||||||||||||||||
I magnitude | 14.58 | 14.58 | 14.58 | ||||||||||||||||||
J magnitude | 13.92 (0.03) | 13.92 (0.03) | 13.92 | 13.92 | 13.96 | 13.92 (0.03) | |||||||||||||||
H magnitude | 13.67 (0.04) | 13.67 (0.04) | 13.67 | 13.67 | 13.71 | 13.67 (0.04) | |||||||||||||||
K magnitude | 13.62 (0.04) | 13.62 (0.04) | 13.59 | 13.59 | 13.63 | 13.62 (0.04) | |||||||||||||||
u magnitude | 18.12 (0.03) | 18.12 (0.01) | 18.12 | ||||||||||||||||||
g magnitude | 16.06 (0.002) | 16.18 (0.004) | 16.19 | ||||||||||||||||||
r magnitude | 15.31 (0.002) | 15.31 (0.004) | 15.33 | ||||||||||||||||||
i magnitude | 14.99 (0.006) | 27.98 (0.03) | 17.45 | ||||||||||||||||||
z magnitude | 14.87 (0.003) | 14.82 (0.005) | 14.87 | ||||||||||||||||||
G magnitude | 15.34 (0.002) | 15.35 | 15.35 | 15.34 | 15.34 (0.003) | 15.35 | |||||||||||||||
BP magnitude | 15.89 (0.002) | 15.92 | 15.92 | ||||||||||||||||||
RP magnitude | 14.63 (0.0009) | 14.64 | 14.64 | ||||||||||||||||||
Pan g magnitude | 16.06 (0.001) | 16.04 (0.003) | 16.06 (0.002) | ||||||||||||||||||
Pan r magnitude | 15.31 (0.002) | 15.31 (0.003) | 15.31 (0.002) | ||||||||||||||||||
Pan i magnitude | 14.99 (0.005) | 14.99 (0.008) | 14.99 (0.006) | ||||||||||||||||||
Pan z magnitude | 14.87 (0.003) | 14.87 (0.003) | 14.88 (0.003) | ||||||||||||||||||
Pan y magnitude | 14.81 (0.008) | 14.82 (0.005) | 14.81 (0.008) | ||||||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.