All names: GALEX J170807.9+025734, J1708+0257, WDJ170807.97+025737.08, PM J17081+0257, G139-13, NLTT 44219, USNO-B1.0 0929-00373355, 2MASS J17080796+0257369, PSO J257.0331+02.9590, Gaia DR2 4388138816124225792, WD 1705+030, WD 1705+03, G139-013, USNO 255, UBV M 53792, Gaia DR3 4388138816124225792, LSPM J1708+0257, CNS5 4196, GJ 1211, WISEA J170807.95+025732.8, GEN# +9.80139013, Gaia EDR3 4388138816124225792, uvby98 980139013, EGGR 494, 17081+0257, TIC 297505272, G 139-13, PLX 3889.01
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Coutu et al. 2019 | Blouin et al. 2019 | Gaia DR2 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Giammichele et al. 2012 | Holberg et al. 2008 | Dufour et al. 2007 | Koester et al. 2005 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 17 08 07.95 (0.02) | 17 08 07.95 (0.03) | 17 08 07.97 | 17 08 07.95 (0.03) | 17 08 07.92 | 17 08 07.95 | 17 08 07.97 (0.02) | 17 08 07.95 | 17 08 07.37 | |||||||||||||
| Declination | 02 57 30.72 (0.01) | 02 57 30.92 (0.02) | 02 57 37.08 | 02 57 30.92 (0.02) | 02 57 36.00 | 02 57 30.72 | 02 57 37.08 (0.01) | 02 57 30.92 | 02 57 45.72 | |||||||||||||
| Spectral type | DZ | DZ | DZ | DZ | DZ | DZ | DZ | DZ7.7 | DZ | DZ | DZ | DZ | DZ | DZ | DZ7 | DZ6 | ||||||
| Effective temperature | [K] | 6720.0 (44) | 6259.0 (16) | 6725.5 (17) | 6396.0 (262) | 6035.0 (85) | 6585.0 (207) | 6650.0 (153) | 6584.0 | 6584.0 (207) | 6580.0 (200) | 6200.0 | 7050.0 (180) | 6561.0 (13) | ||||||||
| log(g) | [cgs] | 8.24 (0.02) | 8.07 (0.005) | 8.11 (0.008) | 8.11 | 8.05 (0.1) | 8.15 (0.1) | 8.21 (0.1) | 8.18 (0.1) | 8.20 (0.1) | 8.00 | 8.35 (0.1) | 8.17 (0.003) | |||||||||
| Mass | [M☉] | 0.728 (0.01) | 0.616 (0.005) | 0.6416 | 0.606 (0.09) | 0.69 (0.09) | 0.7 (0.09) | 0.68 (0.09) | 0.7 (0.09) | 0.8 (0.09) | 0.679 (0.003) | |||||||||||
| log(Luminosity) | [L☉] | -3.68 | -3.67 | -3.66 (0.08) | ||||||||||||||||||
| Cooling age | [Gyr] | 2.4800 | 2.5200 | 2.8120 (0.9) | 2.5400 | 2.7500 | 3.1100 (0.6) | |||||||||||||||
| log(H/He) | -4.0 | <-3.1973 | -4.1 | -3.55 (0.1) | ||||||||||||||||||
| log(C/He) | ||||||||||||||||||||||
| log(Ca/He) | -10.01 | -9.9255 (0.02) | -10.09 | -10.27 | -10.05 (0.05) | -10.2 | ||||||||||||||||
| log(Ca/H) | ||||||||||||||||||||||
| log(N/He) | ||||||||||||||||||||||
| log(O/He) | ||||||||||||||||||||||
| log(Na/He) | ||||||||||||||||||||||
| log(Mg/He) | ||||||||||||||||||||||
| log(Al/He) | ||||||||||||||||||||||
| log(Si/He) | ||||||||||||||||||||||
| log(P/He) | ||||||||||||||||||||||
| log(S/He) | ||||||||||||||||||||||
| log(Cl/He) | ||||||||||||||||||||||
| log(Sc/He) | ||||||||||||||||||||||
| log(Ti/He) | ||||||||||||||||||||||
| log(V/He) | ||||||||||||||||||||||
| log(Cr/He) | ||||||||||||||||||||||
| log(Mn/He) | ||||||||||||||||||||||
| log(Fe/He) | ||||||||||||||||||||||
| log(Co/He) | ||||||||||||||||||||||
| log(Ni/He) | ||||||||||||||||||||||
| log(Cu/He) | ||||||||||||||||||||||
| log(Zn/He) | ||||||||||||||||||||||
| log(Ga/He) | ||||||||||||||||||||||
| log(Ge/He) | ||||||||||||||||||||||
| log(Sr/He) | ||||||||||||||||||||||
| Parallax | [mas] | 56.04 (0.03) | 56.04 (0.03) | 55.97 (0.03) | 55.97 (0.03) | 55.97 | 55.97 (0.03) | 55.97 (0.03) | 57.00 (5) | 57.00 (5) | 57.00 (5) | 57.00 (5) | 57.00 (5) | 56.04 | 56.04 (0.03) | 55.97 (0.03) | 57.30 (6) | |||||
| Distance | [pc] | 17.85 (0.008) | 17.84 (0.01) | 17.87 (0.01) | 17.87 (0.01) | 17.87 (0.01) | 17.87 (0.01) | 17.87 (0.01) | 17.54 (2) | 17.50 (2) | 17.54 | 17.50 (2) | 17.06 | 17.54 (2) | 17.85 | 17.85 (0.008) | 17.87 (0.01) | 17.45 (2) | ||||
| Composition | He | He | He | He | He | He | He | He | He | He | He | |||||||||||
| Proper motion (right ascension) | [mas/yr] | -11.92989057 (0.03) | -11.89011713 (0.06) | -11.93 (0.03) | -11.89011713 | |||||||||||||||||
| Proper motion (declination) | [mas/yr] | -397.7809239 (0.02) | -397.7970286 (0.05) | -397.781 (0.02) | -397.7970286 | |||||||||||||||||
| Variability | ||||||||||||||||||||||
| Magnetic | ||||||||||||||||||||||
| Bd | [MG] | |||||||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||||||
| Binarity | ||||||||||||||||||||||
| B magnitude | 15.63 | 15.63 | 15.65 | |||||||||||||||||||
| V magnitude | 15.19 | 15.20 | 15.20 | |||||||||||||||||||
| R magnitude | 14.96 | 14.96 | 14.50 | |||||||||||||||||||
| I magnitude | 14.74 | 14.74 | ||||||||||||||||||||
| J magnitude | 14.60 (0.004) | 14.56 (0.03) | 14.62 | 14.62 | 14.56 (0.03) | |||||||||||||||||
| H magnitude | 14.50 (0.03) | 14.50 (0.03) | 14.50 | 14.50 | 14.50 (0.03) | |||||||||||||||||
| K magnitude | 14.51 (0.08) | 14.51 (0.08) | 14.48 | 14.48 | 14.51 (0.08) | |||||||||||||||||
| u magnitude | ||||||||||||||||||||||
| g magnitude | 15.28 (0.008) | |||||||||||||||||||||
| r magnitude | 15.12 (0.006) | |||||||||||||||||||||
| i magnitude | 15.12 (0.006) | |||||||||||||||||||||
| z magnitude | 15.20 (0.002) | |||||||||||||||||||||
| G magnitude | 15.10 (0.001) | 15.11 | 15.11 | 15.10 | 15.10 (0.003) | 15.11 | ||||||||||||||||
| BP magnitude | 15.29 (0.001) | 15.29 | 15.29 | |||||||||||||||||||
| RP magnitude | 14.78 (0.0009) | 14.78 | 14.78 | |||||||||||||||||||
| Pan g magnitude | 15.28 (0.008) | 15.28 (0.0008) | 15.28 (0.008) | |||||||||||||||||||
| Pan r magnitude | 15.12 (0.006) | 15.12 (0.007) | 15.12 (0.006) | |||||||||||||||||||
| Pan i magnitude | 15.12 (0.005) | 15.12 (0.004) | 15.12 (0.006) | |||||||||||||||||||
| Pan z magnitude | 15.20 (0.002) | 15.20 (0.003) | 15.20 (0.002) | |||||||||||||||||||
| Pan y magnitude | 15.25 (0.009) | 15.25 (0.004) | 15.25 (0.008) | |||||||||||||||||||
| E(B-V) | 0.001 | |||||||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.