All names: G 43-54, WD 1026+117, GEN# +9.80043054, WDJ102907.46+112719.28, WD 1026+11, 2MASS J10290747+1127193, Gaia DR3 3882611201058534400, Gaia EDR3 3882611201058534400, SDSS J102907.54+112718.3, LSPM J1029+1127, PSO J157.2822+11.4544, USNO-B1.0 1014-00185042, TIC 392797216, SDSS J102907.55+112718.3, GJ 2080, PM J10291+1127, LHS 2273, GALEX J102907.6+112718, Gaia DR2 3882611201058534400, 10291+1127, NLTT 24473, J1029+1127, LTT 12808
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Hardy et al. 2023a | Caron et al. 2023 | Kilic et al. 2020 | McCleery et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Ferrario et al. 2015 | Limoges et al. 2015 | Bergeron et al. 1997 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 10 29 07.88 (0.06) | 10 29 07.87 (0.07) | 10 29 07.87 (0.07) | 10 29 07.88 | 10 29 07.46 (0.06) | 10 29 07.87 | 10 29 18.10 | |||||||||||||
| Declination | 11 27 14.37 (0.05) | 11 27 14.52 (0.05) | 11 27 14.52 (0.05) | 11 27 14.37 | 11 27 19.28 (0.05) | 11 27 14.52 | 11 27 31.68 | |||||||||||||
| Spectral type | DAH | DAH | DAH | DAH | DAH | DAH | DAH | DA | DA | DAP | DC: | DAP7 | DC8 | |||||||
| Effective temperature | [K] | 6796.0 (28) | 6878.0 (87) | 6690.5 (72) | 7041.0 (25) | 6814.0 (38) | 6790.4 (71) | 6905.0 (60) | 6999.0 | 7160.0 (170) | 6940.0 (116) | 7160.0 (170) | 6030.0 (67) | |||||||
| log(g) | [cgs] | 8.24 (0.005) | 8.26 (0.03) | 8.20 (0.1) | 8.34 (0.005) | 8.25 (0.008) | 8.23 (0.03) | 8.28 (0.02) | 8.30 | 8.00 (0) | 8.00 (0) | 7.96 (0.02) | ||||||||
| Mass | [M☉] | 0.744 (0.005) | 0.752 (0.02) | 0.716242389445938 (0.1) | 0.806 (0.005) | 0.749 (0.007) | 0.771 (0.01) | 0.783 | 0.59 | 0.59 (0.1) | 0.59 | 0.546 (0.01) | ||||||||
| log(Luminosity) | [L☉] | -3.47 | -3.41 | |||||||||||||||||
| Cooling age | [Gyr] | 3.1200 | 2.8130 (0.1) | 2.8300 | 1.5100 | |||||||||||||||
| log(H/He) | ||||||||||||||||||||
| log(C/He) | ||||||||||||||||||||
| log(Ca/He) | ||||||||||||||||||||
| log(Ca/H) | ||||||||||||||||||||
| log(C/H) | ||||||||||||||||||||
| log(N/H) | ||||||||||||||||||||
| log(O/H) | ||||||||||||||||||||
| log(Na/H) | ||||||||||||||||||||
| log(Mg/H) | ||||||||||||||||||||
| log(Al/H) | ||||||||||||||||||||
| log(Si/H) | ||||||||||||||||||||
| log(P/H) | ||||||||||||||||||||
| log(S/H) | ||||||||||||||||||||
| log(Sc/H) | ||||||||||||||||||||
| log(Ti/H) | ||||||||||||||||||||
| log(Cr/H) | ||||||||||||||||||||
| log(Mn/H) | ||||||||||||||||||||
| log(Fe/H) | ||||||||||||||||||||
| log(Ni/H) | ||||||||||||||||||||
| Parallax | [mas] | 29.63 (0.06) | 29.63 (0.06) | 29.65 (0.07) | 29.65 (0.07) | 29.65 (0.07) | 29.65 (0.07) | 29.63 | 29.63 (0.06) | 29.65 (0.07) | ||||||||||
| Distance | [pc] | 33.76 (0.07) | 33.75 (0.07) | 33.73 (0.08) | 33.72 (0.08) | 33.72 (0.08) | 33.72 (0.08) | 40.00 (7) | 33.76 | 33.76 (0.07) | 33.72 (0.08) | |||||||||
| Composition | H | H | H | H | H | H | H | |||||||||||||
| Proper motion (right ascension) | [mas/yr] | 383.2209425 (0.08) | 383.2620742 (0.1) | 383.221 (0.08) | 383.2620742 | |||||||||||||||
| Proper motion (declination) | [mas/yr] | -306.7305592 (0.06) | -306.7592618 (0.1) | -306.731 (0.06) | -306.7592618 | |||||||||||||||
| Variability | ||||||||||||||||||||
| Magnetic | yes | yes | yes | |||||||||||||||||
| Bd | [MG] | 19.18130476125924 | 18 | |||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||||
| Binarity | ||||||||||||||||||||
| B magnitude | 17.09 | 17.20 | ||||||||||||||||||
| V magnitude | 16.65 | |||||||||||||||||||
| R magnitude | 16.38 | 16.20 | ||||||||||||||||||
| I magnitude | 16.17 | |||||||||||||||||||
| J magnitude | 15.88 (0.007) | 15.90 (0.1) | 15.93 | 15.90 (0.1) | ||||||||||||||||
| H magnitude | 15.76 (0.01) | 15.55 (0.1) | 15.83 | 15.55 (0.1) | ||||||||||||||||
| K magnitude | 15.71 (0.02) | 15.68 | ||||||||||||||||||
| u magnitude | 17.34 (0.01) | 17.34 (0.01) | 17.34 (0.01) | |||||||||||||||||
| g magnitude | 16.72 (0.005) | 16.69 (0.004) | ||||||||||||||||||
| r magnitude | 16.53 (0.006) | 16.49 (0.004) | ||||||||||||||||||
| i magnitude | 16.45 (0.004) | 16.45 (0.004) | ||||||||||||||||||
| z magnitude | 16.55 (0.001) | 16.50 (0.009) | ||||||||||||||||||
| G magnitude | 16.50 (0.008) | 16.52 | 16.52 | 16.50 | 16.50 (0.003) | 16.52 | ||||||||||||||
| BP magnitude | 16.71 (0.008) | 16.71 | 16.71 | |||||||||||||||||
| RP magnitude | 16.16 (0.005) | 16.16 | 16.16 | |||||||||||||||||
| Pan g magnitude | 16.71 (0.009) | 16.71 (0.009) | 16.72 (0.005) | |||||||||||||||||
| Pan r magnitude | 16.52 (0.003) | 16.52 (0.003) | 16.53 (0.006) | |||||||||||||||||
| Pan i magnitude | 16.49 (0.002) | 16.49 (0.002) | 16.50 (0.02) | |||||||||||||||||
| Pan z magnitude | 16.53 (0.002) | 16.53 (0.002) | 16.55 (0.001) | |||||||||||||||||
| Pan y magnitude | 16.61 (0.008) | 16.61 (0.008) | 16.58 (0.004) | |||||||||||||||||
| E(B-V) | 0.001 | |||||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.