All names: G 244-36, LSPM J0151+6425, GJ 3118 B, WDS J01519+6426B, WD 0148+64, NLTT 6165, Gaia DR2 333010327952701696, ** GIC 27B, G244-36, EGGR 268, IDS 01446+6356 B, CCDM J01518+6426B, USNO-B1.0 1544-00054671, WD 0148+641, WDJ015151.14+642552.55, 01518+6425
Parameter | Unit | Gaia DR2 | Subasavage et al. 2017 | Tremblay et al. 2017 | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Giammichele et al. 2012 | Gianninas et al. 2011 | Holberg et al. 2008 | Zuckerman et al. 2003 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 01 51 51.68 (0.01) | 01 51 51.26 | 01 51 51.12 | 01 51 51.05 | 01 51 51.68 | 01 51 49.90 | ||||||||
Declination | 64 25 49.42 (0.02) | 64 25 05.07 | 64 25 51.60 | 64 25 53.88 | 64 25 49.42 | 64 26 00.60 | ||||||||
Spectral type | DA | DA | DA | DA | DA5.6 | DA | DA | DA | DA5.6 | DA6 | ||||
Effective temperature | [K] | 8660.0 (390) | 9000.0 (130) | 8963.0 (129) | 8880.0 (126) | 9016.0 | 9016.0 (129) | 9020.0 (129) | 6100.0 | |||||
log(g) | [cgs] | 8.05 (0.08) | 8.14 (0.05) | 7.84 (0.05) | 8.20 (0.05) | 8.11 (0.05) | 8.41 (0.05) | 8.00 | ||||||
Mass | [M☉] | 0.63 (0.07) | 0.52 (0.02) | 0.72 (0.03) | 0.66 (0.03) | 0.86 (0.03) | ||||||||
log(Luminosity) | [L☉] | -3.11 (0.09) | -3.16 | -3.08 | ||||||||||
Cooling age | [Gyr] | 0.9400 (0.2) | 0.6900 | 0.9300 | ||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | <-12.078 | |||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 57.77 (0.02) | 58.02 (0.3) | 57.63 (0.5) | 57.77 (0.02) | |||||||||
Distance | [pc] | 17.31 (0.007) | 17.24 (0.09) | 17.35 (0.2) | 16.99 (0.2) | 16.20 (0.9) | 17.00 | 17.80 (0.7) | 14.00 | 17.31 (0.007) | ||||
Composition | H | H | H | H | H | H | ||||||||
Proper motion (right ascension) | [mas/yr] | 224.816388 (0.03) | 237.0 | 224.816388 | ||||||||||
Proper motion (declination) | [mas/yr] | -201.5190252 (0.03) | -159.0 | -201.5190252 | ||||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | WDMS | WDMS | DDU | |||||||||||
B magnitude | 14.20 | 13.60 | ||||||||||||
V magnitude | 13.98 | 14.00 (0.05) | 13.99 | 14.00 | 14.00 | |||||||||
R magnitude | 13.84 | 12.80 | ||||||||||||
I magnitude | 13.67 | 11.90 | ||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 14.85 (0.005) | |||||||||||||
g magnitude | 14.36 (0.004) | |||||||||||||
r magnitude | 16.38 (0.02) | |||||||||||||
i magnitude | 14.44 (0.005) | |||||||||||||
z magnitude | 14.56 (0.005) | |||||||||||||
G magnitude | 13.96 | 13.94 (0.001) | 13.96 | |||||||||||
BP magnitude | 14.04 | 14.04 | ||||||||||||
RP magnitude | 13.78 | 13.78 | ||||||||||||
Pan g magnitude | ||||||||||||||
Pan r magnitude | ||||||||||||||
Pan i magnitude | ||||||||||||||
Pan z magnitude | ||||||||||||||
Pan y magnitude |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour at Université de Montréal. Please send database updates, corrections, suggestions or bug reports to dufourpa@astro.umontreal.ca.