All names: GJ 3162, 2MASS J02323790-1411508, PSO J038.1580-14.1999, LP 710-47, PLX 513.01, Gaia DR2 5146358426863612160, TIC 66605369, CNS5 642, NLTT 8284, Gaia DR3 5146358426863612160, LHS 1415, WISEA J023237.92-141158.9, USNO 695, WDJ023237.91-141151.77, Gaia EDR3 5146358426863612160, WD 0230-144, J0232-1412, EGGR 471
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | Blouin et al. 2019 | Gaia DR2 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Giammichele et al. 2012 | Holberg et al. 2008 | Zuckerman et al. 2003 | Bergeron et al. 2001 | Bergeron et al. 1997 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 32 37.95 (0.03) | 02 32 37.94 (0.04) | 02 32 37.68 | 02 32 37.95 | 02 32 37.91 (0.03) | 02 32 37.94 | 02 32 38.30 | ||||||||||||
Declination | -14 12 02.68 (0.03) | -14 12 02.34 (0.04) | -14 11 49.20 | -14 12 02.68 | -14 11 51.77 (0.03) | -14 12 02.34 | -14 11 18.60 | ||||||||||||
Spectral type | DA | DA | DA | DA | DA9.2 | DA | DC | DA | DA | DC9 | DZ? | ||||||||
Effective temperature | [K] | 5393.0 (27) | 5556.0 (10) | 5465.0 (30) | 5528.0 (15) | 5477.0 | 5477.0 (93) | 5306.0 | 5480.0 (120) | 5490.0 (120) | 5473.0 (16) | ||||||||
log(g) | [cgs] | 7.99 (0.02) | 8.08 (0.004) | 8.03 (0.02) | 8.15 (0.2) | 8.13 (0.09) | 8.01 | 8.11 (0.09) | 8.11 (0.09) | 8.02 (0.007) | |||||||||
Mass | [M☉] | 0.575 (0.01) | 0.637 (0.004) | 0.605 (0.01) | 0.68 (0.1) | 0.66 (0.06) | 0.65 (0.06) | 0.66 (0.06) | 0.599 (0.006) | ||||||||||
log(Luminosity) | [L☉] | -3.96 | -3.95 (0.05) | -3.95 (0.05) | |||||||||||||||
Cooling age | [Gyr] | 3.8100 | 3.5910 (0.2) | 4.5000 | 4.5100 | 4.2800 (0.9) | 4.8100 (0.9) | ||||||||||||
log(H/He) | |||||||||||||||||||
log(C/He) | |||||||||||||||||||
log(Ca/He) | |||||||||||||||||||
log(Ca/H) | <-12.382 | ||||||||||||||||||
log(C/H) | |||||||||||||||||||
log(N/H) | |||||||||||||||||||
log(O/H) | |||||||||||||||||||
log(Na/H) | |||||||||||||||||||
log(Mg/H) | |||||||||||||||||||
log(Al/H) | |||||||||||||||||||
log(Si/H) | |||||||||||||||||||
log(P/H) | |||||||||||||||||||
log(S/H) | |||||||||||||||||||
log(Sc/H) | |||||||||||||||||||
log(Ti/H) | |||||||||||||||||||
log(Cr/H) | |||||||||||||||||||
log(Mn/H) | |||||||||||||||||||
log(Fe/H) | |||||||||||||||||||
log(Ni/H) | |||||||||||||||||||
Parallax | [mas] | 59.99 (0.04) | 59.99 (0.04) | 59.99 (0.05) | 59.99 (0.06) | 59.99 (0.05) | 64.00 (4) | 64.00 (4) | 64.00 (4) | 64.00 (4) | 64.00 (4) | 59.99 | 59.99 (0.04) | 59.99 (0.05) | 64.80 (41) | ||||
Distance | [pc] | 16.67 (0.01) | 16.67 (0.01) | 16.67 (0.01) | 16.67 (0.01) | 16.67 (0.02) | 15.63 (0.9) | 15.62 | 15.60 (1) | 15.39 | 15.62 (1) | 15.62 (1) | 16.67 | 16.67 (0.01) | 16.67 (0.02) | 15.43 (1e+01) | |||
Composition | H | H | H | H | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 35.94764344 (0.04) | 35.92566871 (0.08) | 35.948 (0.04) | 35.92566871 | ||||||||||||||
Proper motion (declination) | [mas/yr] | -681.8382439 (0.03) | -681.7836653 (0.09) | -681.838 (0.03) | -681.7836653 | ||||||||||||||
Variability | |||||||||||||||||||
Magnetic | |||||||||||||||||||
Bd | [MG] | ||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||
Binarity | |||||||||||||||||||
B magnitude | 16.46 | 16.46 | 16.46 | 16.51 | |||||||||||||||
V magnitude | 15.77 | 15.77 | 15.77 | 15.77 | 15.76 | ||||||||||||||
R magnitude | 15.34 | 15.34 | 15.34 | ||||||||||||||||
I magnitude | 14.93 | 14.93 | 14.93 | ||||||||||||||||
J magnitude | 14.47 (0.003) | 14.49 (0.03) | 14.43 | 14.45 | 14.43 | 14.43 | 14.49 (0.03) | ||||||||||||
H magnitude | 14.26 (0.05) | 14.26 (0.05) | 14.17 | 14.17 | 14.17 | 14.17 | 14.26 (0.05) | ||||||||||||
K magnitude | 14.13 (0.006) | 14.16 (0.07) | 14.11 | 14.00 | 14.11 | 14.11 | 14.16 (0.07) | ||||||||||||
u magnitude | |||||||||||||||||||
g magnitude | 16.02 (0.005) | ||||||||||||||||||
r magnitude | 15.56 (0.002) | ||||||||||||||||||
i magnitude | 15.37 (0.001) | ||||||||||||||||||
z magnitude | 15.34 (0.006) | ||||||||||||||||||
G magnitude | 15.58 (0.002) | 15.59 | 15.58 | 15.58 (0.003) | 15.59 | ||||||||||||||
BP magnitude | 15.96 (0.002) | 15.99 | 15.99 | ||||||||||||||||
RP magnitude | 15.02 (0.002) | 15.03 | 15.03 | ||||||||||||||||
Pan g magnitude | 16.02 (0.005) | 16.02 (0.005) | 16.02 (0.005) | ||||||||||||||||
Pan r magnitude | 15.56 (0.002) | 15.56 (0.002) | 15.56 (0.002) | ||||||||||||||||
Pan i magnitude | 15.37 (0.001) | 15.37 (0.001) | 15.37 (0.001) | ||||||||||||||||
Pan z magnitude | 15.34 (0.007) | 15.34 (0.006) | 15.34 (0.006) | ||||||||||||||||
Pan y magnitude | 15.29 (0.004) | 15.29 (0.003) | 15.29 (0.003) | ||||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.