All names: USNO-B1.0 0945-00042458, 04263+0432, EGGR 482, TIC 448847557, WDJ042620.70+043230.62, GJ 3288, PM J04263+0432, PSO J066.5885+04.5397, LP 535-11, J0426+0432, WD 0423+044, Gaia DR2 3283853143218651264, NLTT 13257, LHS 1670, WD 0423+04, Gaia EDR3 3283853143218651264, CNS5 1101, GAT 1371, 2MASS J04262070+0432305, LSPM J0426+0432, Gaia DR3 3283853143218651264
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | Gaia DR2 | Subasavage et al. 2017 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Bergeron et al. 1997 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 04 26 21.37 (0.06) | 04 26 21.35 (0.08) | 04 26 21.35 (0.08) | 04 26 20.70 | 04 26 37.92 | 04 26 21.37 | 04 26 20.70 (0.06) | 04 26 21.35 | 04 26 18.55 | |||||||||
Declination | 04 32 21.50 (0.04) | 04 32 21.78 (0.05) | 04 32 21.78 (0.05) | 04 32 03.06 | 04 32 27.60 | 04 32 21.50 | 04 32 30.63 (0.04) | 04 32 21.78 | 04 33 01.80 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DC | DA | DA | DC | DC9 | DC9 | |||||||
Effective temperature | [K] | 4865.0 (43) | 4933.0 (12) | 4776.5 (34) | 4815.0 (25) | 4860.0 (70) | 5140.0 (110) | 4760.0 (552) | 5140.0 | 5140.0 (110) | 4930.0 (25) | |||||||
log(g) | [cgs] | 8.17 (0.03) | 8.21 (0.006) | 8.11 (0.03) | 8.14 (0.02) | 8.22 (0.04) | 8.00 (0) | 8.15 (0.1) | 8.00 (0) | 8.21 (0.01) | ||||||||
Mass | [M☉] | 0.686 (0.02) | 0.715 (0.006) | 0.669 (0.01) | 0.72 (0.04) | 0.58 (0) | 0.67 (0.08) | 0.58 | 0.713 (0.01) | |||||||||
log(Luminosity) | [L☉] | -4.22 (0.04) | -4.22 | -4.00 | ||||||||||||||
Cooling age | [Gyr] | 8.6200 | 7.8160 (0.1) | 8.2300 (0.3) | 4.9600 | 4.9100 | ||||||||||||
log(H/He) | ||||||||||||||||||
log(C/He) | ||||||||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | ||||||||||||||||||
log(C/H) | ||||||||||||||||||
log(N/H) | ||||||||||||||||||
log(O/H) | ||||||||||||||||||
log(Na/H) | ||||||||||||||||||
log(Mg/H) | ||||||||||||||||||
log(Al/H) | ||||||||||||||||||
log(Si/H) | ||||||||||||||||||
log(P/H) | ||||||||||||||||||
log(S/H) | ||||||||||||||||||
log(Sc/H) | ||||||||||||||||||
log(Ti/H) | ||||||||||||||||||
log(Cr/H) | ||||||||||||||||||
log(Mn/H) | ||||||||||||||||||
log(Fe/H) | ||||||||||||||||||
log(Ni/H) | ||||||||||||||||||
Parallax | [mas] | 47.07 (0.07) | 47.07 (0.07) | 46.98 (0.1) | 46.98 (0.1) | 46.98 (0.1) | 46.98 (0.1) | 48.63 (0.3) | 48.26 (4) | 48.20 (4) | 47.07 | 47.07 (0.07) | 46.98 (0.1) | 48.30 (4) | ||||
Distance | [pc] | 21.25 (0.03) | 21.24 (0.03) | 21.29 (0.05) | 21.28 (0.05) | 21.28 (0.05) | 21.28 (0.05) | 20.56 (0.1) | 20.72 (2) | 20.70 (5) | 20.72 | 21.25 | 21.25 (0.03) | 21.28 (0.05) | 20.70 (2) | |||
Composition | H | H | H | H | H | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | 633.099117 (0.07) | 632.9007722 (0.2) | 633.099 (0.07) | 632.9007722 | |||||||||||||
Proper motion (declination) | [mas/yr] | -570.4708279 (0.06) | -570.3266092 (0.1) | -570.471 (0.06) | -570.3266092 | |||||||||||||
Variability | ||||||||||||||||||
Magnetic | ||||||||||||||||||
Bd | [MG] | |||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | ||||||||||||||||||
B magnitude | 18.14 | 18.14 | 18.21 | |||||||||||||||
V magnitude | 17.14 | 17.11 | 17.14 | |||||||||||||||
R magnitude | 16.60 | 16.70 | ||||||||||||||||
I magnitude | 16.11 | 16.12 | ||||||||||||||||
J magnitude | 15.55 (0.008) | 15.47 (0.07) | 15.47 (0.07) | 15.55 | 15.47 (0.07) | |||||||||||||
H magnitude | 15.18 (0.07) | 15.18 (0.07) | 15.18 (0.08) | 15.30 | 15.18 (0.07) | |||||||||||||
K magnitude | 15.17 (0.1) | 15.17 (0.1) | 15.17 (0.1) | 15.32 | 15.17 (0.1) | |||||||||||||
u magnitude | ||||||||||||||||||
g magnitude | 17.51 (0.004) | |||||||||||||||||
r magnitude | 16.83 (0.003) | |||||||||||||||||
i magnitude | 16.55 (0.003) | |||||||||||||||||
z magnitude | 16.46 (0.005) | |||||||||||||||||
G magnitude | 16.87 (0.009) | 16.89 | 16.89 | 16.87 | 16.87 (0.003) | 16.89 | ||||||||||||
BP magnitude | 17.36 (0.009) | 17.40 | 17.40 | |||||||||||||||
RP magnitude | 16.21 (0.004) | 16.21 | 16.21 | |||||||||||||||
Pan g magnitude | 17.51 (0.004) | 17.48 (0.005) | 17.51 (0.004) | |||||||||||||||
Pan r magnitude | 16.83 (0.003) | 16.82 (0.002) | 16.83 (0.003) | |||||||||||||||
Pan i magnitude | 16.55 (0.004) | 16.56 (0.001) | 16.55 (0.003) | |||||||||||||||
Pan z magnitude | 16.46 (0.005) | 16.45 (0.01) | 16.46 (0.005) | |||||||||||||||
Pan y magnitude | 16.42 (0.009) | 16.43 (0.007) | 16.42 (0.009) | |||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.