All names: GJ 4236, 2MASS J21540644-0117102, G 93-53, G93-53, Gaia DR2 2679976510857026048, EGGR 151, GEN# +9.80093053, 2151-015, CSI-01-21515, WD 2151-01, USNO-B1.0 0887-00602487, WDJ215406.45-011709.55, Gaia DR3 2679976510857026048, GALEX J215406.4-011709, WISEA J215406.43-011713.1, TIC 241057006, WD 2151-015, UBV 18745, L 1003-16, UBV M 42380, Gaia EDR3 2679976510857026048, GCRV 72581, NLTT 52377, SDSS J215406.47-011711.8, LTT 8747, LP 638-58
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Leggett et al. 2018 | MWDD H | Gaia DR2 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Giammichele et al. 2012 | Gianninas et al. 2011 | Zuckerman et al. 2003 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 21 54 06.46 (0.1) | 21 54 06.46 (0.1) | 21 54 06.24 | 21 54 06.46 | 21 54 06.45 (0.1) | 21 54 06.46 | 21 54 04.63 | |||||||||||
| Declination | -01 17 13.71 (0.1) | -01 17 13.58 (0.1) | -01 17 06.00 | -01 17 13.71 | -01 17 09.53 (0.1) | -01 17 13.58 | -01 16 48.00 | |||||||||||
| Spectral type | DA | DA | DA | DA | DA6 | DA | DA | DA | DA5.5 | DA | ||||||||
| Effective temperature | [K] | 8052.0 (42) | 6626.0 | 8504.0 (300) | 8400.0 | 9194.0 (133) | 9190.0 (133) | 7656.0 | 7720.0 (67) | |||||||||
| log(g) | [cgs] | 7.63 (0.01) | 7.06 | 8.15 (0.06) | 7.97 (0.06) | 8.28 (0.06) | 7.80 | 7.49 (0.02) | ||||||||||
| Mass | [M☉] | 0.402 (0.007) | 0.208 | 0.69 (0.04) | 0.58 (0.03) | 0.77 (0.04) | 0.34 (0.01) | |||||||||||
| log(Luminosity) | [L☉] | -2.96 | ||||||||||||||||
| Cooling age | [Gyr] | 0.7309 | 1.3500 | 0.7200 | ||||||||||||||
| log(H/He) | ||||||||||||||||||
| log(C/He) | ||||||||||||||||||
| log(Ca/He) | ||||||||||||||||||
| log(Ca/H) | <-11.566 | |||||||||||||||||
| log(C/H) | ||||||||||||||||||
| log(N/H) | ||||||||||||||||||
| log(O/H) | ||||||||||||||||||
| log(Na/H) | ||||||||||||||||||
| log(Mg/H) | ||||||||||||||||||
| log(Al/H) | ||||||||||||||||||
| log(Si/H) | ||||||||||||||||||
| log(P/H) | ||||||||||||||||||
| log(S/H) | ||||||||||||||||||
| log(Sc/H) | ||||||||||||||||||
| log(Ti/H) | ||||||||||||||||||
| log(Cr/H) | ||||||||||||||||||
| log(Mn/H) | ||||||||||||||||||
| log(Fe/H) | ||||||||||||||||||
| log(Ni/H) | ||||||||||||||||||
| Parallax | [mas] | 39.18 (0.1) | 39.18 (0.1) | 39.53 (1) | 39.23 (0.1) | 39.18 | 39.18 (0.1) | 39.23 (0.1) | ||||||||||
| Distance | [pc] | 25.52 (0.09) | 25.52 (0.09) | 25.30 (0.9) | 25.49 (0.09) | 19.85 (0.4) | 19.60 | 24.50 (1) | 20.00 | 25.52 | 25.52 (0.09) | 25.49 (0.09) | ||||||
| Composition | H | H | H | H | H | |||||||||||||
| Proper motion (right ascension) | [mas/yr] | 9.127894974 (0.2) | 6.827879052 (0.2) | 9.128 (0.2) | 6.827879052 | |||||||||||||
| Proper motion (declination) | [mas/yr] | -261.2989509 (0.2) | -259.5861046 (0.2) | -261.299 (0.2) | -259.5861046 | |||||||||||||
| Variability | ||||||||||||||||||
| Magnetic | ||||||||||||||||||
| Bd | [MG] | |||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||
| Binarity | WDMS | WDMS | ||||||||||||||||
| B magnitude | 14.73 (0.02) | |||||||||||||||||
| V magnitude | 14.52 | 14.41 | 14.52 (0.02) | |||||||||||||||
| R magnitude | 14.37 (0.01) | |||||||||||||||||
| I magnitude | 13.99 (0.02) | |||||||||||||||||
| J magnitude | 12.45 (0.03) | |||||||||||||||||
| H magnitude | 11.78 (0.02) | |||||||||||||||||
| K magnitude | 11.41 (0.03) | |||||||||||||||||
| u magnitude | 15.18 (0.005) | |||||||||||||||||
| g magnitude | 14.71 (0.004) | |||||||||||||||||
| r magnitude | 14.62 (0.004) | |||||||||||||||||
| i magnitude | 14.52 (0.004) | |||||||||||||||||
| z magnitude | 14.22 (0.004) | |||||||||||||||||
| G magnitude | 14.49 (0.001) | 14.49 | 14.49 | 14.49 (0.004) | 14.49 | |||||||||||||
| BP magnitude | 14.60 (0.001) | 14.58 | 14.58 | |||||||||||||||
| RP magnitude | 14.07 (0.01) | 14.09 | 14.09 | |||||||||||||||
| Pan g magnitude | 14.57 (0.002) | |||||||||||||||||
| Pan r magnitude | 14.59 (0.004) | |||||||||||||||||
| Pan i magnitude | 14.56 (0.004) | |||||||||||||||||
| Pan z magnitude | 14.53 (0.04) | |||||||||||||||||
| Pan y magnitude | 14.03 (0.02) | |||||||||||||||||
| E(B-V) | 0.000 | |||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.