All names: UBV M 42331, LHS 43, WDJ114542.92-645029.46, CSI-64-11431, CSI-64-11430, WD 1142-645, LFT 844, LS 2481, GSC 08981-04378, L 145-141, HIC 57367, PM 11429-6434, 2MASS J11454297-6450297, LLNS 6105, HIP 57367, NLTT 28447, AC2000 4195112, Gaia DR3 5332606522595645952, ALS 2481, UBV 10596, WISEA J114547.32-645033.2, Gaia DR1 5332606518269523072, GEN# +9.86145141, WD 1142-64, EGGR 82, [L68] 74, J1145-6450, L145-141, GSC 08981-04418, GJ 440, Gaia EDR3 5332606522595645952, Ci 20 658, WG 20, Zkh 167, UCAC4 126-052931, LTT 4364, TIC 323485429, Gaia DR2 5332606522595645952, CNS5 2877, GSC 08981-04417, WD 1141-64, PLX 2716.00, TYC 8981-4417-1, BPM 7108, PLX 2716, LAWD 37, LPM 396, uvby98 986145141
| Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | Coutu et al. 2019 | Gaia DR2 | Subasavage et al. 2017 | Tremblay et al. 2017 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Giammichele et al. 2012 | Subasavage et al. 2009 | Holberg et al. 2008 | Dufour et al. 2005 | Bergeron et al. 2001 | Weidemann and Koester 1995 | Koester et al. 1982a | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 11 45 49.60 (0.01) | 11 45 42.92 | 11 45 49.39 (0.02) | 11 45 42.93 | 11 45 49.92 | 11 45 42.93 | 11 45 49.60 | 11 45 42.92 (0.01) | 11 45 49.39 | 11 45 21.98 | |||||||||||
| Declination | -64 50 34.99 (0.02) | -64 50 29.46 | -64 50 34.82 (0.03) | -64 50 02.07 | -64 50 27.60 | -64 50 29.70 | -64 50 34.99 | -64 50 29.46 (0.02) | -64 50 34.82 | -64 50 10.32 | |||||||||||
| Spectral type | DQ | DQ | DQ | DQ | DQ | DQ6.4 | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ6 | |||||||
| Effective temperature | [K] | 8062.0 (60) | 7951.0 (351) | 7880.0 (180) | 7970.0 (220) | 7972.0 (219) | 7966.0 | 7966.0 (219) | 7920.0 (220) | 7900.0 (220) | 8490.0 (270) | 7800.0 | 7800.0 (200) | 7599.0 (17) | |||||||
| log(g) | [cgs] | 8.06 (0.02) | 8.01 | 8.04 (0.03) | 7.88 (0.02) | 8.06 (0.02) | 8.07 (0.01) | 8.07 (0.02) | 8.27 (0.05) | 7.92 (0.003) | |||||||||||
| Mass | [M☉] | 0.612 (0.01) | 0.5808 | 0.6 (0.02) | 0.61 (0.01) | 0.61 (0.01) | 0.62 (0.01) | 0.62 (0.01) | 0.75 (0.03) | 0.46 (0.06) | 0.527 (0.003) | ||||||||||
| log(Luminosity) | [L☉] | -3.28 (0.05) | -3.27 | -3.29 (0.01) | -3.28 (0.02) | ||||||||||||||||
| Cooling age | [Gyr] | 1.1400 | 1.2100 (0.09) | 1.2900 | 1.2900 | 1.3200 (0.01) | 1.4400 (0.1) | ||||||||||||||
| log(H/He) | |||||||||||||||||||||
| log(C/He) | -5.5031 (0.03) | -5.18 | -5.09 | -5.14 (0.2) | -5.4 | -5.4 | |||||||||||||||
| log(Ca/He) | |||||||||||||||||||||
| log(Ca/H) | |||||||||||||||||||||
| log(N/He) | |||||||||||||||||||||
| log(O/He) | |||||||||||||||||||||
| log(Na/He) | |||||||||||||||||||||
| log(Mg/He) | |||||||||||||||||||||
| log(Al/He) | |||||||||||||||||||||
| log(Si/He) | |||||||||||||||||||||
| log(P/He) | |||||||||||||||||||||
| log(S/He) | |||||||||||||||||||||
| log(Cl/He) | |||||||||||||||||||||
| log(Sc/He) | |||||||||||||||||||||
| log(Ti/He) | |||||||||||||||||||||
| log(V/He) | |||||||||||||||||||||
| log(Cr/He) | |||||||||||||||||||||
| log(Mn/He) | |||||||||||||||||||||
| log(Fe/He) | |||||||||||||||||||||
| log(Co/He) | |||||||||||||||||||||
| log(Ni/He) | |||||||||||||||||||||
| log(Cu/He) | |||||||||||||||||||||
| log(Zn/He) | |||||||||||||||||||||
| log(Ga/He) | |||||||||||||||||||||
| log(Ge/He) | |||||||||||||||||||||
| log(Sr/He) | |||||||||||||||||||||
| Parallax | [mas] | 215.68 (0.02) | 215.68 (0.02) | 215.74 | 215.74 (0.03) | 215.86 (0.3) | 215.78 (0.4) | 216.12 (1) | 216.40 (2) | 216.12 (1) | 216.51 (2) | 218.30 (7) | 0.20 | 215.68 | 215.68 (0.02) | 215.74 (0.03) | 218.50 (5) | ||||
| Distance | [pc] | 4.64 (0.0004) | 4.64 (0.0004) | 4.64 (0.0007) | 4.64 (0.0007) | 4.63 (0.006) | 4.63 (0.009) | 4.63 (0.02) | 4.62 | 4.62 (0.04) | 4.63 (0.02) | 4.62 | 4.58 (0.1) | 4926.11 | 4.64 | 4.64 (0.0004) | 4.64 (0.0007) | 4.58 (0.1) | |||
| Composition | He | He | He | He | He | H | He | He | He | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | 2661.639592 (0.02) | 2661.594499 (0.05) | 2661.64 (0.02) | 2661.594499 | ||||||||||||||||
| Proper motion (declination) | [mas/yr] | -344.9325076 (0.02) | -344.8467751 (0.05) | -344.933 (0.02) | -344.8467751 | ||||||||||||||||
| Variability | |||||||||||||||||||||
| Magnetic | |||||||||||||||||||||
| Bd | [MG] | ||||||||||||||||||||
| Infrared excess (disk) | |||||||||||||||||||||
| Binarity | WDMS | ||||||||||||||||||||
| B magnitude | 11.66 | 11.66 | 11.72 | ||||||||||||||||||
| V magnitude | 11.50 | 11.51 (0.01) | 11.50 | 11.49 | 11.49 | 11.51 | |||||||||||||||
| R magnitude | 11.34 | 11.33 | 11.33 | 11.34 | |||||||||||||||||
| I magnitude | 11.20 | 11.20 | 11.20 | 11.16 | |||||||||||||||||
| J magnitude | 11.19 (0.02) | 11.19 | 11.18 (0.01) | 11.19 | 11.19 (0.02) | ||||||||||||||||
| H magnitude | 11.13 (0.03) | 11.12 | 11.13 (0.04) | 11.12 | 11.13 (0.03) | ||||||||||||||||
| K magnitude | 11.10 (0.03) | 11.09 | 11.10 (0.03) | 11.09 | 11.10 (0.03) | ||||||||||||||||
| u magnitude | |||||||||||||||||||||
| g magnitude | 11.54 (0) | ||||||||||||||||||||
| r magnitude | 11.53 (0.06) | ||||||||||||||||||||
| i magnitude | 11.57 (0.07) | ||||||||||||||||||||
| z magnitude | |||||||||||||||||||||
| G magnitude | 11.42 (0.0004) | 11.43 | 11.41 (0.002) | 11.42 | 11.42 (0.003) | 11.43 | |||||||||||||||
| BP magnitude | 11.52 (0.0005) | 11.51 | 11.51 | ||||||||||||||||||
| RP magnitude | 11.23 (0.0003) | 11.24 | 11.24 | ||||||||||||||||||
| Pan g magnitude | |||||||||||||||||||||
| Pan r magnitude | |||||||||||||||||||||
| Pan i magnitude | |||||||||||||||||||||
| Pan z magnitude | |||||||||||||||||||||
| Pan y magnitude | |||||||||||||||||||||
| E(B-V) | 0.000 | ||||||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.