All names: EGGR 149, Gaia DR2 2666976508140663040, GEN# +9.80026031, WD 2144-079, GJ 837.1, NLTT 52097, SDSS J214737.30-074412.3, GALEX J214737.3-074412, UBV 18696, UCAC4 412-132559, WD 2144-07, CSI-07-21450, USNO 194, TIC 333464497, G 26-31, GCRV 72500, WISEA J214737.47-074413.3, G26-31, L930-80, WISE J214737.46-074413.2, Gaia DR3 2666976508140663040, LAWD 89, L 930-80, UBV M 43029, GJ 9755, PLX 5264.01, PHL 145, GL837.1, LP 698-43, UCAC2 29203111, 2MASS J21473725-0744121, Gaia EDR3 2666976508140663040, JP11 5206, LTT 8702
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Koester et al. 2014 | Bergeron et al. 2011 | Zuckerman et al. 2010 | Voss et al. 2007 | Koester et al. 2005 | Wegner et al. 1987 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 21 47 37.56 (0.04) | 21 47 37.56 (0.07) | 21 47 37.56 | 21 47 37.29 (0.04) | 21 47 36.86 | |||||||||
Declination | -07 44 14.23 (0.04) | -07 44 14.17 (0.1) | -07 44 14.23 | -07 44 12.21 (0.04) | -07 44 09.60 | |||||||||
Spectral type | DB | DBZ | DBZ | DB | DB0 | DB4 | ||||||||
Effective temperature | [K] | 16340.0 | 16340.0 (410) | 16000.0 | 16518.0 | 16500.0 | 21000.0 | 15840.0 (185) | ||||||
log(g) | [cgs] | 8.18 | 8.18 (0.07) | 7.89 | 7.90 | 8.03 (0.01) | ||||||||
Mass | [M☉] | 0.7 (0.04) | 0.532 | 0.606 (0.01) | ||||||||||
log(Luminosity) | [L☉] | -2.09 | ||||||||||||
Cooling age | [Gyr] | 0.2138 | 1.7000 | |||||||||||
log(H/He) | <-6.22 (1) | <-4.5 | ||||||||||||
log(C/He) | <-8.5 | |||||||||||||
log(Ca/He) | -8.6 | -8.5 | ||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | -7.8 | |||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 19.03 (0.04) | 19.03 | 19.03 (0.04) | 50.00 | |||||||||
Distance | [pc] | 52.56 (0.1) | 49.00 | 52.56 | 52.56 (0.1) | 20.00 | ||||||||
Composition | He | He | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | 256.0520623 (0.05) | 256.052 (0.05) | |||||||||||
Proper motion (declination) | [mas/yr] | -126.4216814 (0.04) | -126.422 (0.04) | |||||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 14.77 (0.03) | |||||||||||||
V magnitude | 14.82 | 14.82 | 14.83 (0.01) | |||||||||||
R magnitude | 14.96 (0.1) | |||||||||||||
I magnitude | 14.89 | |||||||||||||
J magnitude | 15.03 (0.05) | |||||||||||||
H magnitude | 15.21 (0.1) | |||||||||||||
K magnitude | 14.89 (0.1) | |||||||||||||
u magnitude | 14.60 (0.006) | |||||||||||||
g magnitude | 14.67 (0.007) | |||||||||||||
r magnitude | 14.96 (0.009) | |||||||||||||
i magnitude | 15.21 (0.009) | |||||||||||||
z magnitude | 15.47 (0.01) | |||||||||||||
G magnitude | 14.77 (0.002) | 14.79 | 14.77 | 14.77 (0.003) | ||||||||||
BP magnitude | 14.71 (0.002) | 14.66 | ||||||||||||
RP magnitude | 14.88 (0.003) | 14.89 | ||||||||||||
Pan g magnitude | 14.68 (0.003) | |||||||||||||
Pan r magnitude | 14.95 (0.005) | |||||||||||||
Pan i magnitude | 15.22 (0.002) | |||||||||||||
Pan z magnitude | 15.45 (0.002) | |||||||||||||
Pan y magnitude | 15.60 (0.003) | |||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.