All names: UCAC2 29571410, WD 2311-06, LP 702-48, LP 702-048, WDJ231425.18-063247.88, EGGR 553, PSO J348.6038-06.5471, Gaia DR2 2631876970245863552, J2314-0632, 2MASS J23142520-0632475, G157-34, BPS CS 22949-0002, TIC 4601217, Gaia DR3 2631876970245863552, Gaia EDR3 2631876970245863552, PHL 2142, LTT 9427, NLTT 56220, CSI-06-23119, GJ 893.1, PLX 5621.01, USNO 779, G 157-34, WD 2311-068, GJ 9814, L 935-50
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | Coutu et al. 2019 | Blouin et al. 2019 | Gaia DR2 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Dufour et al. 2005 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 14 24.82 (0.03) | 23 14 25.18 | 23 14 24.83 (0.05) | 23 14 24.96 | 23 14 24.82 | 23 14 25.18 (0.03) | 23 14 24.83 | 23 14 27.36 | |||||||||
Declination | -06 32 50.60 (0.03) | -06 32 47.88 | -06 32 50.52 (0.04) | -06 32 45.60 | -06 32 50.60 | -06 32 47.88 (0.03) | -06 32 50.52 | -06 32 26.52 | |||||||||
Spectral type | DQ | DQ | DQ | DQ | DQ | DQ6.8 | DQ | DQ | DQ | DC | DC | ||||||
Effective temperature | [K] | 7630.0 (67) | 7432.0 (18) | 7352.0 (197) | 7360.0 (40) | 7442.0 (190) | 7440.0 | 7440.0 (190) | 7980.0 (240) | 7387.0 (36) | |||||||
log(g) | [cgs] | 8.03 (0.02) | 7.99 (0.004) | 7.96 | 7.97 (0.01) | 7.98 (0.2) | 8.09 (0.2) | 8.27 (0.2) | 7.96 (0.008) | ||||||||
Mass | [M☉] | 0.596 (0.01) | 0.57 (0.003) | 0.5511 | 0.555 (0.008) | 0.58 (0.1) | 0.63 (0.1) | 0.75 (0.1) | 0.553 (0.007) | ||||||||
log(Luminosity) | [L☉] | -3.39 (0.1) | |||||||||||||||
Cooling age | [Gyr] | 1.3900 | 1.3000 | 1.3130 (0.03) | 1.2800 | 1.7400 (0.6) | |||||||||||
log(H/He) | |||||||||||||||||
log(C/He) | -6.01 | -6.0563 (0.03) | -6.03 | -5.67 (0.2) | |||||||||||||
log(Ca/He) | |||||||||||||||||
log(Ca/H) | |||||||||||||||||
log(N/He) | |||||||||||||||||
log(O/He) | |||||||||||||||||
log(Na/He) | |||||||||||||||||
log(Mg/He) | |||||||||||||||||
log(Al/He) | |||||||||||||||||
log(Si/He) | |||||||||||||||||
log(P/He) | |||||||||||||||||
log(S/He) | |||||||||||||||||
log(Cl/He) | |||||||||||||||||
log(Sc/He) | |||||||||||||||||
log(Ti/He) | |||||||||||||||||
log(V/He) | |||||||||||||||||
log(Cr/He) | |||||||||||||||||
log(Mn/He) | |||||||||||||||||
log(Fe/He) | |||||||||||||||||
log(Co/He) | |||||||||||||||||
log(Ni/He) | |||||||||||||||||
log(Cu/He) | |||||||||||||||||
log(Zn/He) | |||||||||||||||||
log(Ga/He) | |||||||||||||||||
log(Ge/He) | |||||||||||||||||
log(Sr/He) | |||||||||||||||||
Parallax | [mas] | 38.58 (0.04) | 38.58 (0.04) | 38.68 (0.06) | 38.68 | 38.68 (0.06) | 38.68 (0.06) | 39.80 (5) | 39.80 (5) | 38.58 | 38.58 (0.04) | 38.68 (0.06) | 38.10 (47) | ||||
Distance | [pc] | 25.92 (0.03) | 25.92 (0.03) | 25.85 (0.04) | 25.86 (0.04) | 25.86 (0.04) | 25.86 (0.04) | 25.13 (3) | 25.10 | 25.13 (3) | 25.92 | 25.92 (0.03) | 25.86 (0.04) | 26.25 (32) | |||
Composition | He | He | He | H | He | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | -342.541 (0.04) | -342.6400717 (0.1) | -342.541 (0.04) | -342.6400717 | ||||||||||||
Proper motion (declination) | [mas/yr] | -169.794 (0.04) | -169.8707708 (0.09) | -169.794 (0.04) | -169.8707708 | ||||||||||||
Variability | |||||||||||||||||
Magnetic | |||||||||||||||||
Bd | [MG] | ||||||||||||||||
Infrared excess (disk) | |||||||||||||||||
Binarity | |||||||||||||||||
B magnitude | 15.63 | 15.55 | |||||||||||||||
V magnitude | 15.42 | 15.40 | 15.42 | ||||||||||||||
R magnitude | 15.22 | ||||||||||||||||
I magnitude | 15.05 | ||||||||||||||||
J magnitude | 14.98 (0.004) | 14.95 (0.04) | 14.98 | 14.95 (0.04) | |||||||||||||
H magnitude | 14.93 (0.006) | 14.94 (0.07) | 14.93 | 14.94 (0.07) | |||||||||||||
K magnitude | 14.89 (0.01) | 14.73 (0.09) | 14.90 | 14.73 (0.09) | |||||||||||||
u magnitude | 15.80 (0.03) | 15.80 (0.005) | |||||||||||||||
g magnitude | 15.44 (0.003) | 15.43 (0.003) | |||||||||||||||
r magnitude | 15.37 (0.002) | 15.37 (0.003) | |||||||||||||||
i magnitude | 15.43 (0.0009) | 15.41 (0.003) | |||||||||||||||
z magnitude | 15.52 (0.005) | 15.49 (0.005) | |||||||||||||||
G magnitude | 15.32 (0.003) | 15.34 | 15.32 | 15.32 (0.003) | 15.34 | ||||||||||||
BP magnitude | 15.44 (0.004) | 15.43 | 15.43 | ||||||||||||||
RP magnitude | 15.09 (0.004) | 15.10 | 15.10 | ||||||||||||||
Pan g magnitude | 15.44 (0.003) | 15.44 (0.003) | 15.44 (0.003) | ||||||||||||||
Pan r magnitude | 15.37 (0.002) | 15.37 (0.002) | 15.37 (0.002) | ||||||||||||||
Pan i magnitude | 15.43 (0.0009) | 15.43 (0.0009) | 15.43 (0.001) | ||||||||||||||
Pan z magnitude | 15.52 (0.007) | 15.52 (0.005) | 15.52 (0.005) | ||||||||||||||
Pan y magnitude | 15.61 (0.009) | 15.61 (0.009) | 15.61 (0.009) | ||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.